FEC Monitor

F3X Filings (All) - 2026-06-03

All Filings | Big Filers Only
← Previous Day June 03, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-06-03 12:00:00 C00890954 Underdog Sports Holdings, Inc. Political Action Committee (Underdog PAC) F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-03 12:00:00 C00585893 Conservative Promises PAC F3X YE 2025-07-01 → 2025-12-31 $14,002.68 $24,991.10 .fec
2026-06-03 12:00:00 C00270934 Stark County Republican Party F3X M6 2026-05-01 → 2026-05-31 $2,200.00 $5,774.35 .fec
2026-06-03 12:00:00 C00860437 SINDHI AMERICAN POLITICAL ACTION COMMITTEE F3X MY 2026-01-01 → 2026-06-30 $0.00 $0.00 .fec
2026-06-03 12:00:00 C00077552 Baker Botts Bluebonnet Fund F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-03 12:00:00 C00872440 Democrats Defending Democracy F3X M6 2026-05-01 → 2026-05-31 $215,484.88 $210,181.68 .fec
2026-06-03 12:00:00 C00075994 ASHLAND LLC POLITICAL ACTION COMMITTEE FOR EMPLOYEES (PACE) F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-03 12:00:00 C00405340 ROCHESTER HIGHER EDUCATION AND RESEARCH PAC (RHER PAC) F3X 12P 2026-04-01 → 2026-06-03 $3,500.00 $46.00 .fec
2026-06-03 12:00:00 C00632398 Let America Vote PAC F3X M6 2026-05-01 → 2026-05-31 $329,085.11 $306,802.34 .fec
2026-06-03 12:00:00 C00578096 THE PRIVATE INVESTOR COALITION, INC. POLITICAL ACTION COMMITTEE F3X M6 2026-05-01 → 2026-05-31 $0.00 $2,000.00 .fec
2026-06-03 12:00:00 C00201871 National Pork Producers Council Pork PAC F3X Q1 2026-01-01 → 2026-03-31 $180,294.63 $64,000.00 .fec
2026-06-03 12:00:00 C00943753 KENTUCKY 4TH PAC F3X 12P 2026-04-01 → 2026-04-29 $3,500,750.00 $3,498,127.50 .fec
2026-06-03 12:00:00 C00879353 UNITED FOOD AND COMMERCIAL WORKERS LOCAL 951 PAC F3X M6 2026-05-01 → 2026-05-31 $612.00 $0.00 .fec
2026-06-03 12:00:00 C00360529 Hinman Straub PAC (State Street Associates PAC) F3X 12P 2026-04-01 → 2026-06-03 $0.00 $0.00 .fec
2026-06-03 12:00:00 C00660902 CNX RESOURCES CORPORATION POLITICAL ACTION COMMITTEE (CNX PAC) F3X M6 2026-05-01 → 2026-05-31 $6,583.68 $2,841.47 .fec
2026-06-03 12:00:00 C00438754 Energy Transfer Employee Management Company PAC (Energy Transfer PAC) F3X Q1 2026-01-01 → 2026-03-31 $32,307.65 $105,250.00 .fec
2026-06-03 12:00:00 C00028787 NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) F3X M6 2026-05-01 → 2026-05-31 $80,393.07 $48,500.00 .fec
2026-06-03 12:00:00 C00438754 Energy Transfer Employee Management Company PAC (Energy Transfer PAC) F3X YE 2025-07-01 → 2025-12-31 $72,526.30 $171,100.00 .fec
2026-06-03 12:00:00 C00094573 Elect - The PAC of the Alabama Farmers Federation F3X 12R 2026-04-30 → 2026-05-27 $8,547.92 $10,235.05 .fec
2026-06-03 12:00:00 C00374066 SMITH & NEPHEW, INC. PAC (S+N PAC) F3X M6 2026-05-01 → 2026-05-31 $7,494.00 $0.00 .fec
2026-06-03 12:00:00 C00562611 Capital District Physicians' Health Plan (CDPHP) PAC F3X 12P 2026-04-01 → 2026-06-03 $0.00 $1,940.00 .fec
2026-06-03 12:00:00 C00368902 DAVID VOLKERT & ASSOCIATES, INC. POLITICAL ACTION COMMITTEE F3X M6 2026-05-01 → 2026-05-31 $3,247.64 $0.00 .fec
2026-06-03 12:00:00 C00494112 BEEPAC (Building Economic Empowerment PAC) F3X M6 2026-05-01 → 2026-05-31 $5,000.00 $7,462.30 .fec
2026-06-03 12:00:00 C00549717 7-ELEVEN, INC. PAC F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-03 12:00:00 C00789602 Sylvamo Corporation PAC F3X 12P 2026-04-01 → 2026-05-27 $4,228.30 $11,500.00 .fec
2026-06-03 12:00:00 C00902445 Campaign for Futures Trading Political Action Committee (dba Campaign for Futures Trading PAC) F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-03 12:00:00 C00183962 Cadence Bank PAC F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-03 12:00:00 C00489302 SUNRUN INC POLITICAL ACTION COMMITTEE (SUNRUN PAC) F3X M6 2026-05-01 → 2026-05-31 $10,696.00 $12,500.00 .fec
2026-06-03 12:00:00 C00092957 National Association of Postal Supervisors PAC F3X M6 2026-05-01 → 2026-05-31 $37,915.38 $23,170.41 .fec
2026-06-03 12:00:00 C00880070 ARAB AMERICANS FOR A BETTER AMERICA F3X YE 2025-07-01 → 2025-12-31 $0.00 $0.00 .fec
2026-06-03 12:00:00 C00942318 CCI PAC - CRYPTO COUNCIL FOR INNOVATION INC F3X M6 2026-05-01 → 2026-05-31 $15,953.81 $3,500.00 .fec
2026-06-03 12:00:00 C00328369 Technology Network (TechNet) Federal PAC F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-03 12:00:00 C00160986 Kutak Rock LLP Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $0.00 $1,500.00 .fec
2026-06-03 12:00:00 C00554444 ONE Gas, Inc. Political Action Committee F3X 12P 2026-04-30 → 2026-05-27 $11,465.18 $5,500.00 .fec
2026-06-03 12:00:00 C00239947 Caesars Entertainment, Inc. Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-03 12:00:00 C00010793 The Loose Group F3X M6 2026-05-01 → 2026-05-31 $1.24 $4,243.96 .fec
2026-06-03 12:00:00 C00099234 Brotherhood of Locomotive Engineers & Trainmen PAC Fund F3X M6 2026-05-01 → 2026-05-31 $27,849.15 $44,785.50 .fec
2026-06-03 12:00:00 C00540443 Giffords PAC F3X M6 2026-05-01 → 2026-05-31 $319,898.94 $235,870.67 .fec
2026-06-03 12:00:00 C00692137 Vote Mama F3X Q1 2026-01-01 → 2026-03-31 $58,856.88 $94,446.37 .fec
2026-06-03 12:00:00 C00489617 CAMPAIGN FOR AMERICAN VALUES PAC F3X M6 2026-05-01 → 2026-05-31 $0.00 $29.95 .fec
2026-06-03 12:00:00 C00856856 McGuire Victory Fund F3X 12P 2026-04-01 → 2026-05-27 $53,600.00 $53,138.08 .fec
2026-06-03 12:00:00 C00406892 Applied Materials, Inc. Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $1,193.11 $5,000.00 .fec
2026-06-03 12:00:00 C00038505 North Carolina Republican Party F3X M5 2026-04-01 → 2026-04-30 $298,568.59 $146,292.87 .fec