FEC Monitor

F3X Filings (All) - 2026-09-20

All Filings | Big Filers Only
← Previous Day September 20, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-09-21 03:54:13 C00170175 Idaho Republican Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $160,158.99 $150,764.50 .fec
2026-09-21 03:48:56 C00402800 PROGRESSIVE VOTE AKA PROGRESSIVE DEMOCRATS OF AMERICA F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $19,811.67 $17,770.07 .fec
2026-09-21 03:39:52 C00892984 NATIONAL GROUND GAME PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $9,338.97 $2,890.26 .fec
2026-09-21 03:32:49 C00390641 Tulare County Republican Central Committee (Federal) F3XA SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $31,852.68 $5,088.39 .fec
2026-09-21 03:31:40 C00890889 Congress Majority PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $11,926.51 $12,395.82 .fec
2026-09-21 03:24:44 C00692319 Voter Protection Project F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $660,981.72 $374,994.05 .fec
2026-09-21 03:20:09 C00955328 Gallagher Victory Fund F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $152,496.89 $56,725.26 .fec
2026-09-21 03:16:55 C00029447 INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $207,590.04 $207,353.52 .fec
2026-09-21 03:12:11 C00264770 Agricultural Retailers Association Political Action Committe F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $8,513.59 $10,000.00 .fec
2026-09-21 03:10:27 C00916932 Morgan County AL Republican Executive Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $100.00 $0.00 .fec
2026-09-21 03:01:04 C00055582 NY Republican Federal Campaign Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $321,910.89 $315,767.78 .fec
2026-09-21 02:59:52 C00756056 Protect The Vote F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $11,605.32 $8,792.53 .fec
2026-09-21 02:57:09 C00740126 UNITEDemocrats PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $53,857.34 $27,620.91 .fec
2026-09-21 02:55:02 C00476978 LGBTQ Victory Fund Federal PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $116,850.66 $6,120.38 .fec
2026-09-21 02:54:59 C00055582 NY Republican Federal Campaign Committee F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $511,526.49 $446,443.36 .fec
2026-09-21 02:54:03 C00101204 NATIONAL FISHERIES INSTITUTE (FishPAC) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $730.95 $21,519.05 .fec
2026-09-21 02:53:22 C00881011 Unity & Justice Fund F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $20,738.19 $85,269.71 .fec
2026-09-21 02:47:40 C00055582 NY Republican Federal Campaign Committee F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $453,052.65 $393,361.48 .fec
2026-09-21 02:47:28 C00682211 Common Power F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $29,154.67 $3,866.14 .fec
2026-09-21 02:46:05 C00104109 ArcelorMittal Sales and Administration LLC PAC (ArcelorMittal PAC) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $250.00 $398.18 .fec
2026-09-21 02:41:11 C00495028 HMP F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $25,155,848.12 $4,790,522.08 .fec
2026-09-21 02:40:25 C00481309 NETJETS INC. PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $12,165.58 $7,000.00 .fec
2026-09-21 02:38:18 C00253260 Alaska Republican Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $94,063.38 $137,604.90 .fec
2026-09-21 02:38:06 C00055582 NY Republican Federal Campaign Committee F3XA JUNE MONTHLY 2026-05-01 → 2026-05-31 $504,497.91 $411,220.46 .fec
2026-09-21 02:36:04 C00426809 The Madison PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $34,210.27 $127,573.48 .fec
2026-09-21 02:30:33 C00114439 WA Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $454,736.10 $374,728.72 .fec
2026-09-21 02:28:53 C00010439 Idaho State Democratic Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $283,925.84 $285,197.36 .fec
2026-09-21 02:27:07 C00707232 Blue Nevada PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $12,500.00 $6,847.76 .fec
2026-09-21 02:24:55 C00085506 Hawaii Republican Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $3,103.06 $1,884.94 .fec
2026-09-21 02:20:21 C00114439 WA Federal F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $779,202.00 $911,937.18 .fec
2026-09-21 02:20:02 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $54,722.95 $98,795.95 .fec
2026-09-21 02:17:23 C00884874 Stop Project 2025 F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $23,480.25 $31,713.55 .fec
2026-09-21 02:17:02 C00425470 Democrats Win Seats (DWS PAC) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $18,369.20 $43,750.26 .fec
2026-09-21 02:12:26 C00945196 The Affordability Project F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $0.00 .fec
2026-09-21 02:12:18 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $64,826.53 $322,096.47 .fec
2026-09-21 02:08:46 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $61,828.20 $95,133.54 .fec
2026-09-21 02:05:36 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3XA JUNE MONTHLY 2026-05-01 → 2026-05-31 $147,054.45 $188,086.14 .fec
2026-09-21 02:04:06 C00665786 CONSUMER FINANCIAL EMPOWERMENT PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $385.80 .fec
2026-09-21 02:03:41 C00573261 End Citizens United F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,235,434.82 $1,034,437.52 .fec
2026-09-21 02:01:58 C00331173 NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION POLITICAL ACTION COMMITTEE ('NEMA PAC') F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $972.50 $2,500.00 .fec
2026-09-21 02:00:27 C00010603 DNC Services Corp / Democratic National Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $11,443,470.92 $10,595,474.71 .fec
2026-09-21 02:00:10 C00143230 New York State Democratic Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,118,017.77 $1,481,214.86 .fec
2026-09-21 01:58:03 C00393728 TEXAS ASSOCIATION FOR HOME CARE & HOSPICE, INC. TEXAS HOME CARE & HOSPICE PAC- FEDERAL F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,191.72 $39.15 .fec
2026-09-21 01:55:56 C00658476 Democratic Grassroots Victory Fund F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,031,966.28 $1,092,296.84 .fec
2026-09-21 01:55:43 C00879221 Crush MAGA PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $58,500.88 $73,281.16 .fec
2026-09-21 01:52:36 C00410308 Shore PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $44,228.38 $48,820.48 .fec
2026-09-21 01:51:11 C00031088 WASHINGTON STATE REPUBLICAN PARTY F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $224,962.76 $203,621.50 .fec
2026-09-21 01:49:02 C00191247 Alaska Democratic Party- Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,500,531.24 $1,703,741.10 .fec
2026-09-21 01:39:37 C00114439 WA Federal F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $370,329.81 $678,460.51 .fec
2026-09-21 01:37:54 C00904532 The AI Policy Network Inc AIPN PAC Inc F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $5,000.00 $775.30 .fec
2026-09-21 01:36:15 C00003111 MAINE REPUBLICAN PARTY F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $94,228.93 $66,753.26 .fec
2026-09-21 01:35:22 C00161786 FEDERAL: Colorado Democratic Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $548,919.92 $170,226.84 .fec
2026-09-21 01:35:21 C00757419 SD PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,738,565.90 $1,839,753.75 .fec
2026-09-21 01:35:02 C00764860 The 1776 Project PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $599,315.46 $761,320.96 .fec
2026-09-21 01:34:05 C00577155 APEX CLEAN ENERGY INC PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $5,331.69 $1,000.00 .fec
2026-09-21 01:30:24 C00019331 Democratic Party of Wisconsin Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,802,317.38 $1,465,503.45 .fec
2026-09-21 01:28:45 C00410308 Shore PAC F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $39,228.38 $61,628.71 .fec
2026-09-21 01:24:27 C00007658 Democratic Party of South Carolina F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $166,800.20 $201,795.84 .fec
2026-09-21 01:20:41 C00931774 Article One Inc. PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,125,060.00 $561,390.82 .fec
2026-09-21 01:19:36 C00757294 Independent Alaska F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $889.26 .fec
2026-09-21 01:19:07 C00960278 America First Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $5,000.00 $10.00 .fec
2026-09-21 01:18:33 C00164418 NEW JERSEY REPUBLICAN STATE COMMITTEE F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $65,678.96 $83,687.33 .fec
2026-09-21 01:17:26 C00865444 WinSenate F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $17,000,000.00 $17,441,628.06 .fec
2026-09-21 01:13:39 C00735738 Knock for Democracy, Inc F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $24,713.10 $36,447.05 .fec
2026-09-21 01:07:20 C00871368 Project 218 F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $538,675.00 $574,837.92 .fec
2026-09-21 01:06:59 C00104471 New Jersey Democratic State Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,702,213.52 $369,186.28 .fec
2026-09-21 01:05:22 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $61,828.20 $95,133.54 .fec
2026-09-21 01:03:12 C00019380 Kansas Democratic Party- Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $143,492.75 $89,752.73 .fec
2026-09-21 01:03:08 C00033134 COLORADO REPUBLICAN COMMITTEE F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $34,085.16 $20,183.57 .fec
2026-09-21 01:01:53 C00729574 Americans4Hindus PAC (Multi-Candidate) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $24,755.58 $36,584.70 .fec
2026-09-21 00:57:05 C00041160 Michigan Republican Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $223,761.49 $230,359.39 .fec
2026-09-21 00:57:01 C00946749 Democratic Campaign Committee of Philadelphia - FEDERAL F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $100.00 $0.00 .fec
2026-09-21 00:56:31 C00469254 40th Assembly District (R) Central Committee (Federal) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $0.00 .fec
2026-09-21 00:56:27 C00729574 Americans4Hindus PAC (Multi-Candidate) F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $15,351.66 $18,362.14 .fec
2026-09-21 00:55:51 C00384479 Democratic Properties Corporation-Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $655,857.72 $409,200.82 .fec
2026-09-21 00:50:52 C00004036 SEIU COPE (Service Employees International Union Committee On Political Education) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $3,946,136.41 $6,191,529.22 .fec
2026-09-21 00:48:44 C00172510 REPUBLICAN STATE COMMITTEE OF DELAWARE F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $17,045.15 $29,581.92 .fec
2026-09-21 00:48:11 C00793687 Democracy on the Line F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $8,437.31 $3,993.91 .fec
2026-09-21 00:47:54 C00233361 Marin County Republican Central Committee (Federal) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $6,594.05 $3,404.22 .fec
2026-09-21 00:46:51 C00784496 LEAGUE FOR SPORTSMEN, LAW ENFORCEMENT AND DEFENSE (AKA THE LEAGUE) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $11,933.00 $11,314.59 .fec
2026-09-21 00:39:06 C00300731 Los Angeles County Democratic Central Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $219,136.25 $183,275.83 .fec
2026-09-21 00:38:55 C00130658 CPAC ACTION PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $174,364.96 $185,103.65 .fec
2026-09-21 00:37:41 C00814152 Turning Point PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $4,657,717.14 $855,506.03 .fec
2026-09-21 00:35:35 C00893149 2028 Democratic National Convention Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $18,167.78 $0.00 .fec
2026-09-21 00:31:06 C00627679 JACKSON OFFSHORE OPERATORS LLC PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $458.03 $0.00 .fec
2026-09-21 00:24:48 C00886242 MUST WIN. CAN WIN. F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,901.00 $411.09 .fec
2026-09-21 00:14:54 C00100644 Riverside County Republican Central Committee (Fed) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $451.12 $1,033.83 .fec
2026-09-21 00:12:19 C00016899 Ohio Democratic Party - Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,915,942.50 $1,403,538.73 .fec
2026-09-21 00:08:26 C00028860 AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $567,075.82 $1,182,500.00 .fec
2026-09-21 00:07:57 C00832576 Patriot PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $23,391.37 $27,844.24 .fec
2026-09-21 00:05:02 C00117424 WESTROCK POLITICAL ACTION COMMITTEE F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,506.94 $17.11 .fec
2026-09-21 00:04:25 C00823773 Justice League PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $5,510.00 $16,297.48 .fec
2026-09-21 00:02:27 C00257279 Sonoma County Republican Central Committee (Federal) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $37,651.16 $22,636.05 .fec
2026-09-21 00:02:06 C00118943 Massachusetts Mutual Life Insurance Company Political Action Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $37,074.78 $10,094.07 .fec
2026-09-20 23:56:12 C00099267 Texas Democratic Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $695,875.36 $544,237.67 .fec
2026-09-20 23:53:23 C00257279 Sonoma County Republican Central Committee (Federal) F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $13,175.23 $10,759.13 .fec
2026-09-20 23:51:50 C00892471 MAGA INC. F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $23,705,330.75 $11,379,314.50 .fec
2026-09-20 23:51:11 C00489591 Cinema PAC, the Committee of the National Association of Theatre Owners, Inc. F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,000.00 $2,500.00 .fec
2026-09-20 23:48:23 C00428649 CT WORKING FAMILIES FEDERAL PAC D/B/A TAKE BACK CONGRESS CT F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $250.00 .fec
2026-09-20 23:46:47 C00167213 OKLAHOMA LEADERSHIP COUNCIL F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $9,048.17 $37,853.28 .fec
2026-09-20 23:34:30 C00400465 Sutter County Republican Central Committee (Fed. Acct.) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $39,347.22 $18,694.28 .fec
2026-09-20 23:33:33 C00584805 BFB PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,000.00 $5,772.71 .fec
2026-09-20 23:31:05 C00011114 American Federation of State County & Municipal Employees PEOPLE F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $4,693,684.40 $250,370.42 .fec
2026-09-20 23:30:35 C00948521 PROGRESSIVE VET PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $0.00 .fec
2026-09-20 23:30:01 C00559740 GOPAC Election Fund F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $905,000.00 $785,746.61 .fec
2026-09-20 23:26:23 C00755850 Defend Americas Habitats LLC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $0.00 .fec
2026-09-20 23:24:01 C00635557 DO RIGHT BAYOU PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $4,650.00 .fec
2026-09-20 23:19:02 C00071365 DEMOCRATIC STATE CENTRAL COMMITTEE OF LA F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $199,604.27 $366,840.41 .fec
2026-09-20 23:18:58 C00008086 Montana Republican State Central Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $28,104.27 $46,872.53 .fec
2026-09-20 23:17:48 C00178038 New Hampshire Democratic Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $643,285.26 $566,545.14 .fec
2026-09-20 23:16:29 C00897363 BLUE MAJORITY PROJECT F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $55,548.11 $18,878.18 .fec
2026-09-20 23:15:05 C00179408 Maine Democratic Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $625,078.42 $481,777.35 .fec
2026-09-20 23:13:52 C00849919 EARLY CARE & EDUCATION CONSORTIUM POLITICAL ACTION COMMITTEE F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $260.00 $10.70 .fec
2026-09-20 23:09:47 C00167320 Connecticut Democratic State Central Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $126,643.18 $169,384.31 .fec
2026-09-20 23:07:32 C00886978 Freedom Democrats F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $19,456.07 $37,531.94 .fec
2026-09-20 23:06:21 C00669655 The J.M. Smucker Company PAC (Smucker PAC) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $617.55 $40.00 .fec
2026-09-20 23:05:24 C00567495 Jobs Unite Labor & Industry in America PAC (JULIA PAC) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $713.32 $215.50 .fec
2026-09-20 23:05:03 C00075820 NRCC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $13,572,879.90 $16,837,805.48 .fec
2026-09-20 23:03:05 C00859660 New Democrat Majority F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $27,781.76 $318,505.58 .fec
2026-09-20 23:01:00 C00738674 Reproductive Freedom for All Freedom Fund F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $20,000.00 $169,520.34 .fec
2026-09-20 23:00:00 C00687103 Americans for Prosperity Action, Inc. (AFP Action) DBA CVA Action and DBA LIBRE Action F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,198,306.38 $10,641,047.32 .fec
2026-09-20 22:59:39 C00894220 SUA SPONTE PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $15,000.00 $5,522.07 .fec
2026-09-20 22:54:05 C00771238 Defend the Dream F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $42,300.00 $56,119.23 .fec
2026-09-20 22:51:26 C00473249 GRAND CANYON STATE CAUCUS F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,160.00 $5,000.00 .fec
2026-09-20 22:47:27 C00821439 MAHA PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $779,137.51 $33,988.11 .fec
2026-09-20 22:45:14 C00888966 Physician Voices United F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $516.31 .fec
2026-09-20 22:44:05 C00940007 LOUISIANA GROWTH AND FUTURE FUND F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $5,524.55 $3,122.59 .fec
2026-09-20 22:38:56 C00252551 REPUBLICAN PARTY OF SAN DIEGO COUNTY F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $64,468.89 $51,321.72 .fec
2026-09-20 22:38:33 C00909739 Peace Democrats F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $65.00 $518.63 .fec
2026-09-20 22:36:13 C00032334 NEBRASKA REPUBLICAN PARTY F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $46,603.45 $56,710.50 .fec
2026-09-20 22:22:28 C00819508 SAVE AMERICAN FREEDOM F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $9,910.00 $19,947.30 .fec
2026-09-20 22:21:30 C00959684 WIN THE WHOLE THING PAC F3XN SEPTEMBER MONTHLY 2026-08-24 → 2026-08-31 $0.00 $0.00 .fec
2026-09-20 22:18:16 C00248716 Comcast Corporation & NBCUniversal Political Action Committee - Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $97,433.44 $132,550.00 .fec
2026-09-20 22:15:27 C00935973 NORTH STAR DAWN PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $680,000.00 $771,938.26 .fec
2026-09-20 22:15:19 C00599092 WOLF PACK F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $19,614.90 .fec
2026-09-20 22:13:46 C00089243 Massachusetts Democratic State Committee - Fed Fund F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $343,668.95 $320,670.86 .fec
2026-09-20 22:09:58 C00074450 Republican Party of Wisconsin F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $672,691.67 $636,520.65 .fec
2026-09-20 22:00:13 C00003418 REPUBLICAN NATIONAL COMMITTEE F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $18,292,700.69 $23,082,950.01 .fec
2026-09-20 22:00:00 C00409276 Making a Responsible Stand for Households in America PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $30,382.08 .fec
2026-09-20 21:56:07 C00553560 VIGOP (VIRGIN ISLANDS REPUBLICAN PARTY) F3XA TERMINATION REPORT 2026-08-01 → 2026-08-31 $0.00 $0.00 .fec
2026-09-20 21:49:16 C00010868 American Council of Engineering Companies (ACEC/PAC) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $109,481.12 $70,311.76 .fec
2026-09-20 21:41:31 C00755173 Honor Courage Commitment PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $7,950.00 .fec
2026-09-20 21:31:42 C00608943 CLEARPATH ACTION FUND, INC. F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $202,037.45 .fec
2026-09-20 21:24:50 C00903880 Abundance PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $24,554.16 $11,397.24 .fec
2026-09-20 21:16:40 C00950345 REAL CHANGE PAC F3XT TERMINATION REPORT 2026-09-01 → 2026-09-20 $17,755.50 $18,028.90 .fec
2026-09-20 21:14:21 C00950345 REAL CHANGE PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $457.50 .fec
2026-09-20 21:14:06 C00200865 Road to Freedom Campaign Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.35 $5,703.08 .fec
2026-09-20 21:11:59 C00950352 PROGRESSIVE CHAMPIONS PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $161,700.00 $36,515.00 .fec
2026-09-20 21:10:26 C00580563 Collin County Republican Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $12,251.73 $38,906.59 .fec
2026-09-20 21:08:41 C00948208 LEAD LEFT PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $1,670.25 .fec
2026-09-20 21:07:04 C00854430 Pirate PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $12,000.00 $1,069.74 .fec
2026-09-20 21:06:44 C00005785 WYOMING REPUBLICAN PARTY, INC. F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $16,120.60 $27,805.13 .fec
2026-09-20 21:03:54 C00948216 CALIFORNIA BLUE PAC F3XT TERMINATION REPORT 2026-09-01 → 2026-09-20 $0.00 $327,761.29 .fec
2026-09-20 21:02:12 C00948216 CALIFORNIA BLUE PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $355.50 .fec
2026-09-20 21:02:09 C00649772 Reviving American Jobs Again PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $91,148.83 $64,971.08 .fec
2026-09-20 21:01:30 C00846071 Storm PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $3,000.00 $4,214.05 .fec
2026-09-20 21:01:14 C00274423 Sacramento County Democratic Central Committee: United Campaign Committee-Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,759.00 $1,227.31 .fec
2026-09-20 20:57:45 C00556258 SEE Change PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $0.00 $0.00 .fec
2026-09-20 20:57:15 C00375279 Alameda County Democratic Central Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $11,161.62 $24,982.09 .fec
