FEC Monitor

F3X Filings (All) - 2026-10-04

All Filings | Big Filers Only
← Previous Day October 04, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-10-05 03:37:22 C00958314 NJ Health Innovation Federal PAC Inc F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $8,000.00 $3,503.00 .fec
2026-10-05 03:37:21 C00921262 SAFER STRONGER OREGON PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $160,500.00 $342,086.70 .fec
2026-10-05 02:31:35 C00915330 Healthcare Institute of New Jersey (HINJ) Federal PAC Inc F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $6,009.00 .fec
2026-10-05 02:21:42 C00917377 RARE PAC INC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-05 02:17:25 C00927194 Defending NC PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $10,000.00 $2,500.00 .fec
2026-10-05 02:13:54 C00888990 AMERICAN POLICY VENTURES ACTION INC. PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $5,000.00 .fec
2026-10-05 02:11:28 C00574749 CONSERVATIVES FOR EFFECTIVE GOVERNMENT F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $300.00 $70,827.80 .fec
2026-10-05 02:06:31 C00582726 JUMP INTO ACTION FOR CONSERVATIVES TO KEEP OUR IDEAS ELEVATED PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-05 01:55:15 C00210344 Eighth District Democratic Committee F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $151.95 .fec
2026-10-05 01:44:25 C00770263 MILLER-MEEKS VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $86,500.00 $85,500.01 .fec
2026-10-05 01:38:52 C00906669 Nestpoint PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $3,500.00 $10,126.86 .fec
2026-10-05 01:27:48 C00708172 PA-FIRST PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $30,527.95 $27,507.22 .fec
2026-10-05 01:21:47 C00757120 NOW ELECTING HONEST LEADERSHIP AND SERVICE PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $6,903.00 .fec
2026-10-05 01:10:29 C00859546 OHIO VALLEY LEADERSHIP PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $4,660.31 $14,582.00 .fec
2026-10-05 00:42:14 C00611202 FREEDOM FOR ALL PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $20,510.00 $11,399.90 .fec
2026-10-04 23:47:40 C00852244 POLE POSITION PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 23:45:09 C00717710 Just Good Government PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 23:42:27 C00551366 Rightnow Women PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $9,405.76 .fec
2026-10-04 23:36:03 C00880435 PIT CREW PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 23:32:20 C00823864 LALOTA VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $414,735.00 $459,468.77 .fec
2026-10-04 23:20:34 C00878348 MIKE KENNEDY VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $25,000.00 $16,000.00 .fec
2026-10-04 23:15:11 C00859793 RULLI VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $109,012.72 $120,650.62 .fec
2026-10-04 22:57:02 C00611517 AmericanValues PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 22:47:54 C00764753 Ahora PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $26,745.00 $26,646.52 .fec
2026-10-04 22:47:45 C00565630 Maintaining All Republicans In Office PAC F3XN OCTOBER QUARTERLY 2026-07-30 → 2026-09-30 $44,500.00 $68,494.86 .fec
2026-10-04 22:32:07 C00904540 Take the Money Out of Politics F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 21:57:54 C00490136 THE LINCOLN CLUB OF ORANGE COUNTY FEDERAL IE COMMITTEE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $30.00 .fec
2026-10-04 21:36:31 C00742346 GET AMERICA RIGHT: COMMUNITY IN ACTION F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $765.00 .fec
2026-10-04 21:29:48 C00488403 Texas Patriots PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $610.00 $108.00 .fec
2026-10-04 21:21:42 C00654426 BACON VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 21:15:59 C00501478 SUPPORT TO ENSURE VICTORY EVERYWHERE PAC-STEVE PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 21:05:09 C00886846 POINT OF FRICTION F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $143,634.48 $121,288.02 .fec
2026-10-04 20:59:44 C00787580 RBI PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 20:48:10 C00581686 PAYPAL PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 20:29:09 C00731356 Malliotakis Victory Committee F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $1,000.00 $1,000.00 .fec
2026-10-04 20:25:53 C00907162 CORNHUSKER VALUES F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $7,914.00 .fec
2026-10-04 20:11:07 C00763748 Union County Democratic Committee F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $14,194.00 $8,890.87 .fec
2026-10-04 19:59:14 C00893990 AMERICA'S NEXT CHAPTER F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 19:58:04 C00318766 CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION FEDERAL PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $10,400.00 $6,000.00 .fec
2026-10-04 19:55:03 C00955294 Make Tennessee Great F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $15,000.00 $8,200.00 .fec
2026-10-04 19:53:18 C00832550 ACTION NEVADA PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 19:50:24 C00663237 Ohioans for Parental Choice F3XA JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $45.00 .fec
2026-10-04 19:50:11 C00755819 Historic Triangle Democrats Federal Committee F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $31,852.50 $33,120.05 .fec
2026-10-04 19:49:24 C00663237 Ohioans for Parental Choice F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 $45.00 .fec
2026-10-04 19:48:26 C00663237 Ohioans for Parental Choice F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $45.00 .fec
2026-10-04 19:45:58 C00894477 The Libertarian Party of Maryland F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $33,000.36 $35,899.06 .fec
2026-10-04 19:42:31 C00740555 SAVECALIFORNIANOW F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $20.00 $1,290.63 .fec
2026-10-04 19:33:18 C00426320 LIBERTARIAN PARTY OF INDIANA F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 19:30:33 C00916825 BECAUSE REAL AMERICANS NEVER DOUBT OUR NATION (BRANDON PAC) F3XA JULY QUARTERLY 2026-04-01 → 2026-06-30 $35,750.00 $4,205.00 .fec
2026-10-04 19:26:09 C00962332 Battle Tested PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 19:24:09 C00832881 MEUSER VICTORY COMMITTEE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $14,000.00 $14,000.01 .fec
2026-10-04 19:22:18 C00945022 DEFENDERS OF FREEDOM PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $50,000.00 $1,375.00 .fec
2026-10-04 19:20:00 C00947838 THE FIGHTING 12TH FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 19:19:30 C00870766 OHIO TRUTH PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 19:17:37 C00815613 MARYLAND ACTION FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $3.12 $0.12 .fec
2026-10-04 19:16:00 C00904425 MAIN STREET CRYPTO PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 19:15:45 C00933416 Minnesota Freedom Fund F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 19:13:55 C00812347 HOOSIER VALUES F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 19:12:36 C00818054 FIGHTERS FOR A STRONG AMERICA PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 19:09:02 C00772079 DIGITAL LEADERSHIP FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 19:07:00 C00826735 CFE ACTION FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 19:05:34 C00773028 BLACKBURN VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $15.00 .fec
2026-10-04 19:00:27 C00827097 AMERICAN CITIZENS PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 18:58:36 C00885400 1959 PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 18:56:54 C00881482 1889 PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 18:55:21 C00818138 1818 PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 18:51:56 C00930149 218 COMMITTEE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $35,000.00 $99,994.39 .fec
2026-10-04 18:33:59 C00956854 CLEVELAND HUSTED VICTORY F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $15,500.00 $15,500.00 .fec
2026-10-04 18:32:48 C00931808 Come and Take It PAC F3XN OCTOBER QUARTERLY 2026-07-16 → 2026-09-30 $551,000.00 $737,296.25 .fec
2026-10-04 18:13:02 C00698977 GOLDFINCH PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $265.00 .fec
2026-10-04 18:12:31 C00620716 Alliance Party of South Carolina F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $101.00 $101.00 .fec
2026-10-04 18:08:03 C00834606 GREATER MINNESOTA VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $17,500.00 $27,284.61 .fec
2026-10-04 18:06:45 C00884452 HELPING ELECT AMERICAN LEADERS PAC HEAL PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $22,163.02 $255.00 .fec
2026-10-04 18:05:06 C00904110 LEPAGE VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $58,600.00 $58,600.00 .fec
2026-10-04 17:55:24 C00902544 Narrow Path Leadership PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 17:53:57 C00956680 HINSON MILLER-MEEKS VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $13,030.00 $13,030.00 .fec
2026-10-04 17:49:31 C00652206 DAVIDSON VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $15,620.00 $14,127.20 .fec
2026-10-04 17:47:46 C00955260 From the Block PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $15,000.00 $12,889.00 .fec
2026-10-04 17:29:35 C00661470 Buckeye State Rural F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $615.00 $12,164.00 .fec
2026-10-04 17:18:11 C00882670 EL PASO ELECTRIC COMPANY EMPLOYEE PAC - FEDERAL F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 17:15:21 C00878389 HEAL AMERICA F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $19,217.05 $12,865.00 .fec
2026-10-04 17:06:08 C00955278 Jenny Victory Fund F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $50,000.00 $25,000.00 .fec
2026-10-04 17:03:38 C00788786 Palmetto Citizens for Informed Goverance Inc F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $112.21 .fec
2026-10-04 16:55:07 C00930396 LEAN FORWARD AMERICA FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $2,330.00 .fec
2026-10-04 16:49:50 C00782847 Keeping America Strong PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 16:47:55 C00890103 LAKE COUNTY REPUBLICAN PARTY FEDERAL ACCOUNT F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $236.00 .fec
2026-10-04 16:40:21 C00267385 11th District Democratic Committee F3XA OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $34,352.78 $22,047.84 .fec
2026-10-04 16:38:14 C00946590 Making Congress Great Again PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $60,000.00 $59,315.20 .fec
2026-10-04 16:20:04 C00931683 TEXANS FOR A BETTER TEXAS PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 16:16:29 C00931691 LINCOLN LEGACY PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 16:10:20 C00705038 Defend Conservatives PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 16:06:00 C00889428 WOMEN'S LEADERSHIP COUNCIL F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 16:00:02 C00782631 WESTERN MICHIGAN VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 15:53:47 C00166223 Association of Progressive Rental Organizations Political Action Committee F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $9.01 $0.00 .fec
2026-10-04 15:48:15 C00492280 Grassroots East - Federal F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $5,548.00 $1,088.80 .fec
2026-10-04 14:40:29 C00653147 FREEDOM & OPPORTUNITY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $27,039.50 .fec
2026-10-04 14:39:51 C00872184 MILLER-CAREY VICTORY COMMITTEE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-04 12:28:12 C00270934 Stark County Republican Party F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $3,260.00 $9,076.99 .fec
2026-10-04 10:23:27 C00745786 DSI F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $234,029.46 $185,987.00 .fec