FEC Monitor

F3X Filings (All) - 2026-10-11

All Filings | Big Filers Only
← Previous Day October 11, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-10-12 03:57:40 C00738260 Point Action PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $11,013.99 .fec
2026-10-12 03:56:30 C00607838 ADF PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $4,415.00 .fec
2026-10-12 03:31:12 C00887091 PROTECTING OHIO'S FUTURE PAC F3XA APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 $14.00 .fec
2026-10-12 03:30:02 C00828384 KELLY JOINT FUNDRAISING COMMITTEE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-12 03:05:09 C00963439 Granite State Libertarian Party F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $2,930.00 $87.76 .fec
2026-10-12 02:45:17 C00804971 RIGHT APPEAL PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $30.00 $23.10 .fec
2026-10-12 02:43:30 C00808196 LEADERSHIP FOR INDIANA PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-12 02:42:53 C00827584 EVERY JOB IS ESSENTIAL PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-12 02:42:47 C00144774 Southern Company Employees PAC F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $42,134.22 $38,000.00 .fec
2026-10-12 02:41:37 C00155184 VIRGINIA SOCIETY FOR HUMAN LIFE INC-POLITICAL ACTION COMMITTEE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-12 02:41:31 C00258236 EMD Serono, Inc. Political Action Committee F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $10,671.72 $12,000.00 .fec
2026-10-12 02:40:51 C00375568 ENGIE NORTH AMERICA, INC. PAC (ENA PAC) F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $3,997.80 $4,540.00 .fec
2026-10-12 02:28:46 C00949537 BLACK INDEPENDENT POLITICAL ACTION COMMITTEE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-12 02:28:23 C00731067 GTTOUCAN, LLC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $440.00 $437.41 .fec
2026-10-12 02:25:21 C00918557 AFRICAN MIGRATION PROJECT F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $850.00 .fec
2026-10-12 02:20:42 C00838391 HELPING EMPOWERED INDIVIDUALS REACH SUCCESS FED PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $5,000.00 $650.00 .fec
2026-10-12 02:07:31 C00403675 America Forward Leadership PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $67.00 .fec
2026-10-12 01:54:23 C00940064 FREEDOM AGAINST FEDERAL OVERREACH F3XN OCTOBER QUARTERLY 2026-07-30 → 2026-09-30 $260,500.00 $329,418.29 .fec
2026-10-12 01:50:24 C00837146 FREEDOM COSTS PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $1,674.42 .fec
2026-10-12 01:41:03 C00958371 FOUNDATIONS PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $65,721.00 $5,987.60 .fec
2026-10-12 01:40:49 C00920769 NCGOP 03rd Congressional District F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-12 01:36:33 C00527747 Tulare County Democratic Central Committee F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $515.00 .fec
2026-10-12 01:23:24 C00516039 ALLEGIANT TRAVEL COMPANY F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $4,182.16 $6,500.00 .fec
2026-10-12 01:21:36 C00948562 FLORIDA FIRST ACTION PAC F3XN OCTOBER QUARTERLY 2026-07-30 → 2026-09-30 $0.00 $40,573.54 .fec
2026-10-12 01:17:32 C00622993 SUFFOLK COUNTY REPUBLICAN COMMITTEE - FEDERAL ACCOUNT F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $534,714.05 $289,945.00 .fec
2026-10-12 00:58:05 C00822858 Chinese American Patriots Alliance F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-12 00:52:09 C00961128 SPORTSMANS ALLIANCE OF MAINE ACTION FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $17,350.00 $701.50 .fec
2026-10-12 00:47:05 C00627240 WORKING MICHIGAN (SUPERPAC) F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-12 00:45:27 C00779538 UNITED WHOLESALE MORTGAGE PAC (UWM PAC) F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $40,931.85 $7,682.00 .fec
2026-10-12 00:43:20 C00801878 LABOR LEGACY SUPERPAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-12 00:09:20 C00717918 FLIP THE SENATE PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $15,895.00 $843.04 .fec
2026-10-11 23:30:50 C00914366 NO FAIL MISSION PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $57,471.30 $26,790.34 .fec
2026-10-11 23:27:08 C00514125 The American Foundations Committee F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $15,000.00 $39,236.30 .fec
2026-10-11 23:27:05 C00654079 AEG PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.50 $22,525.00 .fec
2026-10-11 23:22:26 C00940007 LOUISIANA GROWTH AND FUTURE FUND F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $43,040.83 $35,672.59 .fec
2026-10-11 23:21:58 C00571216 DEFENDING AMERICAN VALUES EVERYWHERE PAC (DAVE PAC) F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $22,500.00 $15,802.51 .fec
2026-10-11 23:21:20 C00284018 Vermont Right to Life Committee Inc. Political Committee F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 23:18:07 C00941112 NEW YORKERS FIGHTING FOR DEMOCRACY F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 23:14:48 C00913681 FRANKLIN COUNTY REPUBLICAN PARTY F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $10,145.00 $778.39 .fec
2026-10-11 23:06:52 C00819508 SAVE AMERICAN FREEDOM F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $70,000.00 $71,149.70 .fec
2026-10-11 22:55:17 C00819110 CLASSICAL LIBERAL CAUCUS F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $700.00 $69.07 .fec
2026-10-11 22:47:52 C00897702 We Told You So Political Action Committee F3XN APRIL QUARTERLY 2025-01-01 → 2025-03-31 $275.00 $6.93 .fec
2026-10-11 22:40:58 C00819425 OLD BREED PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $76,263.56 $52,543.50 .fec
2026-10-11 22:23:37 C00768085 NC RED F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $1,041.80 .fec
2026-10-11 22:11:04 C00571323 TOGETHER HOLDING OUR MAJORITY PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $200.89 $54,485.67 .fec
2026-10-11 22:06:08 C00880757 Progress is Not an Image F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:57:17 C00949693 We Got Us PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $8,935.00 $11,241.43 .fec
2026-10-11 21:53:16 C00222000 Republican Finance Committee of Hamilton County F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $1,785.52 .fec
2026-10-11 21:43:28 C00960971 New York Rising PAC (Federal) F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $15.00 $0.00 .fec
2026-10-11 21:42:45 C00698092 LET'S ALL KEEP ELECTING REPUBLICANS PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $51,655.18 $96,256.70 .fec
2026-10-11 21:40:10 C00828749 FAITH FAMILY & DUTY PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:39:11 C00825679 FLORIDA STRONG PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:38:07 C00889337 COMMANDER PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:36:53 C00839373 WE'VE GOT A COUNTRY TO SAVE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:31:02 C00626663 STRONGER NY PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:28:45 C00621706 SAVE THE SENATE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:27:35 C00549568 Winning Florida F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:26:32 C00519363 NATIONAL HORIZON F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $225.00 .fec
2026-10-11 21:23:15 C00827790 The Healthcare Alliance PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $2,500.00 $286.30 .fec
2026-10-11 21:20:58 C00696955 Treasure Coast Federal PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:19:52 C00423012 LIBERTARIAN PARTY OF NEVADA F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $738.40 $287.21 .fec
2026-10-11 21:19:43 C00678987 THE LH PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:18:34 C00653030 CITIZENS FOR LAW ENFORCEMENT F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:17:12 C00163238 DAVIS WRIGHT POLITICAL ACTION COMMITTEE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:15:54 C00479964 Motor and Equipment Manufacturers Association PAC (MEMA PAC) F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:14:35 C00391243 Mack PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 21:13:20 C00826115 Advance Right Super PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $9.00 .fec
2026-10-11 21:08:45 C00758102 MOVE AHEAD USA F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 20:55:04 C00111476 SOCIALIST WORKERS NATIONAL CAMPAIGN COMMITTEE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 20:49:50 C00926238 Coal Faith Freedom Coalition F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $140,482.57 $65,147.97 .fec
2026-10-11 20:37:05 C00497305 YOPAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $704.05 $17,110.66 .fec
2026-10-11 20:31:34 C00680132 Tried-and-True PAC F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $80,750.00 $76,995.96 .fec
2026-10-11 20:29:41 C00801993 VA CONSERVATIVE LEADERSHIP FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $100.00 $0.00 .fec
2026-10-11 20:26:21 C00418269 American Commercial Barge Line PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,128.00 $0.00 .fec
2026-10-11 20:14:48 C00081273 MidAmerican Energy Company PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $27,790.93 $104,000.00 .fec
2026-10-11 20:07:59 C00862912 DMP Victory Fund F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $278.74 .fec
2026-10-11 19:47:58 C00900035 ACCOUNTABILITY PROJECT 2025 F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $19,310.28 .fec
2026-10-11 19:44:08 C00480145 Northwest Ohio Conservative Coalition F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $275.00 $242.03 .fec
2026-10-11 19:37:07 C00324483 Berkshire Hathaway Energy Company PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $77,818.44 $79,032.10 .fec
2026-10-11 19:36:42 C00439521 AMERICAN SECURITY PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $91,102.54 $139,395.77 .fec
2026-10-11 19:36:34 C00945139 PHILADELPHIA INNOVATION & TECHNOLOGY PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $203.88 $203.88 .fec
2026-10-11 19:31:05 C00888552 DEFEND THE BLUE DOT PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $10.00 $45.40 .fec
2026-10-11 19:30:00 C00925248 FRAMEWORK FOR AMERICAN GOVERNANCE PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 19:25:50 C00795195 Black Women of Greater Houston Political Action Committee F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 19:24:26 C00688200 HIGHER HEIGHTS POLITICAL FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $108.00 $94.16 .fec
2026-10-11 19:20:36 C00610055 MIKE ROGERS VICTORY F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $15,000.00 $20,358.78 .fec
2026-10-11 19:09:49 C00659771 Win the House Now PAC F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $9,000.00 $447.77 .fec
2026-10-11 19:08:55 C00684266 MILLER VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 19:02:39 C00009704 CONSERVATIVE VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.18 $15.00 .fec
2026-10-11 18:46:35 C00488478 ACTRIGHT F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $1.30 $12.00 .fec
2026-10-11 18:43:48 C00494567 MONDAY MEETING PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $46,500.00 $9,897.90 .fec
2026-10-11 18:33:34 C00896977 Br-Superpac, Inc. F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 18:22:49 C00896985 BR-PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 18:21:35 C00525758 LIBERTARIAN PARTY OF NORTH CAROLINA F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 18:18:08 C00627737 OHIO REALTORS POLITICAL ADVOCACY FUND (OR-PAF) F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $171,585.00 $8,599.00 .fec
2026-10-11 17:59:41 C00615377 pacOH-IO F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 17:59:36 C00954321 Dot Dot Dot PAC F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $1,000.00 $437.00 .fec
2026-10-11 17:47:31 C00835066 Rural USA PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 17:46:49 C00959833 Stronger America Together F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $50,000.00 $33,944.00 .fec
2026-10-11 17:41:21 C00877506 Space Coast Leadership PAC F3XN OCTOBER QUARTERLY 2026-07-30 → 2026-09-30 $16,500.00 $54,588.20 .fec
2026-10-11 17:39:54 C00912113 HEIGHTS FOR ALL F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 17:39:03 C00952812 Affordable Florida F3XN OCTOBER QUARTERLY 2026-07-30 → 2026-09-30 $355,000.00 $170,378.08 .fec
2026-10-11 17:36:45 C00938332 Cleared to Lead PAC F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $0.00 $371.77 .fec
2026-10-11 17:34:47 C00786095 CLEVELAND FOR ALL F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $840.00 .fec
2026-10-11 17:24:52 C00545798 American Liberty PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 17:24:25 C00962217 USSBA Inc. F3XT TERMINATION REPORT 2026-09-24 → 2026-10-08 $0.00 $0.00 .fec
2026-10-11 17:23:02 C00930388 3R COLLECTIVE FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 17:18:59 C00829671 Immigrant Investors Association, Inc./Invest in the USA PAC (IIUSA PAC) F3XN OCTOBER QUARTERLY 2026-07-02 → 2026-09-30 $3,004.14 $85,121.20 .fec
2026-10-11 17:18:36 C00720938 WOMEN WIN F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 17:16:56 C00948182 DRISCOLL VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $239,095.00 $251,524.50 .fec
2026-10-11 17:13:36 C00907584 Aurora Action Network F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $1,861,500.00 $1,985,385.40 .fec
2026-10-11 17:07:41 C00770255 SIX PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $95,490.05 $68,580.48 .fec
2026-10-11 17:05:32 C00361253 Florida Transportation Builders' Association Federal PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $6,015.00 .fec
2026-10-11 17:02:52 C00790006 PROTECT OHIO'S FUTURE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 16:59:16 C00775387 WAGNER VICTORY COMMITTEE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $150,000.00 $150,000.00 .fec
2026-10-11 16:58:11 C00882324 NEW AMERICAN COMMUNITY F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $105.00 $0.00 .fec
2026-10-11 16:48:04 C00929919 Butler PAC F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 16:43:36 C00386847 Govern PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $211.27 $25,242.47 .fec
2026-10-11 16:41:42 C00782086 OHIO WOMEN RISING F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 16:33:58 C00737411 The Governing Majority Fund F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $800,882.50 $493,228.39 .fec
2026-10-11 16:31:56 C00886028 OHIOANS FOR JUDICIAL INTEGRITY (OFJI) F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $350.00 .fec
2026-10-11 16:24:43 C00897884 OHIO LIFE SCIENCES FED PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $757.94 $722.88 .fec
2026-10-11 16:17:16 C00954388 Let Freedom Ring F3XN OCTOBER QUARTERLY 2026-07-30 → 2026-09-30 $200,000.00 $234,445.53 .fec
2026-10-11 16:08:40 C00952010 Leadership & Prosperity PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $25,000.00 $0.00 .fec
2026-10-11 16:06:36 C00955435 I NOT E PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $47.90 $47.90 .fec
2026-10-11 16:05:25 C00455907 Citizens for Cancer Awareness Federal PAC F3XN OCTOBER QUARTERLY 2026-07-30 → 2026-09-30 $0.00 $6,500.00 .fec
2026-10-11 16:03:41 C00455907 Citizens for Cancer Awareness Federal PAC F3XA PRE-PRIMARY 2026-07-01 → 2026-07-29 $3,000.00 $2,500.00 .fec
2026-10-11 15:47:39 C00958140 FactsFirst F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $1,250.00 $35.60 .fec
2026-10-11 15:47:18 C00809483 EIGHTEEN FIFTY-FOUR FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $2,000,000.00 .fec
2026-10-11 15:40:58 C00469023 Maggie's List F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $6,413.70 $6,437.69 .fec
2026-10-11 15:18:10 C00883462 THE DEM COALITION F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $0.00 $0.00 .fec
2026-10-11 14:54:37 C00918011 Vax PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $42,880.39 $29,594.91 .fec
2026-10-11 14:40:30 C00946855 HUMANITY ABOVE ARTIFICIAL INTELLIGENCE PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $12,248.61 $4,628.88 .fec
2026-10-11 14:33:57 C00430421 USAGAINSTALZHEIMER'S PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $5,000.00 $9,000.00 .fec
2026-10-11 14:33:03 C00609966 Grain and Feed PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $8,666.68 $9,348.46 .fec
2026-10-11 14:25:41 C00346239 Arab American Political Action Committee F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $650.00 $1,286.20 .fec
2026-10-11 13:56:27 C00927301 OUR FUTURE UNITED PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $196,595.00 $216,466.92 .fec
2026-10-11 12:45:02 C00945535 MIKE TER MAAT FOR VICE PRESIDENT F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $61,900.00 $59,437.82 .fec
2026-10-11 07:40:33 C00428375 Greater Oxnard Organization of Democrats F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $2,362.30 $4,633.39 .fec
2026-10-11 04:18:12 C00300921 Black America's Political Action Committee F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $334,002.93 $324,782.14 .fec