FEC Monitor

F3X Filings (≥$50,000)

Show All Filings | Big Filers Only
← Previous Day October 21, 2026 Next Day →

JSON API

Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-10-21 19:13:10 C00144766 NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $64,652.08 $69,000.00 .fec
2026-10-21 19:08:54 C00701797 EQUALITY CALIFORNIA VOTES F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $80,350.00 $108,328.93 .fec
2026-10-21 19:08:05 C00573261 End Citizens United F3XA SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,235,434.82 $1,034,437.52 .fec
2026-10-21 19:04:51 C00024521 AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $253,326.24 $242,867.03 .fec
2026-10-21 18:56:37 C00962456 NEBRASKA FREEDOM AND LIBERTY SUPER PAC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $72,500.00 $11,000.00 .fec
2026-10-21 18:51:04 C00634774 COMMON SENSE FOR AMERICA PAC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $417,650.23 $388,551.28 .fec
2026-10-21 18:46:27 C00872549 BATTLEGROUND CALIFORNIA F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $193,397.28 $194,151.32 .fec
2026-10-21 18:43:44 C00899427 SERVANT-LEADER FUND, INC. F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $450,000.00 $1,000,000.00 .fec
2026-10-21 18:30:53 C00937607 Gober Bold Frontiers Fund F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $62,975.00 $45,396.18 .fec
2026-10-21 18:27:55 C00751784 Beth Victory Fund F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $51,150.00 $39,267.10 .fec
2026-10-21 18:23:10 C00898890 WITH HONOR FUND III, INC. F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $7,951,516.46 $3,684,760.71 .fec
2026-10-21 18:18:55 C00640300 Activate America F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $50,276.05 $59,203.50 .fec
2026-10-21 18:15:02 C00238204 Pakistani American Public Affairs Committee PAK-PAC F3XA JULY QUARTERLY 2026-04-01 → 2026-06-30 $50,312.00 $44,627.92 .fec
2026-10-21 18:09:45 C00513176 Congressional Progressive Caucus PAC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $166,873.32 $188,951.10 .fec
2026-10-21 18:03:55 C00001305 REPUBLICAN PARTY OF VIRGINIA INC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $164,232.83 $76,001.31 .fec
2026-10-21 18:00:29 C00391797 Dirigo PAC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $92,660.54 $0.00 .fec
2026-10-21 17:49:12 C00188367 Democratic Party of Oregon F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $370,216.69 $256,667.05 .fec
2026-10-21 17:38:55 C00487470 Club for Growth Action F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $5,985,709.16 $9,329,321.04 .fec
2026-10-21 17:25:08 C00931923 GREATER GEORGIA ACTION IE F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $134,135.00 $134,135.00 .fec
2026-10-21 17:21:25 C00167320 Connecticut Democratic State Central Committee F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $151,647.80 $75,693.45 .fec
2026-10-21 17:05:57 C00540443 Giffords PAC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $155,464.54 $1,821,073.75 .fec
2026-10-21 16:22:16 C00091561 National Active and Retired Federal Employees Association PAC F3XA JULY QUARTERLY 2026-04-01 → 2026-06-30 $348,010.39 $262,445.63 .fec
2026-10-21 16:13:18 C00401224 ActBlue F3XA APRIL MONTHLY 2026-03-01 → 2026-03-31 $154,575,369.95 ⏳ $168,296,641.08 ⏳ .fec
2026-10-21 15:54:40 C00824342 Way Back PAC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $762,822.23 $684,438.47 .fec
2026-10-21 15:49:46 C00632133 Swing Left F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $647,406.09 $868,149.63 .fec
2026-10-21 15:30:00 C00898783 Hyde-Smith Victory Committee F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $86,500.00 $162,599.45 .fec
2026-10-21 15:28:25 C00001636 SMART TD PAC F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $90,364.00 $112,613.00 .fec
2026-10-21 15:27:39 C00779595 RSLC PAC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $400,000.00 $1,262,396.33 .fec
2026-10-21 15:13:58 C00760082 AMERICAN ENERGY ACTION FUND F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $1,025,000.00 $1,028,040.00 .fec
2026-10-21 15:06:13 C00915595 Government That Works PAC F3XA OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $20,753,225.96 $17,808,446.68 .fec
2026-10-21 15:00:55 C00728667 America One F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $1,331,567.38 $1,438,871.25 .fec
2026-10-21 14:59:38 C00806893 Jane Fonda Climate PAC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $296,368.67 $290,081.78 .fec
2026-10-21 14:55:40 C00031054 Michigan Democratic State Central Committee F3XA OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $5,566,246.93 $4,068,329.96 .fec
2026-10-21 14:54:39 C00929828 American Meat Producers PAC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $3,001,241.98 $3,000,102.58 .fec
2026-10-21 14:53:50 C00802389 GiveGreen United Action F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $58,536.13 $74,019.47 .fec
2026-10-21 14:50:23 C00911321 MD PAC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $2,500,000.00 $375,143.73 .fec
2026-10-21 14:50:15 C00652529 LOCKTON INC POLITICAL ACTION COMMITTEE F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $91,525.00 $12,104.00 .fec
2026-10-21 14:31:21 C00436188 ALLIANCE FOR RETIRED AMERICANS POLITICAL ACTION FUND F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $55,986.04 $21,515.00 .fec
2026-10-21 14:30:41 C00873901 THE WISCO PROJECT PAC F3XA OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $577,364.78 $285,188.70 .fec
2026-10-21 14:30:00 C00925537 Jessica Steinmann victory Fund F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $75,697.66 $30,705.59 .fec
2026-10-21 14:07:55 C00936443 ARIZONANS FOR THE AMERICAN DREAM PAC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $50,000.00 $12,170.00 .fec
2026-10-21 13:20:40 C00012245 UBS Americas Inc. Political Action Committee (UBS PAC) F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $92,483.49 $0.00 .fec
2026-10-21 13:05:45 C00077321 American Institute of Certified Public Accountants Political Action Committee F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $107,001.00 $35,235.00 .fec
2026-10-21 12:32:38 C00029504 Engineers Political Education Committee (EPEC)/International Union of Operating Engineers F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $73,944.25 $680,500.00 .fec
2026-10-21 10:38:02 C00875880 AMERICA'S AWAKENING PAC F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $50,760.00 $656.25 .fec
2026-10-21 09:28:57 C00355289 Local 32BJ Service Employees International Union American Dream Political Action Fund F3XN PRE-GENERAL 2026-10-01 → 2026-10-14 $145,646.35 $50,000.00 .fec
2026-10-21 05:18:50 C00390641 Tulare County Republican Central Committee (Federal) F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $70,378.91 $37,421.84 .fec
2026-10-21 04:21:05 C00191247 Alaska Democratic Party- Federal F3XA OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $1,478,207.56 $1,208,373.93 .fec