3878 donorss.
| Date | Contributor | Type | Employer | Occupation | Amount |
|---|---|---|---|---|---|
| 2024-12-19 | Sean McMaster | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Timothy Morrison | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Sergio Bustamante | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Samuel Greaves | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Chad Kreikemeier | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Lisa McCoy | IND | Boeing | Vp-Human Resources Gen Executive (Huma | $192.00 |
| 2024-12-19 | Lars Espeland | IND | Boeing | Vp-Manufacturing Executive (Manufactur | $192.00 |
| 2024-12-19 | Brett Gerry | IND | Boeing | Evp Executive (Counselor & SR. Advisor | $192.00 |
| 2024-12-19 | Kate O'Scannlain | IND | Boeing | Vp-Counsel Executive (Law) | $192.00 |
| 2024-12-19 | Anton Hagen | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Stephen Parker | IND | Boeing | SR Vp-Program Management Executive (Pr | $192.00 |
| 2024-12-19 | Sarah Koopmann | IND | Boeing | Vp-Human Resources Gen Executive (Huma | $192.00 |
| 2024-12-19 | Lacey Pittman | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Scott Stocker | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Brian West | IND | Boeing | Evp & Cfo Executive (Finance) | $192.00 |
| 2024-12-19 | Bernard Choi | IND | Boeing | Vp-Comm & Brand Executive (Communicati | $192.00 |
| 2024-12-19 | Tommy Preston | IND | Boeing | Vp-Human Resources Gen Executive (Huma | $192.00 |
| 2024-12-19 | Kuljit Ghata-Aura | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Elizabeth Tulach | IND | Boeing | Vp-Treasury & Risk Executive (Finance) | $192.00 |
| 2024-12-19 | Troy Rutherford | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Richard Smith | IND | Boeing | Vp-Procurement Multi-Fam Executive (Su | $192.00 |
| 2024-12-19 | Lisa Fahl | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Suzette Derrevere | IND | Boeing | Vp-Counsel Executive (Law) | $192.00 |
| 2024-12-19 | Cathleen Sacco | IND | Boeing | Vp-Finbus Mgmt Multi Executive (Financ | $192.00 |
| 2024-12-19 | Michael Andersen | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Darrin Hostetler | IND | Boeing | Vp-Counsel Executive (Law) | $192.00 |
| 2024-12-19 | Jennifer Mack | IND | Boeing | Vp-Finbus Mgmt Multi Executive (Financ | $192.00 |
| 2024-12-19 | Jinnah Hosein | IND | Boeing | Vp-Software Engineering Executive (Pro | $192.00 |
| 2024-12-19 | Samuel Cox | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Joel Alexander | IND | Boeing | Vp-Finbus Mgmt Multi Executive (Financ | $192.00 |
| 2024-12-19 | Steven Chisholm | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Thomas McLemore | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Todd Edward Pauley | IND | Boeing | Dir-Government Relations Executive (Pu | $192.00 |
| 2024-12-19 | Tsutsumi Bright | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | John Demers | IND | Boeing | Vp-Counsel Executive (Law) | $192.00 |
| 2024-12-19 | Cheryl McMullan Carter | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Alexa Marrero | IND | Boeing | Vp-Comm & Brand Executive (Communicati | $192.00 |
| 2024-12-19 | Michelle Parker | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Bradley McMullen | IND | Boeing | Vp-Marketing & Sales Rep Executive (Ma | $192.00 |
| 2024-12-19 | Michael Fleming | IND | Boeing | SR Vp-Program Management Executive (Pr | $192.00 |
| 2024-12-19 | Edward Surak | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Philip June | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | John Mulholland | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Kimberly Smith | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Stephen Biegun | IND | Boeing | SR Vp Executive (Government Relations) | $192.00 |
| 2024-12-19 | Thomas Hansen | IND | Boeing | Dir-Aerospace Financing Executive (Fin | $192.00 |
| 2024-12-19 | Carole Murray | IND | Boeing | Vp-Manufacturing Executive (Manufactur | $192.00 |
| 2024-12-19 | Linda Hapgood | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Edward Onwe | IND | Boeing | Vp-Manufacturing Executive (Manufactur | $192.00 |
| 2024-12-19 | Naveed Hussain | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Manuel Tiggs | IND | Boeing | Vp-Manufacturing Executive (Manufactur | $192.00 |
| 2024-12-19 | David Machuga | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Dennis Eng | IND | Boeing | Vp-Information Technology Executive (I | $192.00 |
| 2024-12-19 | Torbjorn Sjogren | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Melissa Fleener | IND | Boeing | Vp-Business Ops Executive (Program Man | $192.00 |
| 2024-12-19 | Christopher Payne | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Lane Ballard | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | William McSherry | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | William Sommers | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Ziad Ojakli | IND | Boeing | Evp Executive (Government Relations) | $192.00 |
| 2024-12-19 | Lisa Crego | IND | Boeing | Vp-Marketing & Sales Rep Executive (Ma | $192.00 |
| 2024-12-19 | Peter Kunz | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Theodore Austell | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Heather McBryan | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Elizabeth Stewart | IND | Boeing | Vp-Comm & Brand Executive (Communicati | $192.00 |
| 2024-12-19 | William Ampofo | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Douglas Backhus | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Thomas Galantowicz | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Stuart Voboril | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Michael Fitzsimmons | IND | Boeing | Vp-Human Resources Gen Executive (Huma | $192.00 |
| 2024-12-19 | James Burgess | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | John Meersman | IND | Boeing | Vp-Finbus Mgmt Multi Executive (Financ | $192.00 |
| 2024-12-19 | Thomas Glaub | IND | Boeing | Vp-Contract Mgmt Executive (Contracts | $192.00 |
| 2024-12-19 | Robert Simmons | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Victoria Peterson | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Daryl Goods | IND | Boeing | Vp-Information Technology Executive (I | $192.00 |
| 2024-12-19 | Robert Ortberg | IND | Boeing | President & Ceo Executive (Program Man | $192.00 |
| 2024-12-19 | Shakira Pastrana-Naumann | IND | Boeing | Vp-Manufacturing Executive (Manufactur | $192.00 |
| 2024-12-19 | Kimberly Pastega | IND | Boeing | Vp-Manufacturing Executive (Manufactur | $192.00 |
| 2024-12-19 | Ann Schmidt | IND | Boeing | SR Vp Executive (Communications & Bran | $192.00 |
| 2024-12-19 | David Calhoun | IND | Boeing | President & Ceo Executive (Program Man | $192.00 |
| 2024-12-19 | Michael Cleary | IND | Boeing | SR Vp-Finbus Mgmt Multi Executive (Fin | $192.00 |
| 2024-12-19 | Robert Ciesla | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Laura Bogusch | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Kristin Gossel | IND | Boeing | Vp-Comm & Brand Executive (Communicati | $192.00 |
| 2024-12-19 | Anthony Crutchfield | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Daniel Abraham | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Kristine Hilden | IND | Boeing | Vp-Human Resources Gen Executive (Huma | $192.00 |
| 2024-12-19 | Travis Sullivan | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Howard Radzely | IND | Boeing | Vp-Counsel Executive (Law) | $192.00 |
| 2024-12-19 | Wayne Tygert | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Anthony Hicker | IND | Boeing | Vp-Marketing & Sales Rep Executive (Ma | $192.00 |
| 2024-12-19 | Bernd Peters | IND | Boeing | Vp-Marketing & Sales Rep Executive (Ma | $192.00 |
| 2024-12-19 | Alfred Loomis | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Lucia Chung | IND | Boeing | Vp-Information Technology Executive (I | $192.00 |
| 2024-12-19 | Markeeva Morgan | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Peter Johnson | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Timothy Buerk | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Michael Sinnett | IND | Boeing | SR Vp-Program Management Executive (Pr | $192.00 |
| 2024-12-19 | Vincent Logsdon | IND | Boeing | Vp-Marketing & Sales Rep Executive (Ma | $192.00 |
| 2024-12-19 | Thomas Conard | IND | Boeing | Vp-Marketing & Sales Rep Executive (Ma | $192.00 |
| 2024-12-19 | Mark Angelo | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Dennis Funston | IND | Boeing | Vp-Procurement Multi-Fam Executive (Su | $192.00 |
| 2024-12-19 | Howard McKenzie | IND | Boeing | Evp Executive (Engineering) | $192.00 |
| 2024-12-19 | Steven Bachmann | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Amy Rodrigues | IND | Boeing | Vp-Finbus Mgmt Multi Executive (Financ | $192.00 |
| 2024-12-19 | Sara Bowen | IND | Boeing | Vp-Global Dvsty & Inclusion Spc Execut | $192.00 |
| 2024-12-19 | Albert Lambert | IND | Boeing | Vp-Counsel Executive (Law) | $192.00 |
| 2024-12-19 | Kirsten Schwab | IND | Boeing | Vp-Human Resources Gen Executive (Huma | $192.00 |
| 2024-12-19 | Eric Nelson | IND | Boeing | Vp-Marketing & Sales Rep Executive (Ma | $192.00 |
| 2024-12-19 | David Loffing | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Salil Gupte | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Kristin Culler | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Howard Sutton | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Amy May | IND | Boeing | Vp-Ehs Multi Family Executive (Environ | $192.00 |
| 2024-12-19 | Anna Gutierrez | IND | Boeing | Vp-Quality Multi-Family Executive (Qua | $192.00 |
| 2024-12-19 | Natalie Rorem | IND | Boeing | Vp-Tax Executive (Finance) | $192.00 |
| 2024-12-19 | Brian Moran | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Scott Drach | IND | Boeing | Vp-Human Resources Gen Executive (Huma | $192.00 |
| 2024-12-19 | Kay Sears | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Lynn Williams | IND | Boeing | Dir-Government Relations Executive (Pu | $192.00 |
| 2024-12-19 | Ihssane Mounir | IND | Boeing | SR Vp-Procurement Multi-Fam Executive | $192.00 |
| 2024-12-19 | Lindsey Douglas | IND | Boeing | Vp-Flightline Ops Executive (Manufactu | $192.00 |
| 2024-12-19 | Paul Niewald | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | David Whitehouse | IND | Boeing | SR Vp-Treasury & Risk Executive (Finan | $192.00 |
| 2024-12-19 | Padraic Fennelly | IND | Boeing | Vp-Counsel Executive (Law) | $192.00 |
| 2024-12-19 | Jill Graftenreed | IND | Boeing | Vp-Sustainability Analyst Executive (S | $192.00 |
| 2024-12-19 | Edward Gerding | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | David Klemes | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Carl Schindler | IND | Boeing | Vp-Finbus Mgmt Multi Executive (Financ | $192.00 |
| 2024-12-19 | Julie Arndt | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Matthew Washington | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Matthew Welch | IND | Boeing | Vp-Finbus Mgmt Multi Executive (Financ | $192.00 |
| 2024-12-19 | Nancy Pendleton | IND | Boeing | Vp-Software Engineering Executive (Pro | $192.00 |
| 2024-12-19 | Daniel Winston | IND | Boeing | Vp-Finbus Mgmt Multi Executive (Financ | $192.00 |
| 2024-12-19 | Eric John | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Christopher Broom | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Robert Martin | IND | Boeing | Vp-Finbus Mgmt Multi Executive (Financ | $192.00 |
| 2024-12-19 | Ryan Faucett | IND | Boeing | Vp-Sustainability Analyst Executive (S | $192.00 |
| 2024-12-19 | Albert Pedroza | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $192.00 |
| 2024-12-19 | Donald Ruhmann | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Mark Sears | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Stephanie Pope | IND | Boeing | Evp & Ceo Executive (Program Managemen | $192.00 |
| 2024-12-19 | Steven Nordlund | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Nicole Nason | IND | Boeing | Vp-Government Relations Executive (Pub | $192.00 |
| 2024-12-19 | Daniel Gillian | IND | Boeing | Vp-Program Management Executive (Progr | $192.00 |
| 2024-12-19 | Michael Delaney | IND | Boeing | SR Vp-Engineering Multi-Skill Executiv | $175.00 |
| 2024-12-19 | Steven Yahata | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $150.00 |
| 2024-12-19 | Richard Hammond | IND | Boeing | Vp-Aerospace Financing Executive (Fina | $150.00 |
| 2024-12-19 | Janene Collins | IND | Boeing | Vp-Procurement Multi-Fam Executive (Su | $150.00 |
| 2024-12-19 | Frederica Weimer | IND | Boeing | Dir-Human Resources Gen Executive (Hum | $150.00 |
| 2024-12-19 | Mark Jackson | IND | Boeing | Dir-Corporate Jet Pilot Executive (Fli | $150.00 |
| 2024-12-19 | Troy Dawson | IND | Boeing | Vp-Program Management Executive (Progr | $150.00 |
| 2024-12-19 | Laurette Lahey | IND | Boeing | Dir-Engineering Multi-Skill Executive | $150.00 |
| 2024-12-19 | Pradeep Fernandes | IND | Boeing | Vp-Procurement Multi-Fam Executive (Su | $150.00 |
| 2024-12-19 | Craig Bomben | IND | Boeing | Vp-Test Pilot Executive (Flight/Flight | $150.00 |
| 2024-12-19 | Mark Nappi | IND | Boeing | Vp-Program Management Executive (Progr | $150.00 |
| 2024-12-19 | Jeffrey Miller | IND | Boeing | Vp-Procurement Multi-Fam Executive (Su | $150.00 |
| 2024-12-19 | Rosielynn Fox | IND | Boeing | Vp-Program Management Executive (Progr | $150.00 |
| 2024-12-19 | John Shannon | IND | Boeing | Vp-Program Management Executive (Progr | $150.00 |
| 2024-12-19 | Vishwajeet Uddanwadiker | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $150.00 |
| 2024-12-19 | Douglas Emerson | IND | Boeing | Dir-Aerospace Financing Executive (Fin | $150.00 |
| 2024-12-19 | Melissa Orme-Marmarelis | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $150.00 |
| 2024-12-19 | Brian Connolly | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $150.00 |
| 2024-12-19 | Sean Schwinn | IND | Boeing | Vp-Strategy Development Executive (Str | $150.00 |
| 2024-12-19 | Christopher Wolter | IND | Boeing | Vp-Finbus Mgmt Multi Executive (Financ | $150.00 |
| 2024-12-19 | Kevin Wise | IND | Boeing | Vp-Technical Fellow-Engineering Execut | $150.00 |
| 2024-12-19 | Eric Vanavery | IND | Boeing | Vp-Program Management Executive (Progr | $125.00 |
| 2024-12-19 | James Dewees | IND | Boeing | Vp-Manufacturing Executive (Manufactur | $125.00 |
| 2024-12-19 | Todd Citron | IND | Boeing | SR Vp-Engineering Multi-Skill Executiv | $125.00 |
| 2024-12-19 | David Burman | IND | Boeing | Vp-Fin Planning & Analysis Executive ( | $125.00 |
| 2024-12-19 | Peter Pedraza | IND | Boeing | Dir-Comm & Brand Executive (Communicat | $125.00 |
| 2024-12-19 | Sanjam Khurana | IND | Boeing | Vp-Finbus Mgmt Multi Executive (Financ | $120.00 |
| 2024-12-19 | Adam Tischler | IND | Boeing | Dir-Comm & Brand Executive (Communicat | $101.00 |
| 2024-12-19 | Steven Patneaude | IND | Boeing | Vp-Procurement Multi-Fam Executive (Su | $100.00 |
| 2024-12-19 | Claire Rosenlof | IND | Boeing | Dir-Program Management Executive (Prog | $100.00 |
| 2024-12-19 | Neil Lapointe | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Tammy Liter | IND | Boeing | Dir-Human Resources Gen Executive (Hum | $100.00 |
| 2024-12-19 | Randolph Rotte | IND | Boeing | Dir-Marketing & Sales Rep Executive (M | $100.00 |
| 2024-12-19 | Lea Brown | IND | Boeing | Dir-Program Management Executive (Prog | $100.00 |
| 2024-12-19 | Kevin M. Rozelsky | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | El Mehdi Arzaz | IND | Boeing | Dir-Program Management Executive (Prog | $100.00 |
| 2024-12-19 | Natalie Walters | IND | Boeing | Dir-Counsel Executive (Law) | $100.00 |
| 2024-12-19 | Brian Schubert | IND | Boeing | Dir-Marketing & Sales Rep Executive (M | $100.00 |
| 2024-12-19 | Leonard Michaelis | IND | Boeing | Product Specialist (Product Management | $100.00 |
| 2024-12-19 | Nicole Porreca | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Michelle Dimercurio | IND | Boeing | Dir-Information Technology Executive ( | $100.00 |
| 2024-12-19 | James Leary | IND | Boeing | Dir-Marketing & Sales Rep Executive (M | $100.00 |
| 2024-12-19 | Joel Digrado | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Jacquelyn Mohl | IND | Boeing | Dir-Program Management Executive (Prog | $100.00 |
| 2024-12-19 | Jacqueline Russell | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Andrew Lee | IND | Boeing | Dir-Comm & Brand Executive (Communicat | $100.00 |
| 2024-12-19 | Naina Mahesh Dhareshwar | IND | Boeing | Dir-Information Technology Executive ( | $100.00 |
| 2024-12-19 | Stephanie Russell | IND | Boeing | Dir-Counsel Executive (Law) | $100.00 |
| 2024-12-19 | Thomas Russell | IND | Boeing | Dir-Program Management Executive (Prog | $100.00 |
| 2024-12-19 | Reginald Arsenault | IND | Boeing | Dir-Program Management Executive (Prog | $100.00 |
| 2024-12-19 | Scott Shadle | IND | Boeing | Dir-Information Technology Executive ( | $100.00 |
| 2024-12-19 | John Williamson | IND | Boeing | Dir-Finbus Mgmt Multi Executive (Finan | $100.00 |
| 2024-12-19 | Benjamin Legrand | IND | Boeing | Dir-Engineering Multi-Skill Executive | $100.00 |
| 2024-12-19 | Michele Denny | IND | Boeing | Dir-Information Technology Executive ( | $100.00 |
| 2024-12-19 | David Miranda | IND | Boeing | Dir-Counsel Executive (Law) | $100.00 |
| 2024-12-19 | Samir Sahgal | IND | Boeing | Dir-Marketing & Sales Rep Executive (M | $100.00 |
| 2024-12-19 | Mark William Taylor | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Krista O'Neill | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Julie Brightwell | IND | Boeing | Dir-Engineering Multi-Skill Executive | $100.00 |
| 2024-12-19 | Charles Poplstein | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Michelle Neblett | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | John Slye | IND | Boeing | Dir-Engineering Multi-Skill Executive | $100.00 |
| 2024-12-19 | Michael Schnabel | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Ramon Sanchez | IND | Boeing | Dir-Manufacturing Executive (Manufactu | $100.00 |
| 2024-12-19 | David Polland | IND | Boeing | Dir-Engineering Multi-Skill Executive | $100.00 |
| 2024-12-19 | Elizabeth Biddle | IND | Boeing | Dir-Technical Fellow-Engineering Execu | $100.00 |
| 2024-12-19 | Megan O'Donnell Bell | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Gayl Miller | IND | Boeing | Dir-Engineering Multi-Skill Executive | $100.00 |
| 2024-12-19 | John Sassaman | IND | Boeing | Dir-Counsel Executive (Law) | $100.00 |
| 2024-12-19 | Timothy Sayers | IND | Boeing | Dir-Product Support Supply Chain Execu | $100.00 |
| 2024-12-19 | Robert Alder | IND | Boeing | Dir-Comm & Brand Executive (Communicat | $100.00 |
| 2024-12-19 | Tracy Scalzo | IND | Boeing | Dir-Human Resources Gen Executive (Hum | $100.00 |
| 2024-12-19 | Craig De Meester | IND | Boeing | Dir-Manufacturing Executive (Manufactu | $100.00 |
| 2024-12-19 | Kirsten Scheide | IND | Boeing | Dir-Program Management Executive (Prog | $100.00 |
| 2024-12-19 | Sonya Bell | IND | Boeing | Dir-Human Resources Gen Executive (Hum | $100.00 |
| 2024-12-19 | Jerry Miles | IND | Boeing | Dir-Counsel Executive (Law) | $100.00 |
| 2024-12-19 | Jessica Davis | IND | Boeing | Dir-Fin Planning & Analysis Executive | $100.00 |
| 2024-12-19 | Michael Cassidy | IND | Boeing | Dir-Finbus Mgmt Multi Executive (Finan | $100.00 |
| 2024-12-19 | John Cleland | IND | Boeing | Vp-Program Management Executive (Progr | $100.00 |
| 2024-12-19 | Susan Paish | IND | Boeing | Dir-Engineering Multi-Skill Executive | $100.00 |
| 2024-12-19 | Perry Gill | IND | Boeing | Dir-Business Ops Executive (Program Ma | $100.00 |
| 2024-12-19 | Alain Garcia | IND | Boeing | Dir-Marketing & Sales Rep Executive (M | $100.00 |
| 2024-12-19 | Stacie Sire | IND | Boeing | Vp-Engineering Multi-Skill Executive ( | $100.00 |
| 2024-12-19 | Daniel Carroll | IND | Boeing | Dir-Engineering Multi-Skill Executive | $100.00 |
| 2024-12-19 | Lauren Baker | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | John Mannix | IND | Boeing | Dir-Program Management Executive (Prog | $100.00 |
| 2024-12-19 | Curtis Sheppard | IND | Boeing | Dir-Human Resources Gen Executive (Hum | $100.00 |
| 2024-12-19 | Daniel Cline | IND | Boeing | Dir-Finbus Mgmt Multi Executive (Finan | $100.00 |
| 2024-12-19 | Jason Clark | IND | Boeing | Vp-Program Management Executive (Progr | $100.00 |
| 2024-12-19 | Atsbaha Kahssai | IND | Boeing | Dir-Procurement Multi-Fam Executive (S | $100.00 |
| 2024-12-19 | Upshure Coard | IND | Boeing | Dir-Engineering Multi-Skill Executive | $100.00 |
| 2024-12-19 | Brett Vandeputte | IND | Boeing | Dir-Flightline Ops Executive (Manufact | $100.00 |
| 2024-12-19 | Rhiannon Sherrard | IND | Boeing | Dir-Manufacturing Executive (Manufactu | $100.00 |
| 2024-12-19 | Rene Benton | IND | Boeing | Dir-Facil Multi SRvcs Executive (Facil | $100.00 |
| 2024-12-19 | Jeffrey Carpenter | IND | Boeing | Dir-Procurement Multi-Fam Executive (S | $100.00 |
| 2024-12-19 | Erica Carmody | IND | Boeing | Dir-Human Resources Gen Executive (Hum | $100.00 |
| 2024-12-19 | Matthew McCarthy | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Kelly McCauley | IND | Boeing | Dir-Procurement Multi-Fam Executive (S | $100.00 |
| 2024-12-19 | Scott Wickett | IND | Boeing | Dir-Information Technology Executive ( | $100.00 |
| 2024-12-19 | Dario Gomez | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Terry Jamison | IND | Boeing | Dir-Marketing & Sales Rep Executive (M | $100.00 |
| 2024-12-19 | Jon Cocks | IND | Boeing | Dir-Program Management Executive (Prog | $100.00 |
| 2024-12-19 | Blythe Jameson | IND | Boeing | Dir-Comm & Brand Executive (Communicat | $100.00 |
| 2024-12-19 | Miguel Gonzalez | IND | Boeing | Dir-Human Resources Gen Executive (Hum | $100.00 |
| 2024-12-19 | John Frederick | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Jason McClain | IND | Boeing | Dir-Program Management Executive (Prog | $100.00 |
| 2024-12-19 | Jennifer Jakemer | IND | Boeing | Dir-Human Resources Gen Executive (Hum | $100.00 |
| 2024-12-19 | Elizabeth Vaughn | IND | Boeing | Dir-Tax Executive (Finance) | $100.00 |
| 2024-12-19 | Andrew Peterson | IND | Boeing | Dir-Counsel Executive (Law) | $100.00 |
| 2024-12-19 | Jose Sicilia | IND | Boeing | Dir-Marketing & Sales Rep Executive (M | $100.00 |
| 2024-12-19 | Mark Gaspers | IND | Boeing | Dir-Government Relations Executive (Pu | $100.00 |
| 2024-12-19 | Elizabeth Martin | IND | Boeing | Dir-Corporate Citizenship Executive (P | $100.00 |
| 2024-12-19 | Arieh Foster | IND | Boeing | Dir-Counsel Executive (Law) | $100.00 |
| 2024-12-19 | Paris Forest | IND | Boeing | Dir-Employee Development Executive (Hu | $100.00 |
| 2024-12-19 | Katherine Yursky | IND | Boeing | Dir-Program Management Executive (Prog | $100.00 |
| 2024-12-19 | Bonnie Jackson | IND | Boeing | Dir-Procurement Multi-Fam Executive (S | $100.00 |
| 2024-12-19 | Armando Goytia | IND | Boeing | Manufacturing Manager (Multi Manufactu | $100.00 |
| 2024-12-19 | John Mackiewicz | IND | Boeing | Dir-Procurement Multi-Fam Executive (S | $100.00 |
