669 recipientss.
| Date | Payee | Type | Purpose | Beneficiary candidate | Amount |
|---|---|---|---|---|---|
| 2025-01-31 | STRIPE | ORG | PAC CC TRANSACTION FEES | $1,219.13 | |
| 2025-01-28 | PROFESSIONAL DATA SERVICES INC. | ORG | PAC COMPLIANCE CONSULTING | $4,295.04 | |
| 2025-01-28 | AMERICAN CAGING INC. | ORG | PAC CAGING AND ESCROW | $1,375.43 | |
| 2025-01-28 | TED CRUZ FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | RAFAEL CRUZ | $597.00 |
| 2025-01-28 | RICK SCOTT FOR FLORIDA | CCM | TRANSMITTAL OF EARMARKS | RICK SCOTT | $562.00 |
| 2025-01-28 | JOSH HAWLEY FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | JOSHUA HAWLEY | $551.00 |
| 2025-01-28 | BERNIE MORENO FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | BERNIE MORENO | $530.00 |
| 2025-01-28 | BERNIE MORENO FOR SENATE | CCM | EARMARKED BY JOHN SCOTT | BERNIE MORENO | $500.00 |
| 2025-01-28 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY JOHN SCOTT | RICK SCOTT | $500.00 |
| 2025-01-28 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY JOHN SCOTT | JOSHUA HAWLEY | $500.00 |
| 2025-01-28 | TED CRUZ FOR SENATE | CCM | EARMARKED BY JOHN SCOTT | RAFAEL CRUZ | $500.00 |
| 2025-01-28 | AMERICAN EXPRESS CARD | ORG | SEE MEMO | $112.79 | |
| 2025-01-28 | FEDEX | ORG | PAC SHIPPING | $55.82 | |
| 2025-01-28 | FRIENDS OF MIKE LEE | CCM | TRANSMITTAL OF EARMARKS | MIKE LEE | $51.00 |
| 2025-01-28 | RON JOHNSON FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | RONALD JOHNSON | $47.00 |
| 2025-01-28 | TUBERVILLE FOR SENATE, INC. | CCM | TRANSMITTAL OF EARMARKS | THOMAS TUBERVILLE | $37.00 |
| 2025-01-28 | TIM SHEEHY FOR MONTANA | CCM | TRANSMITTAL OF EARMARKS | TIM SHEEHY | $30.00 |
| 2025-01-28 | RAND PAUL FOR US SENATE | CCM | TRANSMITTAL OF EARMARKS | RAND PAUL | $29.00 |
| 2025-01-28 | SCHMITT FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | ERIC SCHMITT | $27.00 |
| 2025-01-28 | TED CRUZ FOR SENATE | CCM | EARMARKED BY BRENDA MERRITT | RAFAEL CRUZ | $25.00 |
| 2025-01-28 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY BRENDA MERRITT | RICK SCOTT | $25.00 |
| 2025-01-28 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY TONY NG | JOSHUA HAWLEY | $20.00 |
| 2025-01-28 | TIM SHEEHY FOR MONTANA | CCM | EARMARKED BY TONY NG | TIM SHEEHY | $20.00 |
| 2025-01-28 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY JAY PETERS | MIKE LEE | $20.00 |
| 2025-01-28 | TED CRUZ FOR SENATE | CCM | EARMARKED BY TONY NG | RAFAEL CRUZ | $15.00 |
| 2025-01-28 | TED CRUZ FOR SENATE | CCM | EARMARKED BY VIRGINIA CARROLL | RAFAEL CRUZ | $15.00 |
| 2025-01-28 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY JAY PETERS | THOMAS TUBERVILLE | $10.00 |
| 2025-01-28 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY CAROL JACK | RICK SCOTT | $10.00 |
| 2025-01-28 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY TONY NG | RICK SCOTT | $10.00 |
| 2025-01-28 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY GAIL RYBERG | JOSHUA HAWLEY | $10.00 |
| 2025-01-28 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY CAROL JACK | JOSHUA HAWLEY | $10.00 |
| 2025-01-28 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY GAIL RYBERG | RICK SCOTT | $10.00 |
| 2025-01-28 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY GAIL RYBERG | THOMAS TUBERVILLE | $10.00 |
| 2025-01-28 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY GAIL RYBERG | RONALD JOHNSON | $10.00 |
| 2025-01-28 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY CAROL JACK | RONALD JOHNSON | $10.00 |
| 2025-01-28 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY PAMELA LITTLEPAGE | RONALD JOHNSON | $10.00 |
| 2025-01-28 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY GAIL RYBERG | RAND PAUL | $10.00 |
| 2025-01-28 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY JAY PETERS | RONALD JOHNSON | $10.00 |
| 2025-01-28 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY CAROL JACK | THOMAS TUBERVILLE | $10.00 |
| 2025-01-28 | TIM SHEEHY FOR MONTANA | CCM | EARMARKED BY CAROL JACK | TIM SHEEHY | $10.00 |
| 2025-01-28 | BERNIE MORENO FOR SENATE | CCM | EARMARKED BY CAROL JACK | BERNIE MORENO | $10.00 |
| 2025-01-28 | BERNIE MORENO FOR SENATE | CCM | EARMARKED BY ARAH BROOKS | BERNIE MORENO | $10.00 |
| 2025-01-28 | BERNIE MORENO FOR SENATE | CCM | EARMARKED BY TONY NG | BERNIE MORENO | $10.00 |
| 2025-01-28 | TED CRUZ FOR SENATE | CCM | EARMARKED BY PATRICIA FEAGLES | RAFAEL CRUZ | $10.00 |
| 2025-01-28 | TED CRUZ FOR SENATE | CCM | EARMARKED BY CAROL JACK | RAFAEL CRUZ | $10.00 |
| 2025-01-28 | TED CRUZ FOR SENATE | CCM | EARMARKED BY JAY PETERS | RAFAEL CRUZ | $10.00 |
| 2025-01-28 | TED CRUZ FOR SENATE | CCM | EARMARKED BY GAIL RYBERG | RAFAEL CRUZ | $10.00 |
| 2025-01-28 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY CAROL JACK | MIKE LEE | $10.00 |
| 2025-01-28 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY GAIL RYBERG | MIKE LEE | $10.00 |
| 2025-01-28 | SCHMITT FOR SENATE | CCM | EARMARKED BY CAROL JACK | ERIC SCHMITT | $10.00 |
| 2025-01-28 | SCHMITT FOR SENATE | CCM | EARMARKED BY GAIL RYBERG | ERIC SCHMITT | $10.00 |
| 2025-01-28 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY CAROL JACK | RAND PAUL | $10.00 |
| 2025-01-28 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY MARTHA OWEN | JOSHUA HAWLEY | $9.00 |
| 2025-01-28 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY MARTHA OWEN | MIKE LEE | $9.00 |
| 2025-01-28 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY MARTHA OWEN | RAND PAUL | $7.00 |
| 2025-01-28 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY MARTHA OWEN | RONALD JOHNSON | $5.00 |
| 2025-01-28 | SCHMITT FOR SENATE | CCM | EARMARKED BY MARTHA OWEN | ERIC SCHMITT | $5.00 |
| 2025-01-28 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY MARTHA OWEN | THOMAS TUBERVILLE | $5.00 |
| 2025-01-28 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY MARTHA OWEN | RICK SCOTT | $5.00 |
| 2025-01-28 | TED CRUZ FOR SENATE | CCM | EARMARKED BY JOAN BRENNAN | RAFAEL CRUZ | $1.00 |
| 2025-01-28 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY JOAN BRENNAN | RAND PAUL | $1.00 |
| 2025-01-28 | SCHMITT FOR SENATE | CCM | EARMARKED BY JOAN BRENNAN | ERIC SCHMITT | $1.00 |
| 2025-01-28 | TED CRUZ FOR SENATE | CCM | EARMARKED BY STEPHEN HAWKES | RAFAEL CRUZ | $1.00 |
| 2025-01-28 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY JOAN BRENNAN | JOSHUA HAWLEY | $1.00 |
| 2025-01-28 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY JOAN BRENNAN | RICK SCOTT | $1.00 |
| 2025-01-28 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY STEPHEN HAWKES | RICK SCOTT | $1.00 |
| 2025-01-28 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY STEPHEN HAWKES | MIKE LEE | $1.00 |
| 2025-01-28 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY JOAN BRENNAN | MIKE LEE | $1.00 |
| 2025-01-28 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY JOAN BRENNAN | RONALD JOHNSON | $1.00 |
| 2025-01-28 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY STEPHEN HAWKES | JOSHUA HAWLEY | $1.00 |
| 2025-01-28 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY STEPHEN HAWKES | THOMAS TUBERVILLE | $1.00 |
| 2025-01-28 | SCHMITT FOR SENATE | CCM | EARMARKED BY STEPHEN HAWKES | ERIC SCHMITT | $1.00 |
| 2025-01-28 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY STEPHEN HAWKES | RAND PAUL | $1.00 |
| 2025-01-28 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY JOAN BRENNAN | THOMAS TUBERVILLE | $1.00 |
| 2025-01-28 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY STEPHEN HAWKES | RONALD JOHNSON | $1.00 |
| 2025-01-28 | SENATE CONSERVATIVES FUND | PAC | ADJUSTMENT FOR DONATION PROCESSING | $-123.05 | |
| 2025-01-23 | COMPASS CAGING LLC | ORG | PAC CAGING SERVICES | $210.00 | |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | RAFAEL CRUZ | $1,082.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | JOSHUA HAWLEY | $609.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | TRANSMITTAL OF EARMARKS | RICK SCOTT | $580.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | TRANSMITTAL OF EARMARKS | MIKE LEE | $523.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | TRANSMITTAL OF EARMARKS | RAND PAUL | $501.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY JOE FOWLER | RAFAEL CRUZ | $500.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | ERIC SCHMITT | $491.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | TRANSMITTAL OF EARMARKS | THOMAS TUBERVILLE | $487.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | RONALD JOHNSON | $484.00 |
| 2025-01-21 | AMERICAN EXPRESS CARD | ORG | SEE MEMO | $414.62 | |
| 2025-01-21 | FEDEX | ORG | PAC SHIPPING | $340.92 | |
| 2025-01-21 | RICHARD N. COHRS | IND | REFUND | $300.00 | |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY RICHARD COHRS | JOSHUA HAWLEY | $100.00 |
| 2025-01-21 | TIM SHEEHY FOR MONTANA | CCM | EARMARKED BY RICHARD COHRS | TIM SHEEHY | $100.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY RICHARD COHRS | RAFAEL CRUZ | $100.00 |
| 2025-01-21 | BERNIE MORENO FOR SENATE | CCM | EARMARKED BY RICHARD COHRS | BERNIE MORENO | $100.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY RICHARD COHRS | RICK SCOTT | $100.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY JIM HOOPER | RONALD JOHNSON | $89.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY JIM HOOPER | RAFAEL CRUZ | $89.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY JIM HOOPER | MIKE LEE | $89.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY JIM HOOPER | RAND PAUL | $89.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY JIM HOOPER | THOMAS TUBERVILLE | $89.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY JIM HOOPER | RICK SCOTT | $89.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY JIM HOOPER | ERIC SCHMITT | $89.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY JIM HOOPER | JOSHUA HAWLEY | $89.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY CYNTHIA ROBERTS | RICK SCOTT | $75.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY PHYLLIS PICKARD | JOSHUA HAWLEY | $75.00 |
| 2025-01-21 | TIM SHEEHY FOR MONTANA | CCM | TRANSMITTAL OF EARMARKS | TIM SHEEHY | $70.00 |
| 2025-01-21 | BERNIE MORENO FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | BERNIE MORENO | $70.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY SPENCER BEVILL | RAFAEL CRUZ | $50.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY JOHN KUDLACH | RONALD JOHNSON | $25.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY JOAN MITCHELL | THOMAS TUBERVILLE | $25.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY EUGENE SZAFAROWICZ | MIKE LEE | $25.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY JOHN KUDLACH | THOMAS TUBERVILLE | $25.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY KAREN RASHKIS | RONALD JOHNSON | $25.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY JOHN KUDLACH | RAFAEL CRUZ | $25.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY JOAN MITCHELL | RAND PAUL | $25.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY JOHN KUDLACH | JOSHUA HAWLEY | $25.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY JOAN MITCHELL | JOSHUA HAWLEY | $25.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY JOAN MITCHELL | RICK SCOTT | $25.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY KAREN RASHKIS | RAFAEL CRUZ | $25.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY JOAN MITCHELL | RONALD JOHNSON | $25.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY JOHN KUDLACH | MIKE LEE | $25.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY KAREN RASHKIS | MIKE LEE | $25.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY JOAN MITCHELL | MIKE LEE | $25.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY JOAN MITCHELL | RAFAEL CRUZ | $25.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY KAREN RASHKIS | RAND PAUL | $25.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY RONALD BAKER | JOSHUA HAWLEY | $25.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY JOHN KUDLACH | RICK SCOTT | $25.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY JOAN MITCHELL | ERIC SCHMITT | $25.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY JOHN KUDLACH | ERIC SCHMITT | $25.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY KAREN RASHKIS | ERIC SCHMITT | $25.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY KAREN RASHKIS | THOMAS TUBERVILLE | $25.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY JOHN KUDLACH | RAND PAUL | $25.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY CAROLL YAP | MIKE LEE | $23.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY BRENT HAWKINS | RAFAEL CRUZ | $23.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY CAROLL YAP | RAFAEL CRUZ | $23.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY BRENT HAWKINS | MIKE LEE | $23.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY CAROLL YAP | RAND PAUL | $22.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY BRENT HAWKINS | THOMAS TUBERVILLE | $22.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY BRENT HAWKINS | RAND PAUL | $22.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY CAROLL YAP | RICK SCOTT | $22.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY BRENT HAWKINS | RONALD JOHNSON | $22.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY CAROLL YAP | JOSHUA HAWLEY | $22.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY BRENT HAWKINS | JOSHUA HAWLEY | $22.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY CAROLL YAP | RONALD JOHNSON | $22.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY BRENT HAWKINS | RICK SCOTT | $22.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY BRENT HAWKINS | ERIC SCHMITT | $22.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY CAROLL YAP | THOMAS TUBERVILLE | $22.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY CAROLL YAP | ERIC SCHMITT | $22.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY NANCY TAFT | MIKE LEE | $20.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY JOE GILBERT | MIKE LEE | $20.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY JOE GILBERT | RAFAEL CRUZ | $20.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY JOHN EAGLE | RAFAEL CRUZ | $20.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY NANCY TAFT | RAFAEL CRUZ | $20.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY NANCY TAFT | ERIC SCHMITT | $20.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY NANCY TAFT | RICK SCOTT | $20.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY JOE GILBERT | RICK SCOTT | $20.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY JOE GILBERT | ERIC SCHMITT | $20.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY NANCY TAFT | THOMAS TUBERVILLE | $20.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY JOE GILBERT | THOMAS TUBERVILLE | $20.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY NANCY TAFT | RAND PAUL | $20.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY JOE GILBERT | RONALD JOHNSON | $20.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY NANCY TAFT | RONALD JOHNSON | $20.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY NANCY TAFT | JOSHUA HAWLEY | $20.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY JOE GILBERT | RAND PAUL | $20.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY JOE GILBERT | JOSHUA HAWLEY | $20.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY ANNA KOMADA | RAFAEL CRUZ | $17.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY ANNA KOMADA | RAND PAUL | $17.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY ANNA KOMADA | RONALD JOHNSON | $17.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY ANNA KOMADA | MIKE LEE | $17.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY ANNA KOMADA | JOSHUA HAWLEY | $17.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY ANNA KOMADA | ERIC SCHMITT | $17.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY ANNA KOMADA | THOMAS TUBERVILLE | $16.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY ANNA KOMADA | RICK SCOTT | $16.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY RICK COBB | RAFAEL CRUZ | $15.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY KRISTEN HRUBY | RICK SCOTT | $15.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY RICK COBB | MIKE LEE | $15.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY RICK COBB | RAND PAUL | $15.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY RICK COBB | RONALD JOHNSON | $14.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY RICK COBB | ERIC SCHMITT | $14.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY RICK COBB | RICK SCOTT | $14.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY RICK COBB | JOSHUA HAWLEY | $14.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY RICK COBB | THOMAS TUBERVILLE | $14.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY CANDACE ORR | MIKE LEE | $12.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY CONSTANCE MONTANARO | MIKE LEE | $12.00 |
| 2025-01-21 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY GREGORY MCCRAY | MIKE LEE | $12.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY GREGORY MCCRAY | THOMAS TUBERVILLE | $11.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY GREGORY MCCRAY | RAND PAUL | $11.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY CANDACE ORR | RAND PAUL | $11.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY CANDACE ORR | THOMAS TUBERVILLE | $11.00 |
| 2025-01-21 | RAND PAUL FOR US SENATE | CCM | EARMARKED BY CONSTANCE MONTANARO | RAND PAUL | $11.00 |
| 2025-01-21 | TUBERVILLE FOR SENATE, INC. | CCM | EARMARKED BY CONSTANCE MONTANARO | THOMAS TUBERVILLE | $11.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY CONSTANCE MONTANARO | RAFAEL CRUZ | $11.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY CANDACE ORR | RAFAEL CRUZ | $11.00 |
| 2025-01-21 | TED CRUZ FOR SENATE | CCM | EARMARKED BY GREGORY MCCRAY | RAFAEL CRUZ | $11.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY GREGORY MCCRAY | ERIC SCHMITT | $11.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY CONSTANCE MONTANARO | ERIC SCHMITT | $11.00 |
| 2025-01-21 | SCHMITT FOR SENATE | CCM | EARMARKED BY CANDACE ORR | ERIC SCHMITT | $11.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY CANDACE ORR | JOSHUA HAWLEY | $11.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY GREGORY MCCRAY | RONALD JOHNSON | $11.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY CANDACE ORR | RONALD JOHNSON | $11.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY CONSTANCE MONTANARO | RONALD JOHNSON | $11.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY CONSTANCE MONTANARO | JOSHUA HAWLEY | $11.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY GREGORY MCCRAY | JOSHUA HAWLEY | $11.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY CONSTANCE MONTANARO | RICK SCOTT | $11.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY CANDACE ORR | RICK SCOTT | $11.00 |
| 2025-01-21 | RICK SCOTT FOR FLORIDA | CCM | EARMARKED BY GREGORY MCCRAY | RICK SCOTT | $11.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY ROSS ABBE | JOSHUA HAWLEY | $10.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY JOHN EAGLE | JOSHUA HAWLEY | $10.00 |
| 2025-01-21 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY SUE SOKOLOSKI | JOSHUA HAWLEY | $10.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY SUE SOKOLOSKI | RONALD JOHNSON | $10.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY JOHN EAGLE | RONALD JOHNSON | $10.00 |
| 2025-01-21 | RON JOHNSON FOR SENATE | CCM | EARMARKED BY CAROLINA CASPERSON | RONALD JOHNSON | $10.00 |
