717 recipientss.
| Date | Payee | Type | Purpose | Beneficiary candidate | Amount |
|---|---|---|---|---|---|
| 2025-03-31 | FULFILLMENT SOLUTIONS INC. | ORG | PAC POSTAGE & DELIVERY | $8,149.51 | |
| 2025-03-31 | CASTLEROCK LLP | ORG | PAC RENT | $8,000.00 | |
| 2025-03-31 | ADP | ORG | SEE MEMO | $5,810.44 | |
| 2025-03-31 | JONATHAN RIDDICK | IND | PAC PAYROLL EXPENSE | $5,810.44 | |
| 2025-03-31 | ROC | ORG | PAC DIGITAL MARKETING | $4,200.41 | |
| 2025-03-31 | HSP DIRECT LLC | ORG | PAC DIRECT MAIL CREATIVES | $3,712.16 | |
| 2025-03-31 | FRONTLINE STRATEGIES LLC | ORG | PAC DIGITAL MARKETING | $3,393.44 | |
| 2025-03-31 | BARNES & THORNBURG LLP | ORG | PAC LEGAL FEES | $3,370.00 | |
| 2025-03-31 | ONPOINT DATA STRATEGY LLC | ORG | PAC MAIL LIST PROCESSING | $3,060.76 | |
| 2025-03-31 | ADP | ORG | PAC PAYROLL TAXES | $1,994.19 | |
| 2025-03-31 | STRIPE | ORG | PAC CC TRANSACTION FEES | $1,609.25 | |
| 2025-03-31 | LABYRINTH THREAD STRATEGIES, LLC | ORG | PAC STRATEGIC CONSULTING | $1,500.00 | |
| 2025-03-31 | WINRED TECHNICAL SERVICES LLC | ORG | PAC CC TRANSACTION FEES | $1,144.29 | |
| 2025-03-31 | OLYMPIC MEDIA | ORG | PAC DIGITAL MARKETING | $1,044.20 | |
| 2025-03-31 | LMN LEGAL CONSULTING LLC | ORG | PAC LEGAL FEES | $1,000.00 | |
| 2025-03-31 | FRONTLINE STRATEGIES AGENCY | ORG | PAC DIGITAL MARKETING | $940.42 | |
| 2025-03-31 | DONORBUREAU | ORG | PAC STATISTICAL MODELING | $535.78 | |
| 2025-03-31 | SERVISFIRST BANK | ORG | PAC BANK FEES | $40.50 | |
| 2025-03-31 | NORTH COUNTRY STRATEGIES LLC | ORG | PAC DIGITAL MARKETING | $0.88 | |
| 2025-03-28 | ONPOINT DATA STRATEGY LLC | ORG | PAC MAIL LIST PROCESSING | $938.70 | |
| 2025-03-28 | SERVISFIRST BANK | ORG | PAC BANK FEES | $123.50 | |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | TRANSMITTAL OF EARMARKS | SCOTT PERRY | $2,596.25 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | LAUREN BOEBERT | $2,411.25 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | ELI CRANE | $2,366.25 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | TRANSMITTAL OF EARMARKS | ANDREW CLYDE | $2,281.25 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY PATRICIA PRAEUNER | SCOTT PERRY | $250.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY PATRICIA PRAEUNER | LAUREN BOEBERT | $250.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY PATRICIA PRAEUNER | ANDREW CLYDE | $250.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY PATRICIA PRAEUNER | ELI CRANE | $250.00 |
| 2025-03-26 | CHIP ROY FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | CHIP ROY | $225.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY DONALD DENNIS | ANDREW CLYDE | $200.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY DONALD DENNIS | SCOTT PERRY | $200.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY DONALD DENNIS | ELI CRANE | $200.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY DONALD DENNIS | LAUREN BOEBERT | $200.00 |
| 2025-03-26 | JIM JORDAN FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | JAMES JORDAN | $130.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY ROBERT MEADOWS | ANDREW CLYDE | $100.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY CLIFFORD GILL | SCOTT PERRY | $100.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY ROBERT MEADOWS | ELI CRANE | $100.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY RICHARD GOULD | LAUREN BOEBERT | $100.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY SEKHAR ARUNACHALAM | SCOTT PERRY | $100.00 |
| 2025-03-26 | CHIP ROY FOR CONGRESS | CCM | EARMARKED BY SEKHAR ARUNACHALAM | CHIP ROY | $100.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY RICHARD GOULD | ELI CRANE | $100.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY RICHARD GOULD | ANDREW CLYDE | $100.00 |
| 2025-03-26 | BRANDON GILL FOR TEXAS | CCM | TRANSMITTAL OF EARMARKS | BRANDON GILL | $100.00 |
| 2025-03-26 | BRANDON GILL FOR TEXAS | CCM | EARMARKED BY SEKHAR ARUNACHALAM | BRANDON GILL | $100.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY ROBERT MEADOWS | SCOTT PERRY | $100.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY SEKHAR ARUNACHALAM | LAUREN BOEBERT | $100.00 |
| 2025-03-26 | JIM JORDAN FOR CONGRESS | CCM | EARMARKED BY SEKHAR ARUNACHALAM | JAMES JORDAN | $100.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY ROBERT MEADOWS | LAUREN BOEBERT | $100.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY RICHARD GOULD | SCOTT PERRY | $100.00 |
| 2025-03-26 | ANNA PAULINA LUNA FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | ANNA PAULINA LUNA | $80.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY JOHN THATE | LAUREN BOEBERT | $50.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY SEKHAR ARUNACHALAM | ELI CRANE | $50.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY WILLIAM STAMBAUGH | ANDREW CLYDE | $50.00 |
| 2025-03-26 | ERIC BURLISON FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | ERIC BURLISON | $50.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY SEKHAR ARUNACHALAM | ANDREW CLYDE | $50.00 |
| 2025-03-26 | MARY MILLER FOR CONGRESS | CCM | EARMARKED BY SEKHAR ARUNACHALAM | MARY MILLER | $50.00 |
| 2025-03-26 | ANNA PAULINA LUNA FOR CONGRESS | CCM | EARMARKED BY SEKHAR ARUNACHALAM | ANNA PAULINA LUNA | $50.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY JOHN THATE | SCOTT PERRY | $50.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY JANICE PHILLIPS | SCOTT PERRY | $50.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY WILLIAM STAMBAUGH | SCOTT PERRY | $50.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY WILLIAM STAMBAUGH | LAUREN BOEBERT | $50.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY WILLIAM STAMBAUGH | ELI CRANE | $50.00 |
| 2025-03-26 | CHIP ROY FOR CONGRESS | CCM | EARMARKED BY DEBORAH FEUERBACHER | CHIP ROY | $50.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY JANICE PHILLIPS | ANDREW CLYDE | $50.00 |
| 2025-03-26 | CHIP ROY FOR CONGRESS | CCM | EARMARKED BY DEBORAH FEUERBACHER | CHIP ROY | $50.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY JOHN THATE | ELI CRANE | $50.00 |
| 2025-03-26 | MARY MILLER FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | MARY MILLER | $50.00 |
| 2025-03-26 | ERIC BURLISON FOR CONGRESS | CCM | EARMARKED BY SEKHAR ARUNACHALAM | ERIC BURLISON | $50.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY JOHN THATE | ANDREW CLYDE | $50.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY JANICE PHILLIPS | ELI CRANE | $50.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY JANICE PHILLIPS | LAUREN BOEBERT | $50.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY GALEN GAGNON | SCOTT PERRY | $40.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY MARGARET BULLER | SCOTT PERRY | $40.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY SOAZIG CRAWFORD | ELI CRANE | $30.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY SHEILA MCCLUNEY | ELI CRANE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY MARILYN ASPESI | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY MARIANNE OLSEN | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY CRAIG SCOTT | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY MARCIA CARTER | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY BETTY EISSMANN | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY SHARON LONG | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY ROBERT MURTO | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY JERI PETERSON | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY CALVIN GRAZIANO | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY BARBARA JOHNSTON | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY WESLEY RAY | ANDREW CLYDE | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY BETTY EISSMANN | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY SHEILA MCCLUNEY | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY DEBORAH MCDIVITT | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY CALVIN GRAZIANO | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY ROBERT MURTO | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY SHARON LONG | SCOTT PERRY | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY R HINSON | SCOTT PERRY | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY WESLEY RAY | SCOTT PERRY | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY BARBARA JOHNSTON | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY ANNE SCHAFFNER | SCOTT PERRY | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY RONALD WHITED | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY MARILYN ASPESI | SCOTT PERRY | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY MARILYN ASPESI | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY WESLEY RAY | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY MARGO SOMMERFELD | SCOTT PERRY | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY JANET PETER | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY RONALD WHITED | SCOTT PERRY | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY BARBARA JOHNSTON | SCOTT PERRY | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY CRAIG SCOTT | SCOTT PERRY | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY MARGO SOMMERFELD | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | JIM JORDAN FOR CONGRESS | CCM | EARMARKED BY MARGO SOMMERFELD | JAMES JORDAN | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY CHRISTOPHER GRAY | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY CRAIG SCOTT | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY DANIEL BEE | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY CALVIN GRAZIANO | SCOTT PERRY | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY JANET PETER | SCOTT PERRY | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY JERI PETERSON | SCOTT PERRY | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY MARIANNE OLSEN | SCOTT PERRY | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY DANIEL BEE | SCOTT PERRY | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY CALVIN GRAZIANO | ELI CRANE | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY CHRISTOPHER GRAY | ELI CRANE | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY RONALD WHITED | ELI CRANE | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY CRAIG SCOTT | ELI CRANE | $25.00 |
| 2025-03-26 | ANNA PAULINA LUNA FOR CONGRESS | CCM | EARMARKED BY MARGO SOMMERFELD | ANNA PAULINA LUNA | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY ROBERT MURTO | ELI CRANE | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY MARIANNE OLSEN | ELI CRANE | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY SHARON LONG | ELI CRANE | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY R HINSON | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY JERI PETERSON | ELI CRANE | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY MARCIA CARTER | ELI CRANE | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY MARGO SOMMERFELD | ELI CRANE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY ANNE SCHAFFNER | ANDREW CLYDE | $25.00 |
| 2025-03-26 | BYRON DONALDS FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | BYRON DONALDS | $25.00 |
| 2025-03-26 | BYRON DONALDS FOR CONGRESS | CCM | EARMARKED BY R HINSON | BYRON DONALDS | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY ANNE SCHAFFNER | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY BETTY EISSMANN | ELI CRANE | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY DANIEL BEE | ELI CRANE | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY SHEILA MCCLUNEY | SCOTT PERRY | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY DEBORAH MCDIVITT | SCOTT PERRY | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY BETTY EISSMANN | SCOTT PERRY | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY WESLEY RAY | ELI CRANE | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY DEBORAH MCDIVITT | ELI CRANE | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY MARILYN ASPESI | ELI CRANE | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY ANNE SCHAFFNER | ELI CRANE | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY CHRISTOPHER GRAY | SCOTT PERRY | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY JERI PETERSON | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY R HINSON | ELI CRANE | $25.00 |
| 2025-03-26 | CHIP ROY FOR CONGRESS | CCM | EARMARKED BY MARGO SOMMERFELD | CHIP ROY | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY BARBARA JOHNSTON | ELI CRANE | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY MARCIA CARTER | SCOTT PERRY | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY JANET PETER | ELI CRANE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY SHEILA MCCLUNEY | ANDREW CLYDE | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY SHARON LONG | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY MARIANNE OLSEN | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY DEBORAH MCDIVITT | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY DANIEL BEE | ANDREW CLYDE | $25.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY MARCIA CARTER | LAUREN BOEBERT | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY CHRISTOPHER GRAY | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY R HINSON | ANDREW CLYDE | $25.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY ROBERT MURTO | SCOTT PERRY | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY RONALD WHITED | ANDREW CLYDE | $25.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY JANET PETER | ANDREW CLYDE | $25.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY CAROLYN HUMPHRIES | ELI CRANE | $20.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY SOAZIG CRAWFORD | SCOTT PERRY | $20.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY LOWA SHULTZ | LAUREN BOEBERT | $20.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY SANDRA HURT | LAUREN BOEBERT | $20.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY YVON CARIOU | SCOTT PERRY | $20.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY ARITHA DYE | LAUREN BOEBERT | $20.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY RUSSELL BAUSHER | LAUREN BOEBERT | $20.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY SUELLEN KRIEG | LAUREN BOEBERT | $20.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY LOREN HOLL | ANDREW CLYDE | $20.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY RUSSELL BAUSHER | ANDREW CLYDE | $20.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY SANDRA HURT | ANDREW CLYDE | $20.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY ARITHA DYE | ANDREW CLYDE | $20.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY YVON CARIOU | ANDREW CLYDE | $20.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY LOREN HOLL | ELI CRANE | $20.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY ARITHA DYE | SCOTT PERRY | $20.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY YVON CARIOU | ELI CRANE | $20.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY CARLA SNYDER | SCOTT PERRY | $20.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY SANDRA HURT | ELI CRANE | $20.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY LOREN HOLL | LAUREN BOEBERT | $20.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY ARITHA DYE | ELI CRANE | $20.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY YVON CARIOU | LAUREN BOEBERT | $20.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY RUSSELL BAUSHER | SCOTT PERRY | $20.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY SANDRA HURT | SCOTT PERRY | $20.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY LOREN HOLL | SCOTT PERRY | $20.00 |
| 2025-03-26 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY RUSSELL BAUSHER | ELI CRANE | $20.00 |
| 2025-03-26 | LAUREN BOEBERT FOR CONGRESS | CCM | EARMARKED BY DAVID SMITH | LAUREN BOEBERT | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY DAVID SMITH | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY GLORIA MCCANN | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY TERRY RICKS | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY REBA REYNOLDS | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY JOYCE GRAFFAGNINO | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY WALTER BAILEY | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY JOHN MILNE | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY DAVID BRAND | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY PATRICIA MARSHECK | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY NORMAN SMITH | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY SHARON MYERS | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY RAY SMITH | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY NORMA BARTON | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY JOHN BRASINGTON | SCOTT PERRY | $15.00 |
| 2025-03-26 | PATRIOTS FOR PERRY | CCM | EARMARKED BY DEAN DREHER | SCOTT PERRY | $15.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY JOYCE GRAFFAGNINO | ANDREW CLYDE | $15.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY PATRICIA MARSHECK | ANDREW CLYDE | $15.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY SHARON MYERS | ANDREW CLYDE | $15.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY NORMA BARTON | ANDREW CLYDE | $15.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY JOHN MILNE | ANDREW CLYDE | $15.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY REBA REYNOLDS | ANDREW CLYDE | $15.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY DAVID SMITH | ANDREW CLYDE | $15.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY GLORIA MCCANN | ANDREW CLYDE | $15.00 |
| 2025-03-26 | CLYDE FOR CONGRESS, INC. | CCM | EARMARKED BY TERRY RICKS | ANDREW CLYDE | $15.00 |
