1764 donorss.
| Date | Contributor | Type | Employer | Occupation | Amount |
|---|---|---|---|---|---|
| 2025-05-30 | Bank of America | ORG | $7,235.26 | ||
| 2025-05-23 | Brian N. Bjelde | IND | Space Exploration Technologies Corp. | VP, Human Resources | $384.00 |
| 2025-05-23 | Timothy Hughes | IND | Space Exploration Technologies Corp. | SVP, Global Business and Gov | $384.00 |
| 2025-05-23 | Bret Johnsen | IND | Space Exploration Technologies Corp. | Chief Financial Officer | $384.00 |
| 2025-05-23 | Joshua Ursenbach | IND | Space Exploration Technologies Corp. | Sr. Director, Information Tech | $384.00 |
| 2025-05-23 | Mark Juncosa | IND | Space Exploration Technologies Corp. | VP, Starship | $384.00 |
| 2025-05-23 | Gwynne Shotwell | IND | Space Exploration Technologies Corp. | President and COO | $384.00 |
| 2025-05-23 | Mathew P. Dunn | IND | Space Exploration Technologies Corp. | Sr. Director, Government Affai | $230.00 |
| 2025-05-23 | Jami Higginbotham | IND | Space Exploration Technologies Corp. | Sr. Manager, Video and Voice | $200.00 |
| 2025-05-23 | Adrian Vidal | IND | Space Exploration Technologies Corp. | Welder | $200.00 |
| 2025-05-23 | Matthew Tuckness | IND | Space Exploration Technologies Corp. | Sr. Manager, Spaceport Facilit | $200.00 |
| 2025-05-23 | Jason Mickelson | IND | Space Exploration Technologies Corp. | Crane Operator | $200.00 |
| 2025-05-23 | Terrence O'Shaughnessy | IND | Space Exploration Technologies Corp. | Sr. Advisor and VP, Special | $200.00 |
| 2025-05-23 | Sean Tennille | IND | Space Exploration Technologies Corp. | Associate Buyer | $200.00 |
| 2025-05-23 | Miguel Vega | IND | Space Exploration Technologies Corp. | Process Technician | $160.00 |
| 2025-05-23 | Ruben Garza | IND | Space Exploration Technologies Corp. | Supervisor, IT Network Infrast | $160.00 |
| 2025-05-23 | Andres Ortiz | IND | Space Exploration Technologies Corp. | R and D Technician | $160.00 |
| 2025-05-23 | Zachary Anderson | IND | Space Exploration Technologies Corp. | Integration Technician | $160.00 |
| 2025-05-23 | Diego Deleon | IND | Space Exploration Technologies Corp. | Lead Welder | $160.00 |
| 2025-05-23 | Nicholas R. Andujo | IND | Space Exploration Technologies Corp. | Lead Propulsion Technician | $160.00 |
| 2025-05-23 | Brian Barboza | IND | Space Exploration Technologies Corp. | Lamination Technician | $160.00 |
| 2025-05-23 | Nicholas Estrada | IND | Space Exploration Technologies Corp. | Integration Technician | $160.00 |
| 2025-05-23 | Daniel Pacheco | IND | Space Exploration Technologies Corp. | Welder | $160.00 |
| 2025-05-23 | Kiefer Hazlett | IND | Space Exploration Technologies Corp. | Quality Inspector | $127.70 |
| 2025-05-23 | Juliocesar Vasco | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2025-05-23 | Joshua D. Braunecker | IND | Space Exploration Technologies Corp. | Ground Network Specialist | $120.00 |
| 2025-05-23 | Christian Bland | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2025-05-23 | Jacob Klotz | IND | Space Exploration Technologies Corp. | Orbital Tube Welder | $120.00 |
| 2025-05-23 | Viterbo Betancourth | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $120.00 |
| 2025-05-23 | Pablo J. Valdivia Jr. | IND | Space Exploration Technologies Corp. | Test Specialist | $120.00 |
| 2025-05-23 | Melvin Solano | IND | Space Exploration Technologies Corp. | Lead Welder | $120.00 |
| 2025-05-23 | Abraham Gandarilla | IND | Space Exploration Technologies Corp. | Customer Support Associate III | $120.00 |
| 2025-05-23 | Lucas Herweyer | IND | Space Exploration Technologies Corp. | Launch Reliability Engineer II | $120.00 |
| 2025-05-23 | Shana Diez | IND | Space Exploration Technologies Corp. | Director, Starship Reliability | $120.00 |
| 2025-05-23 | Darien Ward | IND | Space Exploration Technologies Corp. | Lead Quality Inspector | $120.00 |
| 2025-05-23 | Steven Hewitt | IND | Space Exploration Technologies Corp. | Sr. Supplier Quality Specialis | $100.00 |
| 2025-05-23 | Craig Mews | IND | Space Exploration Technologies Corp. | Global Planning Manager | $100.00 |
| 2025-05-23 | Gabriel Gonzalez | IND | Space Exploration Technologies Corp. | Structures Technician | $100.00 |
| 2025-05-23 | Noah Cowles | IND | Space Exploration Technologies Corp. | Director, Launch Hardware | $100.00 |
| 2025-05-23 | Johnny Bell | IND | Space Exploration Technologies Corp. | Supervisor | $100.00 |
| 2025-05-23 | Elliot Medina | IND | Space Exploration Technologies Corp. | Supervisor, Production | $100.00 |
| 2025-05-23 | Robert Hinzo | IND | Space Exploration Technologies Corp. | Structures Technician | $100.00 |
| 2025-05-23 | Alexander Madrigal | IND | Space Exploration Technologies Corp. | Thermal Protection Technician | $86.68 |
| 2025-05-23 | Brandon Maida | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Randall B. Rees | IND | Space Exploration Technologies Corp. | Lead Environmental Health and | $80.00 |
| 2025-05-23 | Joseph Hernandez | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Marcos Hernandez | IND | Space Exploration Technologies Corp. | Launch Operations Technician | $80.00 |
| 2025-05-23 | Mark Hernandez | IND | Space Exploration Technologies Corp. | Supervisor, Hospitality | $80.00 |
| 2025-05-23 | Manuel Reta | IND | Space Exploration Technologies Corp. | Test Equipment Technician | $80.00 |
| 2025-05-23 | Arthur Florio | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Robert Reveles | IND | Space Exploration Technologies Corp. | Quality Inspector | $80.00 |
| 2025-05-23 | Sergio Hernandez | IND | Space Exploration Technologies Corp. | Launch Operations Technician | $80.00 |
| 2025-05-23 | Gregory W. Abolins | IND | Space Exploration Technologies Corp. | Lead NDE Inspector | $80.00 |
| 2025-05-23 | Bladimir Barragan | IND | Space Exploration Technologies Corp. | NDE Inspector | $80.00 |
| 2025-05-23 | Angel Alvarez | IND | Space Exploration Technologies Corp. | CNC Machinist | $80.00 |
| 2025-05-23 | Jonathan Reyes | IND | Space Exploration Technologies Corp. | Environmental Health and Saf | $80.00 |
| 2025-05-23 | Jairo Barrera | IND | Space Exploration Technologies Corp. | CNC Machinist | $80.00 |
| 2025-05-23 | Glenn Chang | IND | Space Exploration Technologies Corp. | Supervisor, Test Lab | $80.00 |
| 2025-05-23 | Roberto de la Garza | IND | Space Exploration Technologies Corp. | Production Coordinator | $80.00 |
| 2025-05-23 | Daniela Marques | IND | Space Exploration Technologies Corp. | Lead Structures Engineer | $80.00 |
| 2025-05-23 | Roy Brown | IND | Space Exploration Technologies Corp. | Welder | $80.00 |
| 2025-05-23 | Christopher Rice | IND | Space Exploration Technologies Corp. | Lead Test Operations Technicia | $80.00 |
| 2025-05-23 | Raul Chapa | IND | Space Exploration Technologies Corp. | Production Coordinator | $80.00 |
| 2025-05-23 | Benjamin S. Buendia | IND | Space Exploration Technologies Corp. | Lead Technical Trainer | $80.00 |
| 2025-05-23 | Tony Rider | IND | Space Exploration Technologies Corp. | Sr. Automation and Controls | $80.00 |
| 2025-05-23 | Nathan T. Higgins | IND | Space Exploration Technologies Corp. | Sr. Recovery Engineer | $80.00 |
| 2025-05-23 | Mathew Marraffa | IND | Space Exploration Technologies Corp. | Operations Analyst II | $80.00 |
| 2025-05-23 | Jorge Martinez Cruz | IND | Space Exploration Technologies Corp. | Cook I | $80.00 |
| 2025-05-23 | Sebastian Baehr | IND | Space Exploration Technologies Corp. | Integration and Test Enginee | $80.00 |
| 2025-05-23 | Jamar Hillery | IND | Space Exploration Technologies Corp. | Thermal Development Technician | $80.00 |
| 2025-05-23 | Jonathan Frederick | IND | Space Exploration Technologies Corp. | Receiving Inspector | $80.00 |
| 2025-05-23 | Angel Rivera | IND | Space Exploration Technologies Corp. | Recovery Technician | $80.00 |
| 2025-05-23 | Gustavo Martinez | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Jeffrey Hill | IND | Space Exploration Technologies Corp. | Lamination Technician | $80.00 |
| 2025-05-23 | Jeffrey Rivera | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Francisco Frias | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Nery Martinez | IND | Space Exploration Technologies Corp. | Precision Inspector | $80.00 |
| 2025-05-23 | Lancaster Roberts | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Kenneth Hoeg | IND | Space Exploration Technologies Corp. | Ground Network Specialist | $80.00 |
| 2025-05-23 | Thomas Robinson | IND | Space Exploration Technologies Corp. | Principal Software Engineer | $80.00 |
| 2025-05-23 | Robert Martinez | IND | Space Exploration Technologies Corp. | CNC Machinist | $80.00 |
| 2025-05-23 | Jonathan Frisby | IND | Space Exploration Technologies Corp. | Test Specialist | $80.00 |
| 2025-05-23 | Keith Hollis | IND | Space Exploration Technologies Corp. | Manager, Operations Engineerin | $80.00 |
| 2025-05-23 | Charles De Vera | IND | Space Exploration Technologies Corp. | Software Engineer II | $80.00 |
| 2025-05-23 | Julio Cesar Rodriguez Carrera | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $80.00 |
| 2025-05-23 | Harris Hong | IND | Space Exploration Technologies Corp. | Sr. IC Layout Designer | $80.00 |
| 2025-05-23 | Crescencio Zapata | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Enrique Rodriguez | IND | Space Exploration Technologies Corp. | Production Coordinator | $80.00 |
| 2025-05-23 | Francisco Rodriguez | IND | Space Exploration Technologies Corp. | Launch Engineer | $80.00 |
| 2025-05-23 | Patrick J. Martin | IND | Space Exploration Technologies Corp. | Sr. Systems Developer | $80.00 |
| 2025-05-23 | Oscar Zamora | IND | Space Exploration Technologies Corp. | Build Specialist | $80.00 |
| 2025-05-23 | Brandon Bundy | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $80.00 |
| 2025-05-23 | Eric Barrientos | IND | Space Exploration Technologies Corp. | TIG Welder | $80.00 |
| 2025-05-23 | Hugo Chavez | IND | Space Exploration Technologies Corp. | Supervisor, Security | $80.00 |
| 2025-05-23 | Salvador Del Castillo | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Ryan Rodriguez | IND | Space Exploration Technologies Corp. | Lead Propulsion Technician | $80.00 |
| 2025-05-23 | Ryan Matthews | IND | Space Exploration Technologies Corp. | Environmental Health & Safety | $80.00 |
| 2025-05-23 | Cody Hoppa | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $80.00 |
| 2025-05-23 | Kevin Horn | IND | Space Exploration Technologies Corp. | Sr. Integration Technician | $80.00 |
| 2025-05-23 | Jason Hotaling | IND | Space Exploration Technologies Corp. | Starlink Operations Technician | $80.00 |
| 2025-05-23 | Adrian Del Prado | IND | Space Exploration Technologies Corp. | Sr. Quality Inspector | $80.00 |
| 2025-05-23 | Alex Galindo | IND | Space Exploration Technologies Corp. | Lead Thermal Development Techn | $80.00 |
| 2025-05-23 | Albert Rong | IND | Space Exploration Technologies Corp. | Software Engineer | $80.00 |
| 2025-05-23 | James A. Huckabee | IND | Space Exploration Technologies Corp. | Lead Electronics Technician | $80.00 |
| 2025-05-23 | Spencer Berlen | IND | Space Exploration Technologies Corp. | Supervisor, Falcon Operations | $80.00 |
| 2025-05-23 | Erick Rosales | IND | Space Exploration Technologies Corp. | Sr. Propulsion Technician | $80.00 |
| 2025-05-23 | Jamin Gallman | IND | Space Exploration Technologies Corp. | Director, Human Resources | $80.00 |
| 2025-05-23 | Parker McCormick | IND | Space Exploration Technologies Corp. | Software Engineer | $80.00 |
| 2025-05-23 | Charles Berlureau | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Josue Huerta Hernandez | IND | Space Exploration Technologies Corp. | Lead Maintenance Technician | $80.00 |
| 2025-05-23 | Anthony W. Huet | IND | Space Exploration Technologies Corp. | Sr. Starlink Engineer | $80.00 |
| 2025-05-23 | Benjamin Mcdorman | IND | Space Exploration Technologies Corp. | Lead Starlink Production Assoc | $80.00 |
| 2025-05-23 | Jason Huff | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $80.00 |
| 2025-05-23 | Shawn Huffman | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Alberto Ruiz | IND | Space Exploration Technologies Corp. | Structures Technician | $80.00 |
| 2025-05-23 | Juan Ruiz | IND | Space Exploration Technologies Corp. | Security Officer 1 | $80.00 |
| 2025-05-23 | Alonzo Arredondo | IND | Space Exploration Technologies Corp. | Welder | $80.00 |
| 2025-05-23 | Jessica McLellan | IND | Space Exploration Technologies Corp. | Lead Environmental Health and | $80.00 |
| 2025-05-23 | Jordon Rushing | IND | Space Exploration Technologies Corp. | Supervisor, Production Schedul | $80.00 |
| 2025-05-23 | Tyson Rutter | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Eleazar Ruvalcaba | IND | Space Exploration Technologies Corp. | Welder | $80.00 |
| 2025-05-23 | Thomas J. Bailey | IND | Space Exploration Technologies Corp. | Sr. Quality Inspector | $80.00 |
| 2025-05-23 | Michael Sackel | IND | Space Exploration Technologies Corp. | Supervisor, Falcon Fairings | $80.00 |
| 2025-05-23 | Mitchell Humphries | IND | Space Exploration Technologies Corp. | Fabrication Technician | $80.00 |
| 2025-05-23 | Thomas McMullen | IND | Space Exploration Technologies Corp. | Master Electrician | $80.00 |
| 2025-05-23 | Samuel Salajean | IND | Space Exploration Technologies Corp. | Test Equipment Technician | $80.00 |
| 2025-05-23 | Kenneth Butzer Jr. | IND | Space Exploration Technologies Corp. | Fire Alarm Technician | $80.00 |
| 2025-05-23 | Luis E. Salas | IND | Space Exploration Technologies Corp. | Lead Lamination Technician | $80.00 |
| 2025-05-23 | Efrain Salazar | IND | Space Exploration Technologies Corp. | Electronics Technician | $80.00 |
| 2025-05-23 | Jesus Medina | IND | Space Exploration Technologies Corp. | Lead Metal Spinning Technician | $80.00 |
| 2025-05-23 | Glenn Bartels Jr. | IND | Space Exploration Technologies Corp. | Software Engineer | $80.00 |
| 2025-05-23 | Luis Zuniga | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Vincent Cabrera | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Miguel Salinas | IND | Space Exploration Technologies Corp. | HR Business Partner I | $80.00 |
| 2025-05-23 | Milo Zonka | IND | Space Exploration Technologies Corp. | Sr. Real Estate Analyst | $80.00 |
| 2025-05-23 | Narbeh Mehdikhani | IND | Space Exploration Technologies Corp. | Sr. Scheduler | $80.00 |
| 2025-05-23 | Michael Meier | IND | Space Exploration Technologies Corp. | Hardware Test Engineer II | $80.00 |
| 2025-05-23 | Audrey Garcia | IND | Space Exploration Technologies Corp. | Sr. Propulsion Technician | $80.00 |
| 2025-05-23 | Carlos Sanchez | IND | Space Exploration Technologies Corp. | Lead Production Coordinator | $80.00 |
| 2025-05-23 | John Caird | IND | Space Exploration Technologies Corp. | Machine Maintenance Technician | $80.00 |
| 2025-05-23 | Aries Ignacio | IND | Space Exploration Technologies Corp. | Test Operations Technician | $80.00 |
| 2025-05-23 | Osvaldo Deras | IND | Space Exploration Technologies Corp. | Production Coordinator | $80.00 |
| 2025-05-23 | Lorenzo Sanchez | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Rebecca Sanchez | IND | Space Exploration Technologies Corp. | Sr. Production Coordinator | $80.00 |
| 2025-05-23 | Lance Besse | IND | Space Exploration Technologies Corp. | NDE Specialist | $80.00 |
| 2025-05-23 | Julian Mendoza | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Robert Dessent | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Oscar Santana | IND | Space Exploration Technologies Corp. | Lead Welder | $80.00 |
| 2025-05-23 | Felipe Garcia | IND | Space Exploration Technologies Corp. | Maintenance Technician | $80.00 |
| 2025-05-23 | Lindsay Devera | IND | Space Exploration Technologies Corp. | Security Operator 2 | $80.00 |
| 2025-05-23 | Travis Dezso | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $80.00 |
| 2025-05-23 | Elijah Bettasso-Peterson | IND | Space Exploration Technologies Corp. | Orbital Tube Welder | $80.00 |
| 2025-05-23 | Jessie Bigley | IND | Space Exploration Technologies Corp. | Lamination Technician | $80.00 |
| 2025-05-23 | Edsel Camacho | IND | Space Exploration Technologies Corp. | Metrology Specialist | $80.00 |
| 2025-05-23 | Billy Dicorte | IND | Space Exploration Technologies Corp. | Test Equipment Technician | $80.00 |
| 2025-05-23 | Martin Garcia | IND | Space Exploration Technologies Corp. | Automation and Controls Tech | $80.00 |
| 2025-05-23 | Orlando Garcia | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Austin Milan | IND | Space Exploration Technologies Corp. | Lead Structures Technician | $80.00 |
| 2025-05-23 | Rosario Garcia | IND | Space Exploration Technologies Corp. | Lead Structures Engineer | $80.00 |
| 2025-05-23 | Jeremy Miller | IND | Space Exploration Technologies Corp. | Environmental Health and Saf | $80.00 |
| 2025-05-23 | Richard Aguiar | IND | Space Exploration Technologies Corp. | Test Specialist | $80.00 |
| 2025-05-23 | Dennis Basilio | IND | Space Exploration Technologies Corp. | Security Analyst II | $80.00 |
| 2025-05-23 | Grant Yungbauer | IND | Space Exploration Technologies Corp. | Test Operations Technician | $80.00 |
| 2025-05-23 | Casey Searcy | IND | Space Exploration Technologies Corp. | Supervisor, Development Test T | $80.00 |
| 2025-05-23 | Adan Garza | IND | Space Exploration Technologies Corp. | Welder | $80.00 |
| 2025-05-23 | Thomas Sebert | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $80.00 |
| 2025-05-23 | Tommy Disbennett | IND | Space Exploration Technologies Corp. | Supervisor | $80.00 |
| 2025-05-23 | Ruben Segovia | IND | Space Exploration Technologies Corp. | Maintenance Technician | $80.00 |
| 2025-05-23 | Brett Campbell | IND | Space Exploration Technologies Corp. | Supervisor, Porters | $80.00 |
| 2025-05-23 | Gary Selmon | IND | Space Exploration Technologies Corp. | Lead Corrosion Control Technic | $80.00 |
| 2025-05-23 | Miguel Dizon | IND | Space Exploration Technologies Corp. | Orbital Tube Welder | $80.00 |
| 2025-05-23 | Maximilian Blaettler-Frenzel | IND | Space Exploration Technologies Corp. | Metal Spinning Technician | $80.00 |
| 2025-05-23 | Casey D. Wright | IND | Space Exploration Technologies Corp. | Supervisor, Starlink Silicon A | $80.00 |
| 2025-05-23 | Xander Mirzadeh | IND | Space Exploration Technologies Corp. | Supervisor, Starship Heat Shie | $80.00 |
| 2025-05-23 | Austin Mitchell | IND | Space Exploration Technologies Corp. | Environmental Health and Saf | $80.00 |
| 2025-05-23 | Benjamin Shackelford II | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $80.00 |
| 2025-05-23 | Lucio Alvarez | IND | Space Exploration Technologies Corp. | Sheet Metal Technician | $80.00 |
| 2025-05-23 | Joseph Johnson | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Justin Monroe | IND | Space Exploration Technologies Corp. | Sr. Director, Security | $80.00 |
| 2025-05-23 | Robert Monteon | IND | Space Exploration Technologies Corp. | Starlink Production Associate | $80.00 |
| 2025-05-23 | Adam Dolan | IND | Space Exploration Technologies Corp. | Quality Inspector | $80.00 |
| 2025-05-23 | Christopher Shepheard | IND | Space Exploration Technologies Corp. | Supervisor, Test Equipment Tec | $80.00 |
| 2025-05-23 | Allen Sheppard | IND | Space Exploration Technologies Corp. | Lead Test Operations Technicia | $80.00 |
| 2025-05-23 | Brandon D. Jones | IND | Space Exploration Technologies Corp. | Sr. Electronics Technician | $80.00 |
| 2025-05-23 | Scotty Shields | IND | Space Exploration Technologies Corp. | Test Operations Technician | $80.00 |
| 2025-05-23 | Thomas E. Shindel | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Jordan Shirley | IND | Space Exploration Technologies Corp. | Sr. Production Development Eng | $80.00 |
| 2025-05-23 | Duke Batteate | IND | Space Exploration Technologies Corp. | Maintenance Technician | $80.00 |
| 2025-05-23 | Armando Morales | IND | Space Exploration Technologies Corp. | Material Handler | $80.00 |
| 2025-05-23 | Joshua Jones | IND | Space Exploration Technologies Corp. | Supervisor | $80.00 |
| 2025-05-23 | Logan Jones | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Roberto Morales | IND | Space Exploration Technologies Corp. | Lead Welder | $80.00 |
| 2025-05-23 | Alejandro Silva | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Angel Gaxiola | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Sergio Moran | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Juan Zarate-Diaz | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Daniel Moreno Montes | IND | Space Exploration Technologies Corp. | Structures Technician | $80.00 |
| 2025-05-23 | Alfredo Moreno | IND | Space Exploration Technologies Corp. | Test Equipment Technician | $80.00 |
| 2025-05-23 | Josue Moreno | IND | Space Exploration Technologies Corp. | Lead Launch Operations Technic | $80.00 |
| 2025-05-23 | Onofre Moreno | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Dantes Sivilla | IND | Space Exploration Technologies Corp. | TIG Welder | $80.00 |
| 2025-05-23 | John George | IND | Space Exploration Technologies Corp. | Supervisor, Maintenance | $80.00 |
| 2025-05-23 | Michael Morris | IND | Space Exploration Technologies Corp. | Security Officer 2 | $80.00 |
| 2025-05-23 | Justin Arnold Skoglund | IND | Space Exploration Technologies Corp. | Supervisor, Production | $80.00 |
| 2025-05-23 | Ryan George | IND | Space Exploration Technologies Corp. | Propulsion Engineer II | $80.00 |
| 2025-05-23 | James Moscal | IND | Space Exploration Technologies Corp. | Propulsion Technician | $80.00 |
| 2025-05-23 | Mauricio Alvarez | IND | Space Exploration Technologies Corp. | Security Officer 3 | $80.00 |
| 2025-05-23 | Justin B. Gillaspie | IND | Space Exploration Technologies Corp. | Sr. Manager, Starship Quality | $80.00 |
| 2025-05-23 | Agustin Fernandez | IND | Space Exploration Technologies Corp. | Sheet Metal Technician - Metal | $80.00 |
| 2025-05-23 | Joshua Lopez | IND | Space Exploration Technologies Corp. | NDE Inspector | $80.00 |
| 2025-05-23 | Lauro Lopez | IND | Space Exploration Technologies Corp. | Lamination Technician | $80.00 |
| 2025-05-23 | Mauricio Castro | IND | Space Exploration Technologies Corp. | Structures Technician | $80.00 |
| 2025-05-23 | Jaime Ferrer | IND | Space Exploration Technologies Corp. | Sr. Integration Technician | $80.00 |
| 2025-05-23 | Ryan Prince | IND | Space Exploration Technologies Corp. | Propulsion Engineer II | $80.00 |
| 2025-05-23 | Thomas Fidler | IND | Space Exploration Technologies Corp. | Sr. Integration Technician | $80.00 |
| 2025-05-23 | Jacob Pritchard | IND | Space Exploration Technologies Corp. | Sr. Integration Technician | $80.00 |
| 2025-05-23 | Natalie Haschek | IND | Space Exploration Technologies Corp. | Manager, International Account | $80.00 |
| 2025-05-23 | Daniel Puentes | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $80.00 |
| 2025-05-23 | Elmo Punzalan | IND | Space Exploration Technologies Corp. | Friction Stir Welding Technici | $80.00 |
| 2025-05-23 | Ysidro Quintana | IND | Space Exploration Technologies Corp. | Sr. TIG Welder | $80.00 |
| 2025-05-23 | Jose Quintero | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Obed Causor | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Cassandra Daniels | IND | Space Exploration Technologies Corp. | Supervisor, Production | $80.00 |
| 2025-05-23 | Corey Hefner | IND | Space Exploration Technologies Corp. | Lead Recovery Technician | $80.00 |
| 2025-05-23 | Roberto Ramirez Murillo | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Angel Ramirez | IND | Space Exploration Technologies Corp. | Structures Technician | $80.00 |
| 2025-05-23 | Leonel Luna | IND | Space Exploration Technologies Corp. | Lead Welder | $80.00 |
| 2025-05-23 | Michael Lupola | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $80.00 |
| 2025-05-23 | Joshua Bridegroom | IND | Space Exploration Technologies Corp. | Integration Specialist | $80.00 |
| 2025-05-23 | Colby Henderson | IND | Space Exploration Technologies Corp. | Supervisor, Machining Operatio | $80.00 |
| 2025-05-23 | Nicholas Briggi | IND | Space Exploration Technologies Corp. | Lead Quality Inspector | $80.00 |
| 2025-05-23 | Crystal Ramon | IND | Space Exploration Technologies Corp. | Lead Production Coordinator | $80.00 |
| 2025-05-23 | Jimmy Ramon | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $80.00 |
| 2025-05-23 | Nathan Fitting | IND | Space Exploration Technologies Corp. | Lead CNC Machinist | $80.00 |
| 2025-05-23 | Erin Dasch | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Luis A. Arce | IND | Space Exploration Technologies Corp. | NDE Specialist II | $80.00 |
| 2025-05-23 | Bryant Maciel | IND | Space Exploration Technologies Corp. | Welder | $80.00 |
| 2025-05-23 | Zoila Ramos | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Derral Randall | IND | Space Exploration Technologies Corp. | Supervisor, Security | $80.00 |
| 2025-05-23 | Emmanuel Maciel | IND | Space Exploration Technologies Corp. | Machine Maintenance Associate | $80.00 |
| 2025-05-23 | Christian Hernandez Perez | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $80.00 |
| 2025-05-23 | Jonathan Bowden | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Shaun Dauphinais | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Jacob Ranger | IND | Space Exploration Technologies Corp. | Supervisor | $80.00 |
| 2025-05-23 | Anish Rao | IND | Space Exploration Technologies Corp. | Software Engineer | $80.00 |
| 2025-05-23 | Ernesto Flores | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Joshua Madej | IND | Space Exploration Technologies Corp. | Test Specialist | $80.00 |
| 2025-05-23 | Nicklas Barnett | IND | Space Exploration Technologies Corp. | Manager, Test Fabrication and | $80.00 |
| 2025-05-23 | Lonnie Aguinaga | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Jorge Alberto Zazueta | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Dylan Davis | IND | Space Exploration Technologies Corp. | Lead Electrician | $80.00 |
| 2025-05-23 | Sigifredo Perez | IND | Space Exploration Technologies Corp. | Structures Technician | $80.00 |
| 2025-05-23 | Azael Villarreal | IND | Space Exploration Technologies Corp. | Automation and Controls Spec | $80.00 |
| 2025-05-23 | Samuel Guillen | IND | Space Exploration Technologies Corp. | Sheet Metal Technician | $80.00 |
| 2025-05-23 | Brandon Guitron | IND | Space Exploration Technologies Corp. | Test Specialist | $80.00 |
| 2025-05-23 | Trey Cronau | IND | Space Exploration Technologies Corp. | Integration Technician | $80.00 |
| 2025-05-23 | Lionel Exinia Jr | IND | Space Exploration Technologies Corp. | Supervisor, Build | $80.00 |
| 2025-05-23 | Daniel Leyva | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $80.00 |
