1041 donorss.
| Date | Contributor | Type | Employer | Occupation | Amount |
|---|---|---|---|---|---|
| 2025-12-21 | Shirley ANN Baum | IND | Pinnacle West Capital Corporation (PNW | SVP General Counsel | $192.31 |
| 2025-12-21 | CARY DARNELL HARBOR | IND | Arizona Public Service (APS) | SVP Site Operations | $169.23 |
| 2025-12-21 | Tony Tewelis | IND | Arizona Public Service (APS) | SVP Transmission and Dist Ops | $169.23 |
| 2025-12-21 | Michelle M Ferrara | IND | Arizona Public Service (APS) | VP Chief Information Officer | $163.46 |
| 2025-12-21 | PAUL J MOUNTAIN | IND | Pinnacle West Capital Corporation (PNW | VP Finance and Planning | $163.46 |
| 2025-12-21 | Jose LUIS Esparza | IND | Arizona Public Service (APS) | SVP Public Policy | $163.46 |
| 2025-12-21 | Robert S Aiken | IND | Pinnacle West Capital Corporation (PNW | VP Federal Affairs | $153.85 |
| 2025-12-21 | Elizabeth ANN Blankenship | IND | Arizona Public Service (APS) | VP Controller & CAO APS/PNW | $144.23 |
| 2025-12-21 | Traci LYNN STOOKS DERMER | IND | Arizona Public Service (APS) | VP Ops Support (Non-Nuclear) | $138.46 |
| 2025-12-21 | Brian WILLIAM Cole | IND | Arizona Public Service (APS) | VP Resource Management | $138.46 |
| 2025-12-21 | Stacy LEE Derstine | IND | Pinnacle West Capital Corporation (PNW | VP External Affairs | $131.54 |
| 2025-12-21 | SHANNON STANDAERT | IND | Arizona Public Service (APS) | VP Human Resources | $130.77 |
| 2025-12-21 | CHRISTOPHER ROBERT BAUER | IND | Pinnacle West Capital Corporation (PNW | VP & Treasurer | $130.77 |
| 2025-12-21 | Jennifer Spina | IND | Arizona Public Service (APS) | VP Nuc Regulatory & Oversight | $125.00 |
| 2025-12-21 | JOHN P HERNANDEZ | IND | Arizona Public Service (APS) | VP Site Services PV | $122.31 |
| 2025-12-21 | John R Lucas | IND | Arizona Public Service (APS) | Special Advisor To The COO | $120.00 |
| 2025-12-21 | ALFRED REX MEEDEN | IND | Arizona Public Service (APS) | VP Nuclear Engineering | $116.15 |
| 2025-12-21 | Gaylord JOSEPH Gagnon | IND | Pinnacle West Capital Corporation (PNW | Dir Sr Tax | $112.98 |
| 2025-12-21 | DIANE WOOD | IND | Pinnacle West Capital Corporation (PNW | AVP AsscGenCnsl/CorpSecPNW/APS | $98.08 |
| 2025-12-21 | JAMES GROVER HETTEL | IND | Arizona Public Service (APS) | Dir HR Ops/Talent Acquisition | $98.08 |
| 2025-12-21 | Brian EDWARD Cable | IND | Arizona Public Service (APS) | Site General Plant Manager PV | $96.95 |
| 2025-12-21 | DEAN MATTHEW HENGST | IND | Arizona Public Service (APS) | Dir Sr IT Applications | $87.18 |
| 2025-12-21 | JORDAN NICOLE NUSS | IND | Arizona Public Service (APS) | Dir Nuclear Regulatory Affairs | $86.54 |
| 2025-12-21 | Michael SCOTT Melaragni | IND | Arizona Public Service (APS) | Dir Sr Strategic Technology | $83.15 |
| 2025-12-21 | KRISTIE KAY COCCO | IND | Arizona Public Service (APS) | Dir Sr Eng & Construction T&D | $83.14 |
| 2025-12-21 | BRADLEY WILLIAM Berles | IND | Arizona Public Service (APS) | Dir Sr Water Strategy PV | $80.12 |
| 2025-12-21 | Rodney JACKSON Ross III | IND | Arizona Public Service (APS) | Dir Sr Regulatory Affairs | $79.33 |
| 2025-12-21 | Valerie J Donegan | IND | Arizona Public Service (APS) | Dir Sr IT Infrastructure & Ops | $79.33 |
| 2025-12-21 | Timothy B Rusert | IND | Arizona Public Service (APS) | Dir Power Supply Services | $79.29 |
| 2025-12-21 | Nathan Hogue | IND | Arizona Public Service (APS) | General Plant Manager WR | $77.84 |
| 2025-12-21 | GREGORY L Bernosky | IND | Arizona Public Service (APS) | Dir Corporate Strategy | $77.31 |
| 2025-12-21 | CORY GENE SCHINGECK | IND | Arizona Public Service (APS) | Dir Nuclear Operations | $76.36 |
| 2025-12-21 | David Boynton | IND | Arizona Public Service (APS) | Dir Cybersecurity | $76.20 |
| 2025-12-21 | Carmen LOUISE Jandacek | IND | Arizona Public Service (APS) | Dir Total Rewards | $75.74 |
| 2025-12-21 | Johnny CRAIG Penrod | IND | Arizona Public Service (APS) | VP Generation (Non-Nuclear) | $75.38 |
| 2025-12-21 | Ashley SUZANNE Kelly | IND | Arizona Public Service (APS) | Dir Sr Strategic Transmission | $72.12 |
| 2025-12-21 | Jason RICHARD Symchak | IND | Arizona Public Service (APS) | Dir Income Taxes & Tax Acctng | $71.25 |
| 2025-12-21 | LEONARD VICENTE Huizar | IND | Arizona Public Service (APS) | Dir Nuclear Oversight | $70.84 |
| 2025-12-21 | Scott BRADLEY Bordenkircher | IND | Arizona Public Service (APS) | Dir Forestry & Fire Mitigation | $70.42 |
| 2025-12-21 | AMANDA HO | IND | Pinnacle West Capital Corporation (PNW | Dir Investor Relations | $69.88 |
| 2025-12-21 | TIMOTHY J GAFFNEY | IND | Arizona Public Service (APS) | Dir Work Management | $69.65 |
| 2025-12-21 | Zachary JAMES Fryer | IND | Arizona Public Service (APS) | Dir T&D Construction | $69.12 |
| 2025-12-21 | Drew Tranberg | IND | Arizona Public Service (APS) | Dir Distribution Ops & Maint | $68.63 |
| 2025-12-21 | Lisa Carrington | IND | Arizona Public Service (APS) | Dir Procurement | $68.18 |
| 2025-12-21 | Jay CHRISTOPHER Hastings | IND | Arizona Public Service (APS) | Executive Program Lead | $68.03 |
| 2025-12-21 | Kristy LEE Contreras | IND | Arizona Public Service (APS) | Dir Operations Support | $67.32 |
| 2025-12-21 | Ryan CHRISTOPHER Lane | IND | Arizona Public Service (APS) | Dir Technical Support PV | $67.18 |
| 2025-12-21 | ADRIAN ALFONSO BOLIVAR | IND | Arizona Public Service (APS) | Dir Outage PV | $66.80 |
| 2025-12-21 | Annemarie REBECCA Steinhoff | IND | Arizona Public Service (APS) | Dir Engineering T&D | $66.71 |
| 2025-12-21 | DANIELLE EVANS | IND | Arizona Public Service (APS) | Dir Customer Experience Ops | $66.66 |
| 2025-12-21 | COLE JOSEPH CLARKE | IND | Arizona Public Service (APS) | Dir Transmission Development | $66.35 |
| 2025-12-21 | ALLAN EUGENE JAMES | IND | Arizona Public Service (APS) | Dir Nuclear Engineering Plant | $66.35 |
| 2025-12-21 | EDWARD BAKER | IND | Arizona Public Service (APS) | Dir External Communications | $66.07 |
| 2025-12-21 | PATRICK WILLIAM BOGLE | IND | Arizona Public Service (APS) | Dir Data Center Strategy | $65.95 |
| 2025-12-21 | Gregory RYAN Cameron | IND | Arizona Public Service (APS) | Dir Employee Communications | $65.19 |
| 2025-12-21 | Todd PAUL Komaromy | IND | Arizona Public Service (APS) | Dir Fed Reg Affairs & Compl | $64.90 |
| 2025-12-21 | Colleen LEIGH Sauer | IND | Arizona Public Service (APS) | Dir Accounting Operations | $64.45 |
| 2025-12-21 | PALL R HOPKINS | IND | Arizona Public Service (APS) | Dir PV Water Resources | $64.21 |
| 2025-12-21 | PHILIP S Smithers | IND | Arizona Public Service (APS) | Dir Environmental/Safety/HOP | $64.20 |
| 2025-12-21 | Stacey DANIELLE STROM | IND | Arizona Public Service (APS) | Dir IT Applications | $63.57 |
| 2025-12-21 | Anthony EDWARD Denaro | IND | Arizona Public Service (APS) | Dir Nuc Innovation Strategies | $63.46 |
| 2025-12-21 | Kerri ANN Carnes | IND | Arizona Public Service (APS) | Dir Customer to Grid Solutions | $62.89 |
| 2025-12-21 | JAMES BLOOM | IND | Pinnacle West Capital Corporation (PNW | Dir State & Local Gov Affairs | $62.88 |
| 2025-12-21 | Andrew ALLEN Zukewycz | IND | Arizona Public Service (APS) | Dir Emergency Services PV | $62.88 |
| 2025-12-21 | JEFFERY ALEXANDER | IND | Arizona Public Service (APS) | Dir Corporate Security | $62.54 |
| 2025-12-21 | Katie LYNN Richards | IND | Arizona Public Service (APS) | Dir Meter Tech/Automation | $62.39 |
| 2025-12-21 | DEREK J SEAMAN | IND | Arizona Public Service (APS) | Dir Integrated Systms Planning | $62.01 |
| 2025-12-21 | Stephanie Allen | IND | Arizona Public Service (APS) | Dir Facility/Transp/Water Res | $61.93 |
| 2025-12-21 | Brian Gardanier | IND | Arizona Public Service (APS) | Dir T&D Capital Portfolio Mgmt | $61.80 |
| 2025-12-21 | TAFT LEE | IND | Arizona Public Service (APS) | Dir Materials Management | $61.50 |
| 2025-12-21 | Jay RANDALL Twitchell | IND | Arizona Public Service (APS) | Dir Business Transformation | $61.06 |
| 2025-12-21 | Jennifer THEA Cannon | IND | Arizona Public Service (APS) | Dir Business Cust Engagement | $60.29 |
| 2025-12-21 | RICHARD WILLIAM NICOSIA | IND | Arizona Public Service (APS) | Dir T&D Operations Support | $59.06 |
| 2025-12-21 | TIMOTHY L HAWTHORNE | IND | Arizona Public Service (APS) | Assistant Plant Mgr PV | $57.94 |
| 2025-12-21 | Matthew Robert Ligouri | IND | Arizona Public Service (APS) | Dir Public Affairs | $57.94 |
| 2025-12-21 | Kent COLEMAN Walter | IND | Arizona Public Service (APS) | Dir RSMGT Western Mkt Affairs | $57.94 |
| 2025-12-21 | MICHAEL Eugenis | IND | Arizona Public Service (APS) | Dir Resource Planning | $57.00 |
| 2025-12-21 | JEANNE MARIE Alygad | IND | Arizona Public Service (APS) | Dir T&D Statewide Delivery | $56.06 |
| 2025-12-21 | Franklin JAMES Sanderson | IND | Arizona Public Service (APS) | Dir T&D Statewide Delivery | $55.35 |
| 2025-12-21 | Daniel Ortega Jr | IND | Arizona Public Service (APS) | Dir T&D Statewide Delivery | $54.81 |
| 2025-12-21 | Jessica E Hobbick | IND | Arizona Public Service (APS) | VP Rates & Regulatory | $53.85 |
| 2025-12-21 | VENKATA RAO NIMMALA | IND | Arizona Public Service (APS) | Dir IT Digital Trans/Architect | $51.25 |
| 2025-12-21 | Carey WILLIAM Fleming | IND | Pinnacle West Capital Corporation (PNW | Senior Counsel | $51.13 |
| 2025-12-21 | DAVID BRACE | IND | Arizona Public Service (APS) | Mgr Shift | $50.86 |
| 2025-12-21 | TYE ELLIS WHITE | IND | Arizona Public Service (APS) | Dir Nuclear Maintenance | $50.00 |
| 2025-12-21 | Dusty R Alook | IND | Arizona Public Service (APS) | Project Manager IV | $50.00 |
| 2025-12-21 | KEVIN G CROSBY | IND | Arizona Public Service (APS) | Dir Sr Engineering Gen | $49.29 |
| 2025-12-21 | Linda J BENALLY | IND | Pinnacle West Capital Corporation (PNW | Senior Attorney | $46.00 |
| 2025-12-21 | John A Hesse | IND | Arizona Public Service (APS) | Dir IT Applications | $44.71 |
| 2025-12-21 | ALLISON MEGAN BASSETT | IND | Arizona Public Service (APS) | Dir Nuc Engrg Design (Mods) | $43.58 |
| 2025-12-21 | Jasdeep Singh | IND | Arizona Public Service (APS) | Dir Grid Modernization | $42.77 |
| 2025-12-21 | ASHLEE INA MURPHY | IND | Pinnacle West Capital Corporation (PNW | Assistant Treasurer | $42.31 |
| 2025-12-21 | ERIC C MASSEY | IND | Arizona Public Service (APS) | Dir Environmental Policy | $41.73 |
| 2025-12-21 | ADAM MATTHEW BOW | IND | Arizona Public Service (APS) | Dir Engineering Fleet Support | $41.35 |
| 2025-12-21 | Calvin PATRICK Brown | IND | Arizona Public Service (APS) | Mgr Nuc Maintenance | $41.26 |
| 2025-12-21 | DUSTIN CURTIS HAUG | IND | Arizona Public Service (APS) | Dept Ldr Nuc Engrg Design | $40.74 |
| 2025-12-21 | David Weinglass | IND | Pinnacle West Capital Corporation (PNW | Dir Finance Business Ops | $40.38 |
| 2025-12-21 | ROBERT JAMES CANDRA | IND | Arizona Public Service (APS) | Mgr Engineering | $40.27 |
| 2025-12-21 | Michael WAYNE Adams | IND | Arizona Public Service (APS) | Mgr Distribution Maint Support | $40.03 |
| 2025-12-21 | JOHN DRAFTZ | IND | Arizona Public Service (APS) | Dir Risk/Insurance/Claims | $40.00 |
| 2025-12-21 | James E Glass | IND | Arizona Public Service (APS) | Mgr Nuclear Assurance | $39.52 |
| 2025-12-21 | JUSTIN ANTHONY STEWART | IND | Arizona Public Service (APS) | Dept Ldr Nuc Training Ops | $39.44 |
| 2025-12-21 | Kimberly ANN Razo | IND | Arizona Public Service (APS) | Dir Financial Control | $39.42 |
| 2025-12-21 | Aaron SCOTT Dudney | IND | Arizona Public Service (APS) | Mgr Sr Information Technology | $39.23 |
| 2025-12-21 | Soma King | IND | Arizona Public Service (APS) | Mgr Data Science | $38.63 |
| 2025-12-21 | Paul CARMEN Battaglia Jr. | IND | Arizona Public Service (APS) | Mgr Sr Information Technology | $38.50 |
| 2025-12-21 | NATHAN THOMAS Shearer | IND | Arizona Public Service (APS) | Dir Financial Planning | $38.46 |
| 2025-12-21 | Anna LYNN Stewart | IND | Pinnacle West Capital Corporation (PNW | Chief of Staff to CEO | $38.46 |
| 2025-12-21 | WILLIAM AISEA NAU | IND | Arizona Public Service (APS) | Dept Ldr Nuc Engrg | $38.06 |
| 2025-12-21 | Donald JAMES Buth | IND | Arizona Public Service (APS) | Dept Ldr Nuc Engrg | $37.97 |
| 2025-12-21 | MICHAEL THOMAS WALDO | IND | Arizona Public Service (APS) | Dept Ldr Nuc Engrg Design | $37.82 |
| 2025-12-21 | Thomas HAROLD Livingston | IND | Arizona Public Service (APS) | Dir Plant Gen | $37.63 |
| 2025-12-21 | CUAUHTEMOC OROZCO | IND | Arizona Public Service (APS) | Mgr Org Effectiveness PV | $37.60 |
| 2025-12-21 | Dominic P Pagliuca | IND | Arizona Public Service (APS) | Mgr IT Program Mgmt | $37.45 |
| 2025-12-21 | Herbert OTTO Engstrom | IND | Arizona Public Service (APS) | Mgr Radiation Protection | $37.05 |
| 2025-12-21 | Kyle DEAN Woolfolk | IND | Arizona Public Service (APS) | Mgr Engineering T&D | $37.04 |
| 2025-12-21 | Jeremy DAVID Garcia | IND | Arizona Public Service (APS) | Mgr Major Projects | $36.92 |
| 2025-12-21 | INAKI SAIZAR | IND | Arizona Public Service (APS) | Dept Ldr Nuclear Maintenance | $36.86 |
| 2025-12-21 | CASSIDI JACQUELINE DAHLK | IND | Arizona Public Service (APS) | Mgr Sr Information Technology | $36.76 |
| 2025-12-21 | Robert STEPHEN Ousley | IND | Arizona Public Service (APS) | Mgr IT Program Mgmt | $36.68 |
| 2025-12-21 | Lecia DAWN Bowers | IND | Arizona Public Service (APS) | Mgr Sr Information Technology | $36.54 |
| 2025-12-21 | Fredrick J Hintze | IND | Arizona Public Service (APS) | Mgr Information Technology | $36.51 |
| 2025-12-21 | STEVEN RUDOLPH EICH | IND | Arizona Public Service (APS) | Dept Ldr Nuclear Maintenance | $36.36 |
| 2025-12-21 | CARLOS ARMANDO VALENZUELA | IND | Arizona Public Service (APS) | Dept Ldr Nuclear Maintenance | $36.29 |
| 2025-12-21 | SHAWN PHILIP GUAY | IND | Arizona Public Service (APS) | Dept Ldr Nuclear Maintenance | $36.09 |
| 2025-12-21 | MURAT ULUDOGAN | IND | Arizona Public Service (APS) | Mgr Information Technology | $36.01 |
| 2025-12-21 | LEVI CHRISTIAN BLANK | IND | Arizona Public Service (APS) | Dept Ldr Nuclear Maintenance | $36.00 |
| 2025-12-21 | Allyson EYLERS Lombardi | IND | Arizona Public Service (APS) | FBO Financial Analyst Sr | $35.77 |
| 2025-12-21 | Mark Hartlieb | IND | Arizona Public Service (APS) | Mgr Sr Information Technology | $35.75 |
| 2025-12-21 | JEFFERY W Sundin | IND | Arizona Public Service (APS) | Mgr Information Technology | $35.70 |
| 2025-12-21 | Jason MARC Spitzkoff | IND | Arizona Public Service (APS) | Mgr Strategic Transmission | $35.70 |
| 2025-12-21 | Michelle DAWN Lewis | IND | Arizona Public Service (APS) | Procurement Specialist II | $35.65 |
| 2025-12-21 | Allen SHANE Hrober | IND | Arizona Public Service (APS) | Mgr Transmission Maintenance | $35.57 |
| 2025-12-21 | SCOTT R DEARTH | IND | Arizona Public Service (APS) | Mgr Distribution Maintenance | $35.45 |
| 2025-12-21 | JARRETT RYAN HOWELL | IND | Arizona Public Service (APS) | Plant Mgr Gas & Oil | $35.40 |
| 2025-12-21 | Jennifer LYDON Mellegers | IND | Pinnacle West Capital Corporation (PNW | Mgr Fin Programs & Analytics | $35.31 |
| 2025-12-21 | Anne BENNETT Carlton | IND | Arizona Public Service (APS) | Mgr Regulatory Compliance | $35.26 |
| 2025-12-21 | THOMAS EDGAR MCCALL | IND | Arizona Public Service (APS) | Mgr Federal Regulation | $35.16 |
| 2025-12-21 | Randall W Neal | IND | Arizona Public Service (APS) | Mgr Facility Services | $35.06 |
| 2025-12-21 | Noel ALLAN Nicholls | IND | Arizona Public Service (APS) | Dept Ldr WRF Operations | $35.03 |
| 2025-12-21 | Geoff Wendt | IND | Arizona Public Service (APS) | Mgr Finance & Bus Ops T&D/Foss | $34.80 |
| 2025-12-21 | Tammy LYNN Eyrich | IND | Arizona Public Service (APS) | Mgr Employee Concerns | $34.72 |
| 2025-12-21 | Kelly Patton | IND | Arizona Public Service (APS) | Mgr Economic Development | $34.66 |
| 2025-12-21 | MATTHEW EDWARD KURA | IND | Arizona Public Service (APS) | TDOPS Reg Advisor NERC/FERC | $34.51 |
| 2025-12-21 | ELIZABETH Lawrence | IND | Arizona Public Service (APS) | Mgr CT Product Development | $34.46 |
| 2025-12-21 | susan E mulligan | IND | Arizona Public Service (APS) | Mgr Brand Services | $34.35 |
| 2025-12-21 | Joseph K Flynn | IND | Arizona Public Service (APS) | Sect Ldr Nuc Proj Mgt Planning | $34.34 |
| 2025-12-21 | Walter R Martinez | IND | Arizona Public Service (APS) | Mgr Construction & Maintenance | $34.25 |
| 2025-12-21 | MICHAEL WARREN CYMBOR | IND | Arizona Public Service (APS) | Sect Ldr Nuc Engineering | $34.18 |
| 2025-12-21 | CONOR DAVID MARTIN | IND | Arizona Public Service (APS) | Mgr Information Technology | $34.13 |
| 2025-12-21 | Brandon Castleberry | IND | Arizona Public Service (APS) | Mgr Shift | $34.07 |
| 2025-12-21 | Erika DIANE Larsen | IND | Arizona Public Service (APS) | Mgr Renewable Energy | $34.04 |
| 2025-12-21 | ROALDI JOCO | IND | Arizona Public Service (APS) | Sect Ldr Nuc Engineering | $33.96 |
| 2025-12-21 | DAVID MENDOZA | IND | Arizona Public Service (APS) | Mgr Cybersecurity Program PV | $33.61 |
| 2025-12-21 | William J Marks | IND | Arizona Public Service (APS) | Mgr Internal Communications | $33.37 |
| 2025-12-21 | ELIZABETH GOODMAN | IND | Arizona Public Service (APS) | Mgr Mkt Integration & Ops Supp | $33.34 |
| 2025-12-21 | CHRISTINE ANNE HANS | IND | Arizona Public Service (APS) | Mgr Information Technology | $33.09 |
| 2025-12-21 | MIGUEL ANGEL BRAVO | IND | Arizona Public Service (APS) | Mgr Strategic Partnerships | $33.05 |
| 2025-12-21 | DAVIS MARSHALL WESTBROOK | IND | Arizona Public Service (APS) | Mgr Operations 4C | $33.00 |
| 2025-12-21 | BRUCE RUSSEL LADEWIG | IND | Arizona Public Service (APS) | Supv Engineering T&D | $32.91 |
| 2025-12-21 | Hart Mcclain | IND | Arizona Public Service (APS) | Mgr Regulatory Affairs | $32.85 |
| 2025-12-21 | CHRISTOPHER JASON EYRICH | IND | Arizona Public Service (APS) | Mgr Security | $32.80 |
| 2025-12-21 | QUELYNN GARNETT | IND | Arizona Public Service (APS) | Mgr Human Resources | $32.80 |
| 2025-12-21 | David SAMUEL Ceron | IND | Arizona Public Service (APS) | Work Week Manager PV | $32.79 |
| 2025-12-21 | KAYLA J MERRIWEATHER | IND | Arizona Public Service (APS) | Mgr Operations Support/Anlytic | $32.78 |
| 2025-12-21 | Daniel HARRINGTON Code | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Maintenance | $32.77 |
| 2025-12-21 | Suzanne TREVINO | IND | Arizona Public Service (APS) | Mgr Construction Support | $32.68 |
| 2025-12-21 | NEIL SEBASTIAN TRAVER | IND | Arizona Public Service (APS) | Div Mgr Trans & Distribution | $32.66 |
| 2025-12-21 | Michael W Owen | IND | Arizona Public Service (APS) | Mgr Accounting | $32.66 |
| 2025-12-21 | TYLER CHANNING MOORE | IND | Arizona Public Service (APS) | Mgr Res Mgmt Market Policy | $32.59 |
| 2025-12-21 | Chad DALE Adams | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Maintenance | $32.58 |
| 2025-12-21 | Frederick Smith | IND | Arizona Public Service (APS) | Mgr IT Data Services | $32.50 |
| 2025-12-21 | RAMI ALYGAD | IND | Arizona Public Service (APS) | Mgr Smart Grid & GIS | $32.29 |
| 2025-12-21 | ERIC L MUSGROVE | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Maintenance | $32.15 |
| 2025-12-21 | Rochelle VASQUEZ Reyes | IND | Arizona Public Service (APS) | Mgr Information Technology | $32.11 |
| 2025-12-21 | Dan RICHARD Smith | IND | Arizona Public Service (APS) | Mgr Information Technology | $32.02 |
| 2025-12-21 | JARRED JAY SHAVER | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Training | $31.86 |
| 2025-12-21 | Sarah E Noll | IND | Arizona Public Service (APS) | Business Unit Program Manager | $31.84 |
| 2025-12-21 | CODY J HOLLADAY | IND | Arizona Public Service (APS) | Mgr Safety | $31.78 |
| 2025-12-21 | WILLIAM PHILLIP PARRA | IND | Arizona Public Service (APS) | Mgr Project & Program Mgt | $31.73 |
| 2025-12-21 | ROBERT HOULE | IND | Arizona Public Service (APS) | Div Mgr Trans & Distribution | $31.73 |
| 2025-12-21 | LEE EDWARD BAKER Sr | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Training | $31.47 |
| 2025-12-21 | ANDREW JOSEPH RABLE | IND | Arizona Public Service (APS) | Mgr Forestry & Special Prgms | $31.37 |
| 2025-12-21 | ALLEN BRADLEY BUSHMAN | IND | Arizona Public Service (APS) | Mgr Information Technology | $31.33 |
| 2025-12-21 | Andrea RENEE Vasquez | IND | Arizona Public Service (APS) | Mgr T&D Training | $31.18 |
| 2025-12-21 | OLISER AKPAN WARD III | IND | Arizona Public Service (APS) | Mgr Maintenance Gen | $31.09 |
| 2025-12-21 | Kent L Bushman | IND | Arizona Public Service (APS) | Supv Service Planning Metro | $31.09 |
| 2025-12-21 | JASON CHARLES RAMSAY | IND | Arizona Public Service (APS) | Supv Tech & Safety Training | $30.88 |
| 2025-12-21 | Brenda LYN Carter | IND | Arizona Public Service (APS) | Mgr Cust Resol Training Compl | $30.84 |
| 2025-12-21 | Michelle ANNE Buchanan | IND | Arizona Public Service (APS) | Mgr Change Management | $30.83 |
| 2025-12-21 | Wendy MARIE Valenzuela | IND | Arizona Public Service (APS) | Mgr State/Local Affairs | $30.70 |
| 2025-12-21 | CAROLYN CYNTHIA NEWMAN TOSH | IND | Arizona Public Service (APS) | Project Manager III | $30.64 |
| 2025-12-21 | Ismael FRANCISCO Garcia | IND | Arizona Public Service (APS) | Dept Ldr Security Operation PV | $30.63 |
| 2025-12-21 | Margaret Golka | IND | Arizona Public Service (APS) | Supv Engineering T&D | $30.56 |
| 2025-12-21 | Anthony J Aguilar | IND | Arizona Public Service (APS) | Mgr Public Affairs | $30.49 |
| 2025-12-21 | Darren ANDREW Watts | IND | Arizona Public Service (APS) | Mgr Accounting | $30.49 |
| 2025-12-21 | SALVADOR L LOPEZ | IND | Arizona Public Service (APS) | Generation Duty Officer | $30.40 |
| 2025-12-21 | Andre CORDELL Norwood | IND | Arizona Public Service (APS) | Engineer Sr | $30.32 |
| 2025-12-21 | ASHLEY RAY MEECE | IND | Arizona Public Service (APS) | Mgr Billing | $30.19 |
| 2025-12-21 | Brandy Nicole Labinjo | IND | Arizona Public Service (APS) | Mgr Information Technology | $30.19 |
| 2025-12-21 | Victor GABRIEL Mondino | IND | Arizona Public Service (APS) | Mgr Meter Tech & Field Svcs | $30.16 |
| 2025-12-21 | JEFF BRUCE DENNIS | IND | Arizona Public Service (APS) | Mgr Maintenance Gen | $29.90 |
| 2025-12-21 | Joel ISAAC Morgan | IND | Arizona Public Service (APS) | Mgr Indirect Taxes | $29.81 |
| 2025-12-21 | BENJAMIN Krebs | IND | Arizona Public Service (APS) | Supv Engineering | $29.77 |
| 2025-12-21 | MICHAEL PATRICK GOODRICH | IND | Arizona Public Service (APS) | Nuc Trng Instructor Ops Sr | $29.74 |
| 2025-12-21 | Stacy SCARBROUGH Smith | IND | Arizona Public Service (APS) | Mgr Information Technology | $29.73 |
| 2025-12-21 | JOSEPH J BRUM | IND | Arizona Public Service (APS) | Supv Control Room | $29.73 |
| 2025-12-21 | Anne Ross | IND | Arizona Public Service (APS) | Supv Federal Regulations | $29.71 |
| 2025-12-21 | MICHELLE RENEE SMITH | IND | Arizona Public Service (APS) | Business Unit Program Manager | $29.58 |
| 2025-12-21 | BYRON S REISCHL | IND | Arizona Public Service (APS) | Supv Federal Regulations | $29.58 |
| 2025-12-21 | CECELIA A MERRILL | IND | Arizona Public Service (APS) | Mgr Nuclear Document Mgt PV | $29.49 |
| 2025-12-21 | CHRISTOPHER JORDAN CROOK | IND | Arizona Public Service (APS) | Mgr Operations Gas & Oil | $29.36 |
| 2025-12-21 | Robert McManus | IND | Arizona Public Service (APS) | Mgr Information Technology | $29.23 |
| 2025-12-21 | Jeffrey RICHARD May | IND | Arizona Public Service (APS) | Mgr Training Gen | $29.18 |
| 2025-12-21 | JOSHUA SCOTT BROGDON | IND | Arizona Public Service (APS) | Team Ldr Nuclear Maintenance | $29.16 |
| 2025-12-21 | Todd CHARLES Wilson | IND | Arizona Public Service (APS) | Supv Construction Services | $29.13 |
| 2025-12-21 | Barbara K Arms | IND | Arizona Public Service (APS) | HR Program Manager | $29.09 |
| 2025-12-21 | JACOB PAUL HILL | IND | Arizona Public Service (APS) | Team Ldr Nuclear Maintenance | $28.88 |
| 2025-12-21 | Brian E Alston | IND | Arizona Public Service (APS) | Supv Operations & Maintenance | $28.87 |
| 2025-12-21 | PAMELA JANELLE ATHON | IND | Arizona Public Service (APS) | Supv Construction Maintenance | $28.73 |
| 2025-12-21 | TIMOTHY Knuckles | IND | Arizona Public Service (APS) | Mgr Information Technology | $28.70 |
| 2025-12-21 | Richard E Madera | IND | Arizona Public Service (APS) | Supv Chemistry Technical PV | $28.65 |
| 2025-12-21 | JEROME LEE Dolyniuk | IND | Arizona Public Service (APS) | Business Ops Consultant | $28.64 |
| 2025-12-21 | Riley SCOTT Burdick | IND | Arizona Public Service (APS) | Supv Operations & Maintenance | $28.48 |
| 2025-12-21 | CHARLES A Thomack | IND | Arizona Public Service (APS) | Supv Safety | $28.42 |
| 2025-12-21 | JOSHUA TROY GARRISON | IND | Arizona Public Service (APS) | Supv Construction Maintenance | $28.12 |
| 2025-12-21 | Tony LORENZO Perez | IND | Arizona Public Service (APS) | Supv Cust Tech Strat & Devlpmt | $28.00 |
| 2025-12-21 | JONATHAN DAVID MEYER | IND | Arizona Public Service (APS) | Supv Operations & Maintenance | $27.90 |
| 2025-12-21 | James PATTON MILLER | IND | Arizona Public Service (APS) | Team Ldr Nuclear Maintenance | $27.87 |
| 2025-12-21 | CHRISTOPHER HERBERT ENGSTROM | IND | Arizona Public Service (APS) | Team Ldr Nuclear Maintenance | $27.83 |
| 2025-12-21 | Chelsea Wuest-Walker | IND | Arizona Public Service (APS) | Supv Intelligent Grid Ops | $27.81 |
