FEC Monitor

F3X Filings (≥$50,000) - 2025-10-14

← Previous Day October 14, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-10-14 12:00:00 C00764233 Defend the Vote F3X M10 2025-09-01 → 2025-09-30 $201,117.40 — .fec
2025-10-14 12:00:00 C00685776 LATINOS FOR AMERICA FIRST F3X Q3 2025-07-01 → 2025-09-30 $81,887.95 — .fec
2025-10-14 12:00:00 C00819912 Stop Gun Violence PAC F3X M10 2025-09-01 → 2025-09-30 $59,169.50 — .fec
2025-10-14 12:00:00 C00900324 AMERICA IS BACK F3X M10 2025-09-01 → 2025-09-30 $107,688.76 — .fec
2025-10-14 12:00:00 C00909077 TEAM BRAUN F3X M10 2025-09-01 → 2025-09-30 $70,000.00 — .fec
2025-10-14 12:00:00 C00792234 RPAC F3X Q3 2025-07-01 → 2025-09-30 $87,997.05 — .fec
2025-10-14 12:00:00 C00764126 GOODEN VICTORY FUND F3X Q3 2025-07-01 → 2025-09-30 $63,500.00 — .fec
2025-10-14 12:00:00 C00624049 Lofgren Victory Fund F3X Q3 2025-07-01 → 2025-09-30 $104,477.00 — .fec
2025-10-14 12:00:00 C00507699 NATIONAL INDEPENDENT AUTOMOBILE DEALERS ASSOCIATION PAC FUND F3X Q3 2025-07-01 → 2025-09-30 $95,420.00 — .fec
2025-10-14 12:00:00 C00921775 Texas Path To Freedom PAC F3X Q3 2025-07-01 → 2025-09-30 $75,000.00 — .fec
2025-10-14 12:00:00 C00899757 SCOTT DIGITAL VICTORY FUND F3X M10 2025-09-01 → 2025-09-30 $140,175.86 — .fec
2025-10-14 12:00:00 C00005660 American Association of Oral & Maxillofacial Surgeons Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $54,962.62 — .fec
2025-10-14 12:00:00 C00570416 GATORPAC F3X Q3 2025-07-01 → 2025-09-30 $76,571.60 — .fec
2025-10-14 12:00:00 C00897918 ONE TEAM SENATE MAJORITY F3X Q3 2025-07-01 → 2025-09-30 $485,998.35 — .fec
2025-10-14 12:00:00 C00015933 Pinnacle West Capital Corporation PAC F3X M10 2025-09-01 → 2025-09-30 $67,264.32 — .fec
2025-10-14 12:00:00 C00857649 AMERICAN BATTLEGROUND FUND F3X Q3 2025-07-01 → 2025-09-30 $150,000.00 — .fec
2025-10-14 12:00:00 C00255752 American Society of Anesthesiologists Political Action Committee (ASA PAC) F3X M10 2025-09-01 → 2025-09-30 $163,732.34 — .fec
2025-10-14 12:00:00 C00899997 SENATE MAJORITY ACTION FUND F3X M10 2025-09-01 → 2025-09-30 $99,521.89 — .fec
2025-10-14 12:00:00 C00064774 NextEra Energy, Inc. Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $102,476.52 — .fec
2025-10-14 12:00:00 C00130773 National Multifamily Housing Council and Real Estate Technology and Transformation Center Political Action Committee (NMHC PAC) F3X M10 2025-09-01 → 2025-09-30 $115,563.04 — .fec
2025-10-14 12:00:00 C00148031 Caterpillar Inc. Political Action Committee (CATPAC) F3X M10 2025-09-01 → 2025-09-30 $66,480.71 — .fec
2025-10-14 12:00:00 C00225151 PLUMBERS & PIPEFITTERS UNION LOCAL 675 AFL-CIO POLITICAL ACTION COMMITTEE F3X Q3 2025-07-01 → 2025-09-30 $109,368.28 — .fec
2025-10-14 12:00:00 C00736975 HERN VICTORY FUND F3X Q3 2025-07-01 → 2025-09-30 $120,868.00 — .fec
2025-10-14 12:00:00 C00250399 Automotive Free International Trade PAC F3X M10 2025-09-01 → 2025-09-30 $311,340.18 — .fec
2025-10-14 12:00:00 C00165159 Republican Mainstreet Partnership PAC F3X M8 2025-07-01 → 2025-07-31 $121,931.83 — .fec