FEC Monitor

F3X Filings (≥$50,000) - 2026-09-20

Show All Filings | Big Filers Only
← Previous Day September 20, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-09-21 03:54:13 C00170175 Idaho Republican Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $160,158.99 $150,764.50 .fec
2026-09-21 03:24:44 C00692319 Voter Protection Project F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $660,981.72 $374,994.05 .fec
2026-09-21 03:20:09 C00955328 Gallagher Victory Fund F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $152,496.89 $56,725.26 .fec
2026-09-21 03:16:55 C00029447 INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $207,590.04 $207,353.52 .fec
2026-09-21 03:01:04 C00055582 NY Republican Federal Campaign Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $321,910.89 $315,767.78 .fec
2026-09-21 02:57:09 C00740126 UNITEDemocrats PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $53,857.34 $27,620.91 .fec
2026-09-21 02:55:02 C00476978 LGBTQ Victory Fund Federal PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $116,850.66 $6,120.38 .fec
2026-09-21 02:54:59 C00055582 NY Republican Federal Campaign Committee F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $511,526.49 $446,443.36 .fec
2026-09-21 02:47:40 C00055582 NY Republican Federal Campaign Committee F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $453,052.65 $393,361.48 .fec
2026-09-21 02:41:11 C00495028 HMP F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $25,155,848.12 $4,790,522.08 .fec
2026-09-21 02:38:18 C00253260 Alaska Republican Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $94,063.38 $137,604.90 .fec
2026-09-21 02:38:06 C00055582 NY Republican Federal Campaign Committee F3XA JUNE MONTHLY 2026-05-01 → 2026-05-31 $504,497.91 $411,220.46 .fec
2026-09-21 02:30:33 C00114439 WA Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $454,736.10 $374,728.72 .fec
2026-09-21 02:28:53 C00010439 Idaho State Democratic Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $283,925.84 $285,197.36 .fec
2026-09-21 02:20:21 C00114439 WA Federal F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $779,202.00 $911,937.18 .fec
2026-09-21 02:20:02 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $54,722.95 $98,795.95 .fec
2026-09-21 02:12:18 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $64,826.53 $322,096.47 .fec
2026-09-21 02:08:46 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $61,828.20 $95,133.54 .fec
2026-09-21 02:05:36 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3XA JUNE MONTHLY 2026-05-01 → 2026-05-31 $147,054.45 $188,086.14 .fec
2026-09-21 02:03:41 C00573261 End Citizens United F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,235,434.82 $1,034,437.52 .fec
2026-09-21 02:00:27 C00010603 DNC Services Corp / Democratic National Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $11,443,470.92 $10,595,474.71 .fec
2026-09-21 02:00:10 C00143230 New York State Democratic Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,118,017.77 $1,481,214.86 .fec
2026-09-21 01:55:56 C00658476 Democratic Grassroots Victory Fund F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,031,966.28 $1,092,296.84 .fec
2026-09-21 01:55:43 C00879221 Crush MAGA PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $58,500.88 $73,281.16 .fec
2026-09-21 01:51:11 C00031088 WASHINGTON STATE REPUBLICAN PARTY F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $224,962.76 $203,621.50 .fec
2026-09-21 01:49:02 C00191247 Alaska Democratic Party- Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,500,531.24 $1,703,741.10 .fec
2026-09-21 01:39:37 C00114439 WA Federal F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $370,329.81 $678,460.51 .fec
2026-09-21 01:36:15 C00003111 MAINE REPUBLICAN PARTY F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $94,228.93 $66,753.26 .fec
2026-09-21 01:35:22 C00161786 FEDERAL: Colorado Democratic Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $548,919.92 $170,226.84 .fec
2026-09-21 01:35:21 C00757419 SD PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,738,565.90 $1,839,753.75 .fec
2026-09-21 01:35:02 C00764860 The 1776 Project PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $599,315.46 $761,320.96 .fec
2026-09-21 01:30:24 C00019331 Democratic Party of Wisconsin Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,802,317.38 $1,465,503.45 .fec
2026-09-21 01:24:27 C00007658 Democratic Party of South Carolina F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $166,800.20 $201,795.84 .fec
2026-09-21 01:20:41 C00931774 Article One Inc. PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,125,060.00 $561,390.82 .fec
2026-09-21 01:18:33 C00164418 NEW JERSEY REPUBLICAN STATE COMMITTEE F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $65,678.96 $83,687.33 .fec
2026-09-21 01:17:26 C00865444 WinSenate F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $17,000,000.00 $17,441,628.06 .fec
2026-09-21 01:07:20 C00871368 Project 218 F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $538,675.00 $574,837.92 .fec
2026-09-21 01:06:59 C00104471 New Jersey Democratic State Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,702,213.52 $369,186.28 .fec
2026-09-21 01:05:22 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $61,828.20 $95,133.54 .fec
2026-09-21 01:03:12 C00019380 Kansas Democratic Party- Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $143,492.75 $89,752.73 .fec
2026-09-21 00:57:05 C00041160 Michigan Republican Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $223,761.49 $230,359.39 .fec
2026-09-21 00:55:51 C00384479 Democratic Properties Corporation-Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $655,857.72 $409,200.82 .fec
2026-09-21 00:50:52 C00004036 SEIU COPE (Service Employees International Union Committee On Political Education) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $3,946,136.41 $6,191,529.22 .fec
2026-09-21 00:39:06 C00300731 Los Angeles County Democratic Central Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $219,136.25 $183,275.83 .fec
2026-09-21 00:38:55 C00130658 CPAC ACTION PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $174,364.96 $185,103.65 .fec
2026-09-21 00:37:41 C00814152 Turning Point PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $4,657,717.14 $855,506.03 .fec
2026-09-21 00:12:19 C00016899 Ohio Democratic Party - Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,915,942.50 $1,403,538.73 .fec
2026-09-21 00:08:26 C00028860 AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $567,075.82 $1,182,500.00 .fec
2026-09-20 23:56:12 C00099267 Texas Democratic Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $695,875.36 $544,237.67 .fec
2026-09-20 23:51:50 C00892471 MAGA INC. F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $23,705,330.75 $11,379,314.50 .fec
2026-09-20 23:31:05 C00011114 American Federation of State County & Municipal Employees PEOPLE F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $4,693,684.40 $250,370.42 .fec
2026-09-20 23:30:01 C00559740 GOPAC Election Fund F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $905,000.00 $785,746.61 .fec
2026-09-20 23:19:02 C00071365 DEMOCRATIC STATE CENTRAL COMMITTEE OF LA F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $199,604.27 $366,840.41 .fec
2026-09-20 23:17:48 C00178038 New Hampshire Democratic Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $643,285.26 $566,545.14 .fec
2026-09-20 23:16:29 C00897363 BLUE MAJORITY PROJECT F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $55,548.11 $18,878.18 .fec
2026-09-20 23:15:05 C00179408 Maine Democratic Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $625,078.42 $481,777.35 .fec
2026-09-20 23:09:47 C00167320 Connecticut Democratic State Central Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $126,643.18 $169,384.31 .fec
2026-09-20 23:05:03 C00075820 NRCC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $13,572,879.90 $16,837,805.48 .fec
2026-09-20 23:00:00 C00687103 Americans for Prosperity Action, Inc. (AFP Action) DBA CVA Action and DBA LIBRE Action F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,198,306.38 $10,641,047.32 .fec
2026-09-20 22:47:27 C00821439 MAHA PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $779,137.51 $33,988.11 .fec
2026-09-20 22:38:56 C00252551 REPUBLICAN PARTY OF SAN DIEGO COUNTY F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $64,468.89 $51,321.72 .fec
2026-09-20 22:18:16 C00248716 Comcast Corporation & NBCUniversal Political Action Committee - Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $97,433.44 $132,550.00 .fec
2026-09-20 22:15:27 C00935973 NORTH STAR DAWN PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $680,000.00 $771,938.26 .fec
2026-09-20 22:13:46 C00089243 Massachusetts Democratic State Committee - Fed Fund F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $343,668.95 $320,670.86 .fec
2026-09-20 22:09:58 C00074450 Republican Party of Wisconsin F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $672,691.67 $636,520.65 .fec
2026-09-20 22:00:13 C00003418 REPUBLICAN NATIONAL COMMITTEE F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $18,292,700.69 $23,082,950.01 .fec
2026-09-20 21:49:16 C00010868 American Council of Engineering Companies (ACEC/PAC) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $109,481.12 $70,311.76 .fec
2026-09-20 21:11:59 C00950352 PROGRESSIVE CHAMPIONS PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $161,700.00 $36,515.00 .fec
2026-09-20 21:02:09 C00649772 Reviving American Jobs Again PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $91,148.83 $64,971.08 .fec
2026-09-20 20:52:31 C00105973 UTAH STATE DEMOCRATIC COMMITTEE F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $166,475.79 $178,671.18 .fec
2026-09-20 20:49:29 C00042622 MASSACHUSETTS REPUBLICAN PARTY F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $60,578.48 $36,879.66 .fec
2026-09-20 20:49:25 C00178038 New Hampshire Democratic Party F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $389,908.90 $474,539.08 .fec
2026-09-20 20:45:38 C00909655 Navajo County Democratic Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $247,605.07 $440,544.80 .fec
2026-09-20 20:38:03 C00178038 New Hampshire Democratic Party F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $471,947.84 $473,650.01 .fec
2026-09-20 20:35:51 C00401224 ActBlue F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $183,493,019.05 ⚠ $190,677,063.96 ⚠ .fec
2026-09-20 20:00:01 C00916692 AMERICAN MISSION F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,515,858.16 $801,508.37 .fec
2026-09-20 19:32:14 C00040220 Tennessee Republican Party Federal Election Account F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $76,213.48 $47,800.49 .fec
2026-09-20 19:31:56 C00923417 THINK BIG F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,501,244.84 $859,334.97 .fec
2026-09-20 19:28:36 C00084368 Mississippi Republican Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $175,695.45 $49,432.08 .fec
2026-09-20 19:28:35 C00161810 Democratic Party of New Mexico - Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $371,877.99 $174,277.92 .fec
2026-09-20 19:17:50 C00923417 THINK BIG F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $5,004,395.08 $4,811,485.45 .fec
2026-09-20 19:08:40 C00422774 Advancing Democracy and Mobilization PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $170,639.36 $90,646.93 .fec
2026-09-20 19:08:13 C00135558 Missouri Democratic State Committee (Federal) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $117,229.34 $88,136.98 .fec
2026-09-20 19:04:47 C00606962 Working Families Party PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $3,093,892.93 $464,408.75 .fec
2026-09-20 18:58:56 C00350991 NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $83,792.75 $125,441.17 .fec
2026-09-20 18:53:57 C00835967 CONSERVATIVES FOR AMERICAN EXCELLENCE INC. F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,352,773.70 $1,586,813.92 .fec
2026-09-20 18:51:17 C00701680 HOPE PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $51,518.78 $33,880.17 .fec
2026-09-20 18:48:53 C00005561 Democratic Executive Committee of Florida F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $926,476.96 $517,274.40 .fec
2026-09-20 18:38:08 C00042366 DSCC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $12,535,253.99 $14,881,673.64 .fec
2026-09-20 18:35:30 C00027466 NRSC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $12,799,498.25 $50,316,920.55 .fec
2026-09-20 18:32:16 C00084954 REPUBLICAN PARTY OF ARKANSAS F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $63,321.13 $76,810.93 .fec
2026-09-20 18:24:47 C00406645 TARRANT COUNTY REPUBLICAN VICTORY FUND F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $89,529.55 $22,917.58 .fec
2026-09-20 18:10:01 C00314617 Planned Parenthood Action Fund Inc PAC, dba Planned Parenthood Federal PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $78,536.48 $16,009.25 .fec
2026-09-20 18:06:32 C00007922 Laborers' International Union of North America (LIUNA) PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $286,326.39 $1,017,636.70 .fec
2026-09-20 18:02:37 C00854299 BOLD America F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,550,079.58 $994,664.67 .fec
2026-09-20 17:57:38 C00149641 DNU Democratic Party Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $87,396.84 $57,792.23 .fec
2026-09-20 17:56:53 C00897173 Democrats 2026 F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $83,416.96 $48,312.09 .fec
2026-09-20 17:55:39 C00489799 Planned Parenthood Votes F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $227,663.00 $1,027,200.68 .fec
2026-09-20 17:54:18 C00104802 DELTA AIR LINES PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $60,271.72 $132,106.69 .fec
2026-09-20 17:49:17 C00562983 Democratic Action F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $953,213.24 $874,047.41 .fec
2026-09-20 17:45:02 C00864785 In This Together PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $146,636.88 $350,173.17 .fec
2026-09-20 17:40:13 C00748228 March On PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $186,694.35 $211,703.68 .fec
2026-09-20 17:35:43 C00160937 South Dakota Democratic Party - Federal F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $74,039.95 $93,546.40 .fec
2026-09-20 17:33:17 C00411116 Space Exploration Technologies Corp. PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $129,029.40 $10,685.71 .fec
2026-09-20 17:30:31 C00946483 American Dream for All PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $54,014.00 $30,867.78 .fec
2026-09-20 17:23:08 C00731042 Powered By People F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $362,531.49 $433,541.88 .fec
2026-09-20 17:17:14 C00238725 National Air Traffic Controllers Association PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $299,051.50 $320,763.90 .fec
2026-09-20 17:09:41 C00948653 CORNERSTONE FOUNDERS PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $601,000.00 $600,117.50 .fec
2026-09-20 17:06:32 C00486217 LPL Financial LLC Political Action Committee (LPL PAC) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $55,891.57 $19.85 .fec
2026-09-20 17:06:04 C00486217 LPL Financial LLC Political Action Committee (LPL PAC) F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $66,780.29 $1.16 .fec
2026-09-20 17:05:24 C00486217 LPL Financial LLC Political Action Committee (LPL PAC) F3XA JULY MONTHLY 2026-06-01 → 2026-06-30 $58,018.06 $70,000.00 .fec
2026-09-20 17:04:45 C00001313 REPUBLICAN PARTY OF MINNESOTA - FEDERAL F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $86,610.22 $160,531.86 .fec
2026-09-20 17:00:39 C00851998 PENNSYLVANIA HONOR F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $170,281.38 $57,782.19 .fec
2026-09-20 16:36:45 C00001313 REPUBLICAN PARTY OF MINNESOTA - FEDERAL F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $207,064.58 $258,569.84 .fec
2026-09-20 16:21:29 C00216614 Democratic Party Committee Abroad F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $63,022.91 $109,194.59 .fec
2026-09-20 16:16:58 C00014498 REPUBLICAN PARTY OF IOWA F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $287,295.59 $261,479.15 .fec
2026-09-20 16:15:18 C00937094 Strong PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $50,000.00 $526.50 .fec
2026-09-20 16:13:02 C00580068 Progressive Turnout Project F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $3,326,443.02 $6,873,089.06 .fec
2026-09-20 16:03:12 C00919373 FIGHTING FOR MICHIGAN PAC F3XA SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $507,845.00 $186,013.40 .fec
2026-09-20 16:01:15 C00894428 FIRST PRINCIPLES DIGITAL F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $501,723.16 $104,196.67 .fec
2026-09-20 16:00:49 C00053553 NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $312,482.25 $37,491.44 .fec
2026-09-20 15:47:33 C00008664 MISSOURI REPUBLICAN STATE COMMITTEE-FEDERAL F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $70,418.31 $63,145.74 .fec
2026-09-20 15:37:28 C00003988 Nebraska Democratic Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $353,105.60 $268,668.23 .fec
2026-09-20 15:27:03 C00165159 Republican Mainstreet Partnership PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $116,537.09 $144,911.76 .fec
2026-09-20 15:21:56 C00898379 The No Kings PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $82,725.21 $709,768.37 .fec
2026-09-20 15:15:59 C00949248 PRO-CHOICE MAJORITY ACTION F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $886,865.80 $924,799.46 .fec
2026-09-20 14:56:00 C00031054 Michigan Democratic State Central Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,448,076.07 $1,455,617.65 .fec
2026-09-20 14:35:14 C00730754 Democratic Party of Puerto Rico F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $51,246.19 $26,209.05 .fec
2026-09-20 14:34:38 C00109017 AT&T Inc. Employee Federal Political Action Committee (AT&T Employee Federal PAC) F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $102,900.22 $43,217.57 .fec
2026-09-20 14:32:09 C00011197 Kentucky State Democratic Central Executive Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $218,195.15 $184,113.77 .fec
2026-09-20 14:30:31 C00848440 Protect Progress F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $5,224,893.06 $2,833,167.52 .fec
2026-09-20 14:30:18 C00432260 Club for Growth PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $69,476.80 $54,814.16 .fec
2026-09-20 14:30:03 C00190934 Oklahoma Democratic Party F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $91,469.56 $69,414.56 .fec
2026-09-20 14:27:26 C00835959 Fairshake F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $515,816.48 $5,210,169.30 .fec
2026-09-20 14:27:17 C00432260 Club for Growth PAC F3XA AUGUST MONTHLY 2026-07-01 → 2026-07-31 $187,050.96 $203,917.62 .fec
2026-09-20 14:26:04 C00167346 Tennessee Democratic Party-Federal F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $204,462.51 $253,672.69 .fec
2026-09-20 14:19:27 C00259481 Association of State Democratic Committees F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $56,975.00 $945,070.84 .fec
2026-09-20 14:15:11 C00678839 Indivisible Action F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $936,858.73 $454,366.07 .fec
2026-09-20 14:09:03 C00167015 Democratic Party of Illinois F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,007,354.79 $645,051.04 .fec
2026-09-20 14:01:55 C00108613 Indiana Democratic Congressional Victory Committee F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $200,921.11 $158,905.09 .fec
2026-09-20 14:00:19 C00698936 WFW ACTION FUND INC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $76,000.00 $203,148.37 .fec
2026-09-20 13:05:20 C00568444 CENTER FORWARD COMMITTEE F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $925,000.00 $516.00 .fec
2026-09-20 12:41:51 C00416131 Midwest Values PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $1,306,500.85 $104,066.65 .fec
2026-09-20 09:10:02 C00908707 BDA PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $357,075.00 $287,364.28 .fec
2026-09-20 04:36:02 C00365536 CHC BOLD PAC F3XN SEPTEMBER MONTHLY 2026-08-01 → 2026-08-31 $2,833,898.73 $243,343.19 .fec