FEC Monitor

F3X Filings (≥$50,000) - 2026-10-11

Show All Filings | Big Filers Only
← Previous Day October 11, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-10-12 01:54:23 C00940064 FREEDOM AGAINST FEDERAL OVERREACH F3XN OCTOBER QUARTERLY 2026-07-30 → 2026-09-30 $260,500.00 $329,418.29 .fec
2026-10-12 01:41:03 C00958371 FOUNDATIONS PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $65,721.00 $5,987.60 .fec
2026-10-12 01:17:32 C00622993 SUFFOLK COUNTY REPUBLICAN COMMITTEE - FEDERAL ACCOUNT F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $534,714.05 $289,945.00 .fec
2026-10-11 23:30:50 C00914366 NO FAIL MISSION PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $57,471.30 $26,790.34 .fec
2026-10-11 23:06:52 C00819508 SAVE AMERICAN FREEDOM F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $70,000.00 $71,149.70 .fec
2026-10-11 22:40:58 C00819425 OLD BREED PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $76,263.56 $52,543.50 .fec
2026-10-11 21:42:45 C00698092 LET'S ALL KEEP ELECTING REPUBLICANS PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $51,655.18 $96,256.70 .fec
2026-10-11 20:49:50 C00926238 Coal Faith Freedom Coalition F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $140,482.57 $65,147.97 .fec
2026-10-11 20:31:34 C00680132 Tried-and-True PAC F3XN OCTOBER MONTHLY 2026-09-01 → 2026-09-30 $80,750.00 $76,995.96 .fec
2026-10-11 19:37:07 C00324483 Berkshire Hathaway Energy Company PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $77,818.44 $79,032.10 .fec
2026-10-11 19:36:42 C00439521 AMERICAN SECURITY PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $91,102.54 $139,395.77 .fec
2026-10-11 18:18:08 C00627737 OHIO REALTORS POLITICAL ADVOCACY FUND (OR-PAF) F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $171,585.00 $8,599.00 .fec
2026-10-11 17:46:49 C00959833 Stronger America Together F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $50,000.00 $33,944.00 .fec
2026-10-11 17:39:03 C00952812 Affordable Florida F3XN OCTOBER QUARTERLY 2026-07-30 → 2026-09-30 $355,000.00 $170,378.08 .fec
2026-10-11 17:16:56 C00948182 DRISCOLL VICTORY FUND F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $239,095.00 $251,524.50 .fec
2026-10-11 17:13:36 C00907584 Aurora Action Network F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $1,861,500.00 $1,985,385.40 .fec
2026-10-11 17:07:41 C00770255 SIX PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $95,490.05 $68,580.48 .fec
2026-10-11 16:59:16 C00775387 WAGNER VICTORY COMMITTEE F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $150,000.00 $150,000.00 .fec
2026-10-11 16:33:58 C00737411 The Governing Majority Fund F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $800,882.50 $493,228.39 .fec
2026-10-11 16:17:16 C00954388 Let Freedom Ring F3XN OCTOBER QUARTERLY 2026-07-30 → 2026-09-30 $200,000.00 $234,445.53 .fec
2026-10-11 13:56:27 C00927301 OUR FUTURE UNITED PAC F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $196,595.00 $216,466.92 .fec
2026-10-11 12:45:02 C00945535 MIKE TER MAAT FOR VICE PRESIDENT F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $61,900.00 $59,437.82 .fec
2026-10-11 04:18:12 C00300921 Black America's Political Action Committee F3XN OCTOBER QUARTERLY 2026-07-01 → 2026-09-30 $334,002.93 $324,782.14 .fec